Data 2026-11-01 05:35 · USD/CNY 6.67
中文← Sinan Lab › Model Ledger › Claude Fable 5
Anthropic · model page
Relay effective prices for Claude Fable 5
As of 2026-11-01, Claude Fable 5 is quoted at 380 relay sites, with a median effective price of 15% of reference. Among the 48 in-range quotes, the lowest is $20.60 per million output tokens (gogotoken.org, 41% of reference).
Sold by 380 relay sites; reference is openrouter's $50.00 per M output. Relay prices are converted to effective USD via the CNY top-up channel; click any number in the home ledger for the fetch snapshot.
Reference price (lowest public channel)
$50.00
openrouter · per M output tokens · input $10.00
Lowest in-range
$20.60
gogotoken.org · 41% of reference
Median effective price
15%
366 comparable relay sites vs reference
Within range / below cost floor
48 / 182
Below the cost floor does not mean something is wrong; we don't speculate on causes
183 sites within range (incl. above public price)
| Relay sites | Output $/M | Input $/M | % of reference | Band | 24h up |
|---|---|---|---|---|---|
| gogotoken.org GOGOTOKEN | 20.60Fetched 10-18 16:55 | 4.12 | 41% | Within range | 100% |
| mumuqiu.cyou SumiAPI | 21.89Fetched 10-18 16:57 | 4.38 | 44% | Within range | 96% |
| huskyapi.com Husky API | 22.49Fetched 10-18 16:55 | 4.50 | 45% | Within range | 100% |
| anylink.top AnyLink | 22.49Fetched 10-19 03:53 | 4.50 | 45% | Within range | 100% |
| 999code.xyz 999Code Ai | 22.49Fetched 10-23 03:44 | 4.50 | 45% | Within range | 98% |
| fishxcode.com FishXCode | 22.49Fetched 10-29 04:25 | 4.50 | 45% | Within range | 100% |
| aigcbest.top 钱多多 API | 26.24Fetched 10-04 04:04 | 5.25 | 52% | Within range | 100% |
| onenode.space OneNode API | 26.65Fetched 10-10 04:01 | 8.79 | 53% | Within range | 100% |
| passion8.cc Passion8 API | 27.36Fetched 10-23 03:51 | 5.47 | 55% | Within range | 100% |
| 0ait.comSign-up closed 0AIT | 27.36Fetched 10-29 03:51 | 5.47 | 55% | Within range | 100% |
| haoshuangapi.com 好爽 API | 28.11Fetched 10-18 16:55 | 5.62 | 56% | Within range | 100% |
| hohoapi.com HoHoApi | 29.24Fetched 09-05 14:13 | 5.85 | 58% | Within range | 100% |
| iagent.devSign-up closed New API | 29.99Fetched 10-18 16:55 | 6.00 | 60% | Within range | 100% |
| runapi.co Run API | 30.36Fetched 09-05 14:24 | 6.07 | 61% | Within range | 100% |
| runapi.host Run API | 30.36Fetched 10-12 03:57 | 6.07 | 61% | Within range | 100% |
| hohocode.ai HohoAI | 36.73Fetched 09-05 14:13 | 7.35 | 73% | Within range | 100% |
| api000.com 零度API | 38.23Fetched 09-02 13:22 | 7.65 | 76% | Near public price | 100% |
| clawrouter.com ClawRouter | 38.31Fetched 10-13 03:56 | 7.66 | 77% | Near public price | 100% |
| 988665.xyz 佛爷API | 38.31Fetched 10-20 03:47 | 7.66 | 77% | Near public price | 100% |
| qweapi.com QweApi | 38.98Fetched 09-05 14:23 | 7.50 | 78% | Near public price | 100% |
| aiapi.world AIAPI.world | 40.64Fetched 09-02 14:38 | 8.13 | 81% | Near public price | 100% |
| tempools.com TokenByte | 43.78Fetched 10-20 03:56 | 8.76 | 88% | Near public price | 100% |
| xaction.ai Xaction AI | 46.52Fetched 10-20 03:57 | 9.30 | 93% | Near public price | 100% |
| codaya.ai Codaya | 50.23Fetched 10-18 16:53 | 10.05 | 100% | Near public price | 100% |
| llmhost.net LLM HOST | 50.38Fetched 10-18 16:56 | 10.08 | 101% | Near public price | 98% |
| cherryin.net CherryIN | 50.83Fetched 09-10 04:36 | 10.17 | 102% | Near public price | 100% |
| openp.ai OpenPAI | 50.98Fetched 09-21 12:42 | 10.20 | 102% | Near public price | 100% |
| visnext.aiSign-up closed Visnext LLM API | 51.73Fetched 10-26 04:29 | 10.35 | 103% | Near public price | 98% |
| crazyrouter.com Crazyrouter | 52.48Fetched 09-28 04:12 | 10.49 | 105% | Near public price | 100% |
| tokenhot.ai Tokenhot | 52.48Fetched 10-02 04:18 | 10.49 | 105% | Near public price | 100% |
| api.tokenhot.ai Tokenhot | 52.48Fetched 10-08 04:02 | 10.49 | 105% | Near public price | 100% |
| llms.best LLMS.BEST | 53.98Fetched 10-14 21:39 | 10.79 | 108% | Near public price | 100% |
| aiincs.net AI Incs | 54.73Fetched 09-05 14:01 | 10.95 | 109% | Near public price | 100% |
| onetoken.one OneToken | 54.73Fetched 09-05 14:21 | 10.95 | 109% | Near public price | 98% |
| oojj.top OOJJ.TOP | 54.73Fetched 09-05 14:22 | 10.95 | 109% | Near public price | 100% |
| witflow.ai WitFlow | 54.73Fetched 09-27 18:11 | 10.95 | 109% | Near public price | 100% |
| lightingtheword.comSign-up closed Lighting | 54.73Fetched 10-02 04:16 | 10.95 | 109% | Near public price | 100% |
| bluebirdapi.com 青鸟 API | 54.73Fetched 10-04 04:05 | 10.95 | 109% | Near public price | 89% |
| yuandianapi.com 原点API | 54.73Fetched 10-17 04:05 | 10.95 | 109% | Near public price | 98% |
| boltyapi.comSign-up closed BoltyAPI | 54.73Fetched 10-18 16:52 | 10.95 | 109% | Near public price | 44% |
| seesaw2ai.com SeeSaw Intelligence | 54.73Fetched 10-18 16:58 | 10.95 | 109% | Near public price | 96% |
| codezsy.com CodeZ | 54.73Fetched 10-22 04:02 | 10.95 | 109% | Near public price | 100% |
| name1.aiSign-up closed New API | 54.73Fetched 10-22 04:17 | 10.95 | 109% | Near public price | 100% |
| aotera.ccSign-up closed Aotera | 54.73Fetched 10-25 04:09 | 10.95 | 109% | Near public price | 100% |
| xinggangai.com 星港Ai | 54.73Fetched 10-25 04:19 | 10.95 | 109% | Near public price | 100% |
| tenzen.aiSign-up closed Tenzen AI | 54.73Fetched 10-26 04:28 | 10.95 | 109% | Near public price | 100% |
| pingtoken.aiSign-up closed PingToken | 54.73Fetched 10-30 04:43 | 10.95 | 109% | Near public price | 98% |
| lsapi.cloud 灵枢 AI | 54.73Fetched 10-31 04:28 | 10.95 | 109% | Near public price | 98% |
| relaydance.com Relaydance | 63.72Fetched 09-19 09:15 | 12.74 | 127% | Above public | 98% |
| agentapi.one AgentAPI | 65.60Fetched 10-18 16:51 | 13.12 | 131% | Above public | 100% |
| amzssa.chatSign-up closed AMZSSA | 65.67Fetched 10-18 16:51 | 13.13 | 131% | Above public | 98% |
| zfj.ai ZFJ AI | 65.67Fetched 10-27 03:58 | 13.13 | 131% | Above public | 100% |
| pomoai.ai PomoAi | 65.67Fetched 10-31 04:39 | 13.13 | 131% | Above public | 100% |
| pomoai.xyz PomoAi | 65.67Fetched 11-01 04:11 | 13.13 | 131% | Above public | 100% |
| code-cli.cn Code-CLI | 67.47Fetched 10-18 16:53 | 13.49 | 135% | Above public | 96% |
| axonapi.xyzSign-up closed Axon API | 71.14Fetched 10-30 04:01 | 14.23 | 142% | Above public | 100% |
| songsongai.com SongSong AI | 71.14Fetched 11-01 04:12 | 14.23 | 142% | Above public | 100% |
| yancc.cloudSign-up closed CC中转 | 72.24Fetched 10-18 17:00 | 12.04 | 144% | Above public | 98% |
| chunxueapi.com ChunXue API | 74.97Fetched 11-01 03:49 | 14.99 | 150% | Above public | 100% |
| ai-api.pro 云渡 | 76.62Fetched 10-18 16:51 | 15.32 | 153% | Above public | 100% |
| ssnaicloud.com SSN AI | 82.09Fetched 10-18 16:59 | 16.42 | 164% | Above public | 100% |
| ssnaiyun.com SSN AI | 82.09Fetched 10-18 16:59 | 16.42 | 164% | Above public | 98% |
| tokhubs.com TokHubs Nexus | 82.09Fetched 10-18 16:59 | 16.42 | 164% | Above public | 100% |
| xapi-token.xyzSign-up closed X api | 82.09Fetched 10-31 04:56 | 16.42 | 164% | Above public | 100% |
| tacklekey.com TackleKey | 84.19Fetched 10-15 04:18 | 16.84 | 168% | Above public | 98% |
| viptokens.net New API | 103.98Fetched 10-30 04:57 | 20.80 | 208% | Above public | 100% |
| dltokenapi.com 大浪 | 109.45Fetched 10-28 04:13 | 21.89 | 219% | Above public | 100% |
| gagapianyi.com 嘎嘎便宜api | 109.45Fetched 11-01 03:51 | 21.89 | 219% | Above public | 100% |
| rsiai.net RSI AI | 7.65Fetched 10-23 03:52 | 1.53 | 15% | Below bulk discount | 100% |
| daoxe.com DaoXE | 7.72Fetched 10-20 03:50 | 1.54 | 15% | Below bulk discount | 100% |
| kivocat.com Kivocat API | 7.87Fetched 10-18 16:56 | 1.57 | 16% | Below bulk discount | 100% |
| aijinmi.cnSign-up closed New Api | 8.21Fetched 10-18 16:51 | 1.64 | 16% | Below bulk discount | 100% |
| nbaiapi.com 疏雨轻蝉 | 8.21Fetched 10-18 16:57 | 1.64 | 16% | Below bulk discount | 100% |
| pqh.ai PQH | 8.21Fetched 10-31 04:39 | 1.64 | 16% | Below bulk discount | 100% |
| xckjj.com 极客API | 8.25Fetched 10-18 17:00 | 1.65 | 16% | Below bulk discount | 100% |
| deekseep.cn Joint | 8.25Fetched 10-29 04:22 | 1.65 | 16% | Below bulk discount | 100% |
| api-top.com Top-API | 8.40Fetched 10-30 03:55 | 1.68 | 17% | Below bulk discount | 100% |
| ergouzi.life 二狗子 | 8.76Fetched 10-31 04:14 | 1.75 | 18% | Below bulk discount | 98% |
| emengai.comSign-up closed emengai-毅梦中转服务站 | 9.00Fetched 10-18 16:54 | 1.80 | 18% | Below bulk discount | 98% |
| laodi.my 老弟 API | 9.00Fetched 10-18 16:56 | 1.80 | 18% | Below bulk discount | 100% |
| longjinapi.com 火山API | 9.00Fetched 10-18 16:56 | 1.80 | 18% | Below bulk discount | 100% |
| nlapi.cc NLAPI | 9.00Fetched 10-18 16:57 | 1.80 | 18% | Below bulk discount | 100% |
| 4router.net 4Router | 9.00Fetched 10-20 03:47 | 1.80 | 18% | Below bulk discount | 96% |
| dasuapi.com DasuAPI | 9.00Fetched 10-20 03:50 | 1.80 | 18% | Below bulk discount | 100% |
| dasuapi.cn DasuAPI | 9.00Fetched 10-20 03:50 | 1.80 | 18% | Below bulk discount | 98% |
| qiuqiutoken.com 球球Token - AI relay service site | 9.00Fetched 10-21 03:51 | 1.80 | 18% | Below bulk discount | 100% |
| apispeedroad.com 凤梨 | 9.00Fetched 10-24 03:51 | 1.80 | 18% | Below bulk discount | 100% |
| deepsy.top DeepSleep | 9.00Fetched 10-26 04:22 | 1.80 | 18% | Below bulk discount | 100% |
| sheapi.top SheApi | 9.00Fetched 10-29 04:57 | 1.80 | 18% | Below bulk discount | 100% |
| yoshub.com Yos Hub API | 9.00Fetched 11-01 04:23 | 1.80 | 18% | Below bulk discount | 100% |
| pipio.io Pipio | 9.37Fetched 10-27 03:54 | 1.87 | 19% | Below bulk discount | 98% |
| xiaobai-api.top 小白-API | 9.45Fetched 10-18 17:00 | 1.89 | 19% | Below bulk discount | 100% |
| aiapikey.net AI兽 | 9.45Fetched 10-27 03:46 | 1.89 | 19% | Below bulk discount | 100% |
| ooioo.work ooioo | 9.75Fetched 10-18 16:58 | 1.95 | 19% | Below bulk discount | 100% |
| shanyiapi.com shanyi API | 9.75Fetched 10-18 16:58 | 1.95 | 19% | Below bulk discount | 98% |
| wkapi.pro 悟空API | 9.75Fetched 10-18 17:00 | 1.95 | 19% | Below bulk discount | 100% |
| wkapi.vip 悟空API | 9.75Fetched 10-18 17:00 | 1.95 | 19% | Below bulk discount | 100% |
| mochiapi.com MochiAPI | 9.75Fetched 10-23 03:50 | 1.95 | 19% | Below bulk discount | 98% |
| aiberm.com Aiberm | 9.90Fetched 10-14 03:54 | 1.98 | 20% | Below bulk discount | 100% |
| officesai.top Offices AI | 9.99Fetched 10-18 16:58 | 2.00 | 20% | Below bulk discount | 100% |
| beefapi.com BeefAPI | 10.12Fetched 10-23 03:46 | 2.02 | 20% | Below bulk discount | 100% |
| apiroute.topSign-up closed Api Router | 10.18Fetched 10-18 16:52 | 2.04 | 20% | Below bulk discount | 100% |
| newtonrouter.com NewtonRouter | 10.20Fetched 10-22 04:18 | 2.04 | 20% | Below bulk discount | 100% |
| 1yuanapi.com 1元API | 10.49Fetched 10-18 16:50 | 2.10 | 21% | Below bulk discount | 100% |
| 88api.ai 88API-Token聚合平台 | 10.49Fetched 10-29 03:54 | 2.10 | 21% | Below bulk discount | 100% |
| ddtnew.com | 10.49Fetched 10-30 04:13 | 2.10 | 21% | Below bulk discount | 100% |
| tokenflowsolution.com Run API | 10.49Fetched 10-31 04:50 | 2.10 | 21% | Below bulk discount | 98% |
| apiddt.com | 10.49Fetched 11-01 03:48 | 2.10 | 21% | Below bulk discount | 100% |
| apilink.cc APILINK | 10.49Fetched 11-01 03:48 | 2.10 | 21% | Below bulk discount | 100% |
| yunbay.xyz yunbay | 10.95Fetched 10-18 17:01 | 2.19 | 22% | Below bulk discount | 100% |
| kpzhu.com 猪猪 API | 10.95Fetched 11-01 04:00 | 2.19 | 22% | Below bulk discount | 100% |
| cc-coding.cnSign-up closed CC-Coding | 11.24Fetched 09-05 14:06 | 2.25 | 22% | Below bulk discount | 100% |
| ocoolai.com ocoolAI | 11.24Fetched 09-06 02:26 | 2.25 | 22% | Below bulk discount | 89% |
| amapi.ai AmAPI | 11.24Fetched 10-18 16:51 | 2.25 | 22% | Below bulk discount | 100% |
| apihalo.cn Api Halo | 11.24Fetched 10-18 16:52 | 2.25 | 22% | Below bulk discount | 100% |
| comeu.ai 客优 | 11.24Fetched 10-18 16:53 | 2.25 | 22% | Below bulk discount | 100% |
| gptch.cloud CherryAI | 11.24Fetched 10-18 16:55 | 2.25 | 22% | Below bulk discount | 100% |
| keuapi.com 客优 | 11.24Fetched 10-18 16:56 | 2.25 | 22% | Below bulk discount | 100% |
| keutoken.com 客优 | 11.24Fetched 10-18 16:56 | 2.25 | 22% | Below bulk discount | 100% |
| mv88.cn 羚羊AI | 11.24Fetched 10-18 16:57 | 2.25 | 22% | Below bulk discount | 100% |
| qinzhiai.com ClaudeHub | 11.24Fetched 10-18 16:58 | 2.25 | 22% | Below bulk discount | 98% |
| sxcode.online sxcode.online | 11.24Fetched 10-18 16:59 | 2.25 | 22% | Below bulk discount | 100% |
| vexoapi.com VEXO API | 11.24Fetched 10-18 17:00 | 2.25 | 22% | Below bulk discount | 100% |
| mzhcloud.com LinsuAI | 11.24Fetched 10-25 00:35 | 2.25 | 22% | Below bulk discount | 100% |
| ymeng.cc YMeng CC | 11.24Fetched 10-25 00:36 | 2.25 | 22% | Below bulk discount | 100% |
| logitstoken.com Logits Token | 11.24Fetched 10-28 04:29 | 2.25 | 22% | Below bulk discount | 100% |
| centos.hk 君の星辰 | 11.24Fetched 10-30 04:05 | 2.25 | 22% | Below bulk discount | 98% |
| coderelay.cn CodeRelay | 11.24Fetched 10-30 04:10 | 2.25 | 22% | Below bulk discount | 100% |
| xingwan.store XingWan Club | 11.24Fetched 10-31 04:58 | 2.25 | 22% | Below bulk discount | 100% |
| code0.ai Code0.ai | 11.24Fetched 11-01 03:49 | 2.25 | 22% | Below bulk discount | 100% |
| dapicloud.com DAPI | 11.24Fetched 11-01 03:50 | 2.25 | 22% | Below bulk discount | 96% |
| laysoai.com LAYSO | 11.24Fetched 11-01 04:03 | 2.25 | 22% | Below bulk discount | 98% |
| codechn.comSign-up closed 云链 | 11.99Fetched 10-18 16:53 | 2.40 | 24% | Below bulk discount | 100% |
| doro.lol Doro Ai | 11.99Fetched 10-22 04:05 | 2.40 | 24% | Below bulk discount | 100% |
| ccapi.us CCAPI | 11.99Fetched 10-25 04:10 | 2.40 | 24% | Below bulk discount | 100% |
| claudecn.top ClaudeCN | 11.99Fetched 10-27 03:48 | 2.40 | 24% | Below bulk discount | 98% |
| claudecn.ai ClaudeCN | 11.99Fetched 10-27 03:48 | 2.40 | 24% | Below bulk discount | 100% |
| 78code.cc 78 code | 11.99Fetched 11-01 03:43 | 2.40 | 24% | Below bulk discount | 100% |
| xiaomuai.cn Xiaomu API | 12.47Fetched 10-30 05:02 | 1.56 | 25% | Below bulk discount | 100% |
| flashxapi.com FlashX | 12.74Fetched 10-18 16:54 | 2.55 | 25% | Below bulk discount | 100% |
| noonoo.ai noonoo | 13.25Fetched 09-08 04:30 | 2.65 | 27% | Below bulk discount | 96% |
| kg-api.cloud KG API | 13.49Fetched 10-28 04:26 | 2.70 | 27% | Below bulk discount | 67% |
| fumin.ai 福闽AI | 13.49Fetched 10-18 16:54 | 2.70 | 27% | Below bulk discount | 100% |
| jojocode.com JOJO Code | 13.49Fetched 10-18 16:56 | 2.70 | 27% | Below bulk discount | 100% |
| ergouapi.com 二狗 API | 13.52Fetched 09-02 14:04 | 3.38 | 27% | Below bulk discount | 100% |
| leafapi.cc 荷叶API | 13.68Fetched 10-18 16:56 | 2.74 | 27% | Below bulk discount | 100% |
| midalo.ai Midalo | 13.68Fetched 10-20 03:53 | 2.74 | 27% | Below bulk discount | 96% |
| 4sapi.com 4SAPI | 14.99Fetched 09-02 13:20 | 3.00 | 30% | Below bulk discount | 100% |
| 4sapi.org 4SAPI | 14.99Fetched 09-05 13:59 | 3.00 | 30% | Below bulk discount | 100% |
| wolfai.top WolfAI - Global AI Aggregation Platform | 14.99Fetched 10-10 04:03 | 3.00 | 30% | Below bulk discount | 96% |
| gptnb.ai GPTNB API | 14.99Fetched 10-14 21:38 | 3.00 | 30% | Below bulk discount | 98% |
| xinsuanai.com 芯算AI | 14.99Fetched 10-15 04:19 | 3.00 | 30% | Below bulk discount | 98% |
| yixia.ai ApiBest | 14.99Fetched 10-16 04:01 | 3.00 | 30% | Below bulk discount | 100% |
| apibest.org ApiBest | 14.99Fetched 10-17 03:56 | 3.00 | 30% | Below bulk discount | 100% |
| claude360.xyz Claude 360 | 14.99Fetched 10-18 16:53 | 3.00 | 30% | Below bulk discount | 100% |
| mziapi.com mziapi | 14.99Fetched 10-18 16:57 | 3.00 | 30% | Below bulk discount | 100% |
| token.agentone.work | 14.99Fetched 10-18 16:59 | 3.00 | 30% | Below bulk discount | 100% |
| tokenone.work TokenONE | 14.99Fetched 10-18 16:59 | 3.00 | 30% | Below bulk discount | 98% |
| zeoapi.com ZeoAPI | 14.99Fetched 10-30 05:07 | 3.00 | 30% | Below bulk discount | 98% |
| bblabu.hk bblabu算力中心 | 14.99Fetched 11-01 03:48 | 3.00 | 30% | Below bulk discount | 100% |
| yomiapi.com Yomi API | 15.11Fetched 10-18 17:00 | 3.02 | 30% | Below bulk discount | 100% |
| apidock.ai APIDOCK | 15.29Fetched 09-05 14:03 | 3.06 | 31% | Below bulk discount | 100% |
| toapis.cn ToAPIs | 15.74Fetched 09-02 13:24 | 3.15 | 31% | Below bulk discount | 100% |
| koalaapi.com koalaapi | 15.74Fetched 09-05 14:16 | 3.15 | 31% | Below bulk discount | 98% |
| toapis.com ToAPIs | 15.74Fetched 09-06 15:20 | 3.15 | 31% | Below bulk discount | 100% |
| nexapi.tech NexApi | 16.49Fetched 10-21 03:50 | 3.30 | 33% | Below bulk discount | 100% |
| plexapi.cn PlexAPI | 16.79Fetched 10-28 04:41 | 3.36 | 34% | Below bulk discount | 98% |
| tkbot.ai TKBOTAI | 17.99Fetched 09-28 04:16 | 4.50 | 36% | Below bulk discount | 100% |
| ogog.ai OGOG.AI | 17.99Fetched 10-18 16:58 | 3.60 | 36% | Below bulk discount | 100% |
| aitongdao.com AI 通道 | 18.74Fetched 10-18 16:51 | 3.75 | 37% | Below bulk discount | 100% |
| last-api.aiSign-up closed Last API | 18.74Fetched 10-20 03:53 | 3.75 | 37% | Below bulk discount | 100% |
| dawcode.ai DawCode | 18.74Fetched 10-21 03:47 | 3.75 | 37% | Below bulk discount | 100% |
| dawcode.com DawCode | 18.74Fetched 10-21 03:47 | 3.75 | 37% | Below bulk discount | 100% |
| dawvip.com DawCode | 18.74Fetched 10-21 03:47 | 3.75 | 37% | Below bulk discount | 100% |
| niubiai.ai NBAI | 18.74Fetched 10-27 03:53 | 3.75 | 37% | Below bulk discount | 100% |
| dawclaudecode.com DawCode | 18.74Fetched 10-29 04:20 | 3.75 | 37% | Below bulk discount | 100% |
| packyapi.com PackyAPI | 18.74Fetched 10-29 04:51 | 3.75 | 37% | Below bulk discount | 98% |
| packycode.com PackyAPI | 18.74Fetched 10-29 04:51 | 3.75 | 37% | Below bulk discount | 100% |
| packyapi.ai PackyAPI | 18.74Fetched 10-30 04:42 | 3.75 | 37% | Below bulk discount | 100% |
| xxapi.ai X API | 18.74Fetched 10-31 04:59 | 3.75 | 37% | Below bulk discount | 100% |
| waterapi.vip WaterAPI | 18.89Fetched 10-21 03:53 | 3.78 | 38% | Below bulk discount | 98% |
| tokensmind.ai TokensMind | 19.15Fetched 09-05 14:27 | 3.83 | 38% | Below bulk discount | 100% |
| lcxbot.com LCX AI API | 19.15Fetched 10-25 00:35 | 3.83 | 38% | Below bulk discount | 100% |
182 sites below cost floor · no speculation on causes
| Relay sites | Output $/M | Input $/M | % of reference | Band | 24h up |
|---|---|---|---|---|---|
| aruhub.com aruhub API | 0.150Fetched 11-01 03:48 | 0.030 | 0.3% | Unsustainable | 98% |
| macode.cloud Macode | 0.180Fetched 09-02 13:24 | 0.180 | 0.4% | Unsustainable | 100% |
| dz36.online 超哥AI聚合 | 0.180Fetched 10-21 03:47 | 0.180 | 0.4% | Unsustainable | 98% |
| buliangrenai.com 不良人AI | 0.262Fetched 10-24 03:51 | 0.052 | 0.5% | Unsustainable | 98% |
| 77code.fun 77code | 0.300Fetched 10-18 16:50 | 0.060 | 0.6% | Unsustainable | 100% |
| 77code.cn 77code | 0.300Fetched 10-18 16:50 | 0.060 | 0.6% | Unsustainable | 100% |
| momoapi.xin momo | 0.375Fetched 11-01 04:09 | 0.075 | 0.8% | Unsustainable | 98% |
| 3seeker.site 3seeker-API | 0.397Fetched 10-29 03:52 | 0.079 | 0.8% | Unsustainable | 100% |
| modelflare.dev Modelflare | 0.450Fetched 10-18 16:57 | 0.090 | 0.9% | Unsustainable | 93% |
| t8api.com T8API | 0.450Fetched 10-18 16:59 | 0.090 | 0.9% | Unsustainable | 100% |
| liangxinapi.top 良心 API | 0.450Fetched 10-27 03:52 | 0.090 | 0.9% | Unsustainable | 98% |
| rivoapi.com Rivo 川流 | 0.675Fetched 11-01 04:12 | 0.135 | 1.4% | Unsustainable | 100% |
| aiu7.com U7AI | 0.750Fetched 10-18 16:51 | 0.150 | 1.5% | Unsustainable | 100% |
| kamiapi.top 卡米API | 0.750Fetched 10-24 03:54 | 0.150 | 1.5% | Unsustainable | 100% |
| chunxiao.pro chunxiao | 0.750Fetched 10-26 04:21 | 0.150 | 1.5% | Unsustainable | 100% |
| chengxuji.xyz 程序集科技API | 0.750Fetched 10-29 04:13 | 0.150 | 1.5% | Unsustainable | 100% |
| greatwalllink.top GreatWall Link | 0.750Fetched 11-01 03:52 | 0.150 | 1.5% | Unsustainable | 100% |
| gwlink.cc GreatWall Link | 0.750Fetched 11-01 03:52 | 0.150 | 1.5% | Unsustainable | 100% |
| okinto.com OKINTO Model Gateway | 0.750Fetched 11-01 04:11 | 0.150 | 1.5% | Unsustainable | 100% |
| zzshu.cc 吱吱鼠AI | 0.750Fetched 11-01 04:26 | 0.150 | 1.5% | Unsustainable | 100% |
| dawapi.net DawAPI | 0.794Fetched 11-01 03:50 | 0.159 | 1.6% | Unsustainable | 100% |
| shanmaoapi.com 尚猫中心 | 0.825Fetched 10-18 16:58 | 0.165 | 1.7% | Unsustainable | 98% |
| ciyuan.today | 0.827Fetched 11-01 03:49 | 0.165 | 1.7% | Unsustainable | 100% |
| makerend.com | 0.827Fetched 11-01 04:08 | 0.165 | 1.7% | Unsustainable | 100% |
| api-aimodels.com AI Models | 0.860Fetched 11-01 03:47 | 0.172 | 1.7% | Unsustainable | 100% |
| sucloud.vip | 0.860Fetched 11-01 04:12 | 0.172 | 1.7% | Unsustainable | 100% |
| anyaigc.ai | 0.893Fetched 11-01 03:47 | 0.179 | 1.8% | Unsustainable | 98% |
| webmart.tech API-webmart | 0.900Fetched 10-18 17:00 | 0.150 | 1.8% | Unsustainable | 100% |
| mxwell.ai 迈威AI | 0.900Fetched 10-21 03:50 | 0.180 | 1.8% | Unsustainable | 100% |
| strong-api.top StrongApi | 0.900Fetched 10-26 04:28 | 0.180 | 1.8% | Unsustainable | 100% |
| openoneapi.com OpenOneApi | 0.900Fetched 10-29 04:50 | 0.180 | 1.8% | Unsustainable | 100% |
| pdhlzy.com Pdh API | 0.900Fetched 10-30 04:42 | 0.180 | 1.8% | Unsustainable | 100% |
| xiguapi.icu | 0.926Fetched 11-01 04:20 | 0.185 | 1.8% | Unsustainable | 100% |
| cocoapi.top COCO API | 0.939Fetched 11-01 03:49 | 0.188 | 1.9% | Unsustainable | 100% |
| aigiva.com AI Gate | 0.954Fetched 10-18 16:51 | 0.198 | 1.9% | Unsustainable | 100% |
| infai.cc 无限API | 1.04Fetched 11-01 03:56 | 0.209 | 2.1% | Unsustainable | 100% |
| aitoke.top 𝓤𝓸𝓒𝓸𝓭𝓮 | 1.05Fetched 10-18 16:51 | 0.210 | 2.1% | Unsustainable | 98% |
| uocode.com 𝓤𝓸𝓒𝓸𝓭𝓮 | 1.05Fetched 10-18 17:00 | 0.210 | 2.1% | Unsustainable | 98% |
| 180txt.cn zg.baby | 1.12Fetched 10-18 16:50 | 0.225 | 2.2% | Unsustainable | 98% |
| clauddy.com Clauddy | 1.12Fetched 10-18 16:53 | 0.225 | 2.2% | Unsustainable | 100% |
| mxzzz.xyz MX-AI | 1.12Fetched 10-18 16:57 | 0.225 | 2.2% | Unsustainable | 100% |
| xmtoken.top 熊猫 TOKEN | 1.12Fetched 10-18 17:00 | 0.225 | 2.2% | Unsustainable | 98% |
| aimoniker.top Moniker | 1.12Fetched 10-21 03:44 | 0.225 | 2.2% | Unsustainable | 100% |
| api.foo api.foo | 1.12Fetched 10-31 03:54 | 0.225 | 2.2% | Unsustainable | 100% |
| hiapi.top HI API | 1.12Fetched 10-31 04:19 | 0.225 | 2.2% | Unsustainable | 100% |
| api-models.com API Models | 1.12Fetched 11-01 03:47 | 0.225 | 2.2% | Unsustainable | 100% |
| aiwuje.com | 1.32Fetched 11-01 03:46 | 0.265 | 2.6% | Unsustainable | 98% |
| token173.net | 1.32Fetched 11-01 04:14 | 0.265 | 2.6% | Unsustainable | 100% |
| wellapi.ai | 1.32Fetched 11-01 04:17 | 0.265 | 2.6% | Unsustainable | 100% |
| dragon3api.com DragonAPI | 1.35Fetched 10-30 04:15 | 0.270 | 2.7% | Unsustainable | 100% |
| ikun.love IKUN API | 1.35Fetched 10-31 04:20 | 0.270 | 2.7% | Unsustainable | 100% |
| relaybases.com RelayBases | 1.39Fetched 11-01 04:11 | 0.279 | 2.8% | Unsustainable | 100% |
| routerapi.net RouterApi | 1.42Fetched 10-18 16:58 | 0.285 | 2.9% | Unsustainable | 100% |
| linksapi.cn LinksAPI | 1.42Fetched 10-24 03:55 | 0.285 | 2.9% | Unsustainable | 100% |
| 4zapi.com | 1.46Fetched 10-29 03:54 | 0.291 | 2.9% | Unsustainable | 98% |
| linoroute.com | 1.46Fetched 11-01 04:05 | 0.291 | 2.9% | Unsustainable | 100% |
