daidaididi.topDEN
As of 2026-11-01, daidaididi.top has quotes for 42 models.Across 22 mainstream models, the median effective price is 4.5% of reference.Reachable 100% of the time in the last 24 hours.New sign-ups are open.
Models it sells and effective prices
Effective = listed price × top-up rate ÷ FX (1.00 CNY / $1 · FX 6.67), i.e. real dollars per million tokens (per call or per second for images and video); the listed price is the site-credit price shown on the panel and can be checked line by line on the site (its page may show a member-group price by default; we use the Codex | 专用对接分组 group). Reference is the lowest of official and public-market prices; share = effective ÷ reference.
| Model | Effective | Reference price | % of reference | Band | Evidence |
|---|---|---|---|---|---|
| GPT-5.6 Terra gpt-5.6-terra Priced at the “Codex | 专用对接分组” group ×0.08 (the site's page may show another group's price by default) | 0.144$/M output · checked 11-01 · unchanged since 10-31Listed price $0.960 / M output (site credits) | 12.00 | 1.2% | Unsustainable | |
| GPT-6 Sol gpt-6-sol Priced at the “Codex | 专用对接分组” group ×0.08 (the site's page may show another group's price by default) | 0.120$/M output · checked 11-01 · unchanged since 10-31Listed price $0.800 / M output (site credits) | 10.00 | 1.2% | Unsustainable | |
| GPT-6 Astra gpt-6-astra Priced at the “Codex | 专用对接分组” group ×0.08 (the site's page may show another group's price by default) | 0.600$/M output · checked 11-01 · unchanged since 10-31Listed price $4.00 / M output (site credits) | 50.00 | 1.2% | Unsustainable | |
| GPT-5.6 Sol gpt-5.6-sol Priced at the “Codex | 专用对接分组” group ×0.08 (the site's page may show another group's price by default) | 0.360$/M output · checked 11-01 · unchanged since 10-31Listed price $2.40 / M output (site credits) | 20.00 | 1.8% | Unsustainable | |
| GPT-5.5 gpt-5.5 Priced at the “CodeX | GPT-Pro” group ×0.2 (the site's page may show another group's price by default) | 0.900$/M output · checked 11-01 · unchanged since 10-18Listed price $6.00 / M output (site credits) | 30.00 | 3.0% | Unsustainable | |
| Grok 4.6 grok-4.6 Priced at the “GROK | SuperGrok Heavy” group ×0.25 (the site's page may show another group's price by default) | 0.225$/M output · checked 11-01 · unchanged since 10-18Listed price $1.50 / M output (site credits) | 6.00 | 3.7% | Unsustainable | |
| Grok 4.5 grok-4.5 Priced at the “GROK | SuperGrok Heavy” group ×0.25 (the site's page may show another group's price by default) | 0.225$/M output · checked 11-01 · unchanged since 10-18Listed price $1.50 / M output (site credits) | 6.00 | 3.7% | Unsustainable | |
| Claude Sonnet 4.6 claude-sonnet-4-6 Priced at the “Claude | Kiro逆向” group ×0.3 (the site's page may show another group's price by default) | 0.675$/M output · checked 11-01 · unchanged since 10-18Listed price $4.50 / M output (site credits) | 15.00 | 4.5% | Unsustainable | |
| Claude Haiku 4.5 claude-haiku-4-5 Priced at the “Claude | Kiro逆向” group ×0.3 (the site's page may show another group's price by default) This site lists 1 more name(s) for the same model (claude-haiku-4-5-20251001), same price | 0.225$/M output · checked 11-01 · unchanged since 10-18Listed price $1.50 / M output (site credits) | 5.00 | 4.5% | Unsustainable | |
| Claude Opus 4.6 claude-opus-4-6 Priced at the “Claude | Kiro逆向” group ×0.3 (the site's page may show another group's price by default) | 1.12$/M output · checked 11-01 · unchanged since 10-18Listed price $7.50 / M output (site credits) | 25.00 | 4.5% | Unsustainable | |
| Claude Opus 5 claude-opus-5 Priced at the “Claude | Kiro逆向” group ×0.3 (the site's page may show another group's price by default) | 1.12$/M output · checked 11-01 · unchanged since 10-18Listed price $7.50 / M output (site credits) | 25.00 | 4.5% | Unsustainable | |
| Claude Fable 5 claude-fable-5 Priced at the “Claude | Kiro逆向” group ×0.3 (the site's page may show another group's price by default) | 2.25$/M output · checked 11-01 · unchanged since 10-18Listed price $15.00 / M output (site credits) | 50.00 | 4.5% | Unsustainable | |
| Claude Opus 4.8 claude-opus-4-8 Priced at the “Claude | Kiro逆向” group ×0.3 (the site's page may show another group's price by default) | 1.12$/M output · checked 11-01 · unchanged since 10-18Listed price $7.50 / M output (site credits) | 25.00 | 4.5% | Unsustainable | |
| Claude Sonnet 5 claude-sonnet-5 Priced at the “Claude | Kiro逆向” group ×0.3 (the site's page may show another group's price by default) | 0.450$/M output · checked 11-01 · unchanged since 10-18Listed price $3.00 / M output (site credits) | 10.00 | 4.5% | Unsustainable | |
| Claude Opus 4.7 claude-opus-4-7 Priced at the “Claude | Kiro逆向” group ×0.3 (the site's page may show another group's price by default) | 1.12$/M output · checked 11-01 · unchanged since 10-18Listed price $7.50 / M output (site credits) | 25.00 | 4.5% | Unsustainable | |
| Claude Opus 5.5 claude-opus-5-5 Priced at the “Claude | Kiro逆向” group ×0.3 (the site's page may show another group's price by default) | 0.900$/M output · checked 11-01 · unchanged since 10-19Listed price $6.00 / M output (site credits) | 20.00 | 4.5% | Unsustainable | |
| Gemini 3.8 Flash gemini-3.8-flash | 0.225$/M output · checked 11-01 · unchanged since 10-18Listed price $1.50 / M output (site credits) | 4.12 | 5.5% | Unsustainable | |
| Gemini 2.5 Flash gemini-2.5-flash This site lists 1 more name(s) for the same model (gemini-2.5-flash-nothinking), same price | 0.150$/M output · checked 11-01 · unchanged since 10-18Listed price $1.00 / M output (site credits) | 2.50 | 6.0% | Unsustainable | |
| Gemini 3.5 Flash Lite gemini-3.5-flash-lite | 0.150$/M output · checked 11-01 · unchanged since 10-18Listed price $1.00 / M output (site credits) | 2.50 | 6.0% | Unsustainable | |
| Gemini 3.7 Flash gemini-3.7-flash | 0.225$/M output · checked 11-01 · unchanged since 10-18Listed price $1.50 / M output (site credits) | 3.75 | 6.0% | Unsustainable | |
| Gemini 3.6 Flash gemini-3.6-flash | 0.225$/M output · checked 11-01 · unchanged since 10-18Listed price $1.50 / M output (site credits) | 3.75 | 6.0% | Unsustainable | |
| Gemini 3.5 Flash gemini-3.5-flash | 0.540$/M output · checked 11-01 · unchanged since 10-18Listed price $3.60 / M output (site credits) | 9.00 | 6.0% | Unsustainable | |
| Gemini 3.1 Pro gemini-3.1-pro-preview | 0.720$/M output · checked 11-01 · unchanged since 10-18Listed price $4.80 / M output (site credits) | 12.00 | 6.0% | Unsustainable | |
| Gemini 3.1 Flash Lite gemini-3.1-flash-lite This site lists 1 more name(s) for the same model (gemini-3.1-flash-lite-preview), same price | 0.090$/M output · checked 11-01 · unchanged since 10-18Listed price $0.600 / M output (site credits) | 1.50 | 6.0% | Unsustainable | |
| Gemini 3 Flash gemini-3-flash This site lists 1 more name(s) for the same model (gemini-3-flash-preview), same price | 0.180$/M output · checked 11-01 · unchanged since 10-18Listed price $1.20 / M output (site credits) | 3.00 | 6.0% | Unsustainable | |
| Claude Sonnet 4.5 claude-sonnet-4-5-20250929 Priced at the “Claude | Max-稳定” group ×1.4 (the site's page may show another group's price by default) | 3.15$/M output · checked 11-01 · unchanged since 10-18Listed price $21.00 / M output (site credits) | 15.00 | 21% | Below bulk discount | |
| Claude Sonnet 5.5 claude-sonnet-5-5 Priced at the “Claude | Max-稳定” group ×1.4 (the site's page may show another group's price by default) | 2.10$/M output · checked 11-01 · unchanged since 10-18Listed price $14.00 / M output (site credits) | 10.00 | 21% | Below bulk discount | |
| Claude Fable 5.1 claude-fable-5-1 Priced at the “Claude | Max-稳定” group ×1.4 (the site's page may show another group's price by default) | 10.50$/M output · checked 11-01 · unchanged since 10-18Listed price $70.00 / M output (site credits) | 50.00 | 21% | Below bulk discount | |
| Claude Opus 4.5 claude-opus-4-5-20251101 Priced at the “Claude | Max-稳定” group ×1.4 (the site's page may show another group's price by default) | 5.25$/M output · checked 11-01 · unchanged since 10-19Listed price $35.00 / M output (site credits) | 25.00 | 21% | Below bulk discount | |
| GLM-5.2 glm-5.2 Priced at the “GLM | 机房” group ×0.4 (the site's page may show another group's price by default) | 1.68$/M output · checked 11-01 · unchanged since 10-18Listed price $11.20 / M output (site credits) | 6.80 | 25% | Below bulk discount | |
| GLM-5.1 glm-5.1 Priced at the “GLM | 机房” group ×0.4 (the site's page may show another group's price by default) | 1.68$/M output · checked 11-01 · unchanged since 10-18Listed price $11.20 / M output (site credits) | 4.40 | 38% | Below bulk discount | |
| Kimi K3 kimi-k3 Priced at the “KIMI | 机房” group ×0.6 (the site's page may show another group's price by default) | 9.00$/M output · checked 11-01 · unchanged since 10-18Listed price $60.00 / M output (site credits) | 15.00 | 60% | Within range | |
| DeepSeek V4.1 Flash deepseek-v4.1-flash Priced at the “Deepseek | Flash” group ×0.5 (the site's page may show another group's price by default) This site lists 1 more name(s) for the same model (deepseek-v4.1-flash-1017), same price | 0.300$/M output · checked 11-01 · unchanged since 10-18Listed price $2.00 / M output (site credits) | 0.500 | 60% | Within range | |
| DeepSeek V4 Pro deepseek-v4-pro Priced at the “Deepseek | Pro” group ×0.65 (the site's page may show another group's price by default) | 1.32$/M output · checked 11-01 · unchanged since 10-18Listed price $8.78 / M output (site credits) | 2.02 | 65% | Within range | |
| GLM-5.3 Flash glm-5.3-flash Priced at the “GLM | 机房” group ×0.4 (the site's page may show another group's price by default) | 0.168$/M output · checked 11-01 · unchanged since 10-18Listed price $1.12 / M output (site credits) | 0.148 | 114% | Near public price | |
| GLM-5.3 glm-5.3 Priced at the “GLM | 机房” group ×0.4 (the site's page may show another group's price by default) | 1.68$/M output · checked 11-01 · unchanged since 10-18Listed price $11.20 / M output (site credits) | 1.40 | 120% | Near public price | |
| GLM-5.2 Fast glm-5.2-fast Priced at the “GLM | 机房” group ×0.4 (the site's page may show another group's price by default) | 2.52$/M output · checked 11-01 · unchanged since 10-18Listed price $16.80 / M output (site credits) | — | — | No reference price | |
| Gemini 3 Pro gemini-3-pro-preview | 0.720$/M output · checked 11-01 · unchanged since 10-18Listed price $4.80 / M output (site credits) | — | — | No reference price | |
| GLM-5.3 Fast glm-5.3-fast Priced at the “GLM | 机房” group ×0.4 (the site's page may show another group's price by default) | 2.52$/M output · checked 11-01 · unchanged since 10-18Listed price $16.80 / M output (site credits) | — | — | No reference price | |
| Gemini 3.1 Pro High gemini-3.1-pro-high | 0.720$/M output · checked 11-01 · unchanged since 10-18Listed price $4.80 / M output (site credits) | — | — | No reference price | |
| GPT-5.6 gpt-5.6 Priced at the “CodeX | GPT-Pro企业” group ×0.4 (the site's page may show another group's price by default) | 1.80$/M output · checked 11-01 · unchanged since 10-18Listed price $12.00 / M output (site credits) | — | — | No reference price | |
| GPT-image 2 Count gpt-image-2-count Priced at the “GPT | Image2” group ×0.5 (the site's page may show another group's price by default) | 0.0075$/call · checked 11-01 · unchanged since 10-18Listed $0.050 / call (site credits) | — | — | No reference price |
Embeddable measurement badge for site owners
Shows measured values only: 24h reachability, price profile and date, refreshed daily; clicking returns to this page. No opinions.
<a href="https://compute.sinanlab.com/en/s/daidaididi.top"><img src="https://compute.sinanlab.com/badge/daidaididi.top.svg" alt="Sinan Compute 实测" width="340" height="64"></a>FAQ
- Which models does daidaididi.top sell, and what do they really cost?
- As of 2026-11-01, daidaididi.top has quotes for 42 models. Take Claude Opus 5.5: the listed price is $6.00 per million output tokens (site credits); at a top-up rate of 1 CNY / $1 and FX 6.67, the effective price is $0.900, 4.5% of reference.
- How is the effective price at daidaididi.top calculated?
- Effective = listed price × top-up rate ÷ FX. daidaididi.top's panel charges 1 CNY per $1.00 of credit; we use the Codex | 专用对接分组 group. The site's own page may show a member-group price by default.
- Is daidaididi.top reachable right now?
- In the last 24 hours we probed it 45 times: reachable 100%, median time to first byte 1845 ms. Reachability only says whether it can be reached, not model quality.
- Can you still sign up at daidaididi.top?
- Yes. The panel's sign-up endpoint is open (email or human verification may be required).
- How often is this data updated, and how can I verify it?
- Panel prices are fetched daily and reachability is probed hourly; every price on this page can be traced to a fetch snapshot in the evidence drawer. We take no money from measured vendors and make no recommendations.
Subscribe to the Sinan weekly
This week's rankings, the price index, mainstream price changes, newly indexed and unreachable sites. Measurements only, no recommendations; unsubscribe any time.
Clear direction, grounded judgement.