What one GPU costs per hour
Chips are 40–55% of what a token costs to produce. This ledger records daily per-GPU hourly prices on public rental platforms: RunPod secure and community cloud list prices, Vast.ai on-demand market minimum and median (hosts with ≥95% reliability only), and the starting price on suanli.cn. Every number carries a fetch time and a raw snapshot. Most Chinese platforms show prices only after login; being connected.
| GPU | RunPod Secure cloud | RunPod Community cloud | Vast.ai On-demand min | Vast.ai On-demand median | AutoDL (China) Lowest pay-as-you-go | AutoDL (China) Pay-as-you-go median | Suanli Starting price |
|---|---|---|---|---|---|---|---|
| RTX 4090 24 GB VRAM | $0.890 ¥5.94 30d +20% | $0.340 ¥2.27 30d +0% | $0.136 ¥0.906 · 54 hosts 30d -60% | $0.439 ¥2.93 · 54 hosts 30d +2% | $0.297 ¥1.98 · 73 hosts 30d +1% | $0.328 ¥2.19 · 73 hosts 30d +1% | $0.252 ¥1.68 28d +1% |
| RTX 4090 D 24 GB VRAM | — | — | — | — | $0.297 ¥1.98 · 27 hosts 30d +1% | $0.297 ¥1.98 · 27 hosts 30d +1% | — |
| RTX 5090 32 GB VRAM | $1.19 ¥7.94 30d +20% | $0.690 ¥4.60 30d +0% | $0.442 ¥2.95 · 58 hosts 30d +8% | $0.586 ¥3.91 · 58 hosts 30d +9% | $0.439 ¥2.93 · 76 hosts 30d +1% | $0.439 ¥2.93 · 76 hosts 30d +1% | — |
| RTX 5090 D 32 GB VRAM | — | — | — | — | $0.439 ¥2.93 · 9 hosts 30d +1% | $0.439 ¥2.93 · 9 hosts 30d +1% | — |
| RTX A6000 48 GB VRAM | $0.590 ¥3.94 30d +11% | $0.330 ¥2.20 30d +0% | $0.363 ¥2.42 · 10 hosts 30d +26% | $0.457 ¥3.05 · 10 hosts 30d +13% | — | — | — |
| RTX PRO 6000 96 GB VRAM | — | — | — | — | $1.10 ¥7.35 · 82 hosts 30d +1% | $1.10 ¥7.35 · 82 hosts 30d +1% | — |
| L40S 48 GB VRAM | $1.09 ¥7.27 30d +0% | $0.790 ¥5.27 30d +0% | $0.336 ¥2.24 · 12 hosts 29d -37% | $0.802 ¥5.35 · 12 hosts 29d +0% | — | — | — |
| V100 32GB 32 GB VRAM | — | — | — | — | $0.297 ¥1.98 · 28 hosts 30d +1% | $0.297 ¥1.98 · 28 hosts 30d +1% | — |
| A100 PCIe 40GB 40 GB VRAM | — | — | — | — | $0.517 ¥3.45 · 16 hosts 30d +1% | $0.517 ¥3.45 · 16 hosts 30d +1% | — |
| A100 SXM4 80 GB VRAM | $1.79 ¥11.94 30d +13% | $1.39 ¥9.27 30d +0% | $0.403 ¥2.69 · 15 hosts 29d -0% | $0.845 ¥5.64 · 15 hosts 29d +21% | — | — | — |
| A800 80GB 80 GB VRAM | — | — | — | — | $0.882 ¥5.88 · 91 hosts 30d +1% | $0.882 ¥5.88 · 91 hosts 30d +1% | — |
| H800 80GB 80 GB VRAM | — | — | — | — | $1.57 ¥10.50 30d +1% | $1.57 ¥10.50 30d +1% | — |
| H100 SXM 80 GB VRAM | $3.99 ¥26.61 30d +14% | $2.69 ¥17.94 30d +0% | $1.93 ¥12.90 · 9 hosts 29d -1% | $2.40 ¥16.02 · 9 hosts 29d -5% | — | — | — |
| H100 NVL 94 GB VRAM | $3.19 ¥21.28 30d +0% | $2.59 ¥17.27 30d +0% | $2.34 ¥15.58 · 4 hosts 25d +1% | $2.51 ¥16.73 · 4 hosts 25d -11% | — | — | — |
| H200 141 GB VRAM | $5.29 ¥35.28 30d +15% | $3.59 ¥23.94 30d +0% | $5.05 ¥33.74 · 3 hosts 7d +92% | $6.00 ¥40.03 · 3 hosts 7d +38% | — | — | — |
| B200 180 GB VRAM | $7.99 ¥53.29 30d +18% | $5.98 ¥39.88 30d +0% | $6.49 ¥43.32 · 3 hosts 17d +4% | $7.50 ¥50.09 · 3 hosts 17d +7% | — | — | — |
What this ledger is for
Read it alongside the Token Price Index : one side is what tokens sell for, the other is what the machines that make them rent for. Our "below cost floor" band for relay quotes draws its floor from public channel prices and rental prices like these; the conversion assumptions will be spelled out in Definitions. Here we only record, we do not speculate.
Subscribe to the Sinan weekly
This week's rankings, the price index, mainstream price changes, newly indexed and unreachable sites. Measurements only, no recommendations; unsubscribe any time.
Clear direction, grounded judgement.