Data 2026-11-01 05:35 · USD/CNY 6.67
中文← Sinan Lab › Model Ledger › Claude Opus 5.5
Anthropic · model page
Relay effective prices for Claude Opus 5.5
As of 2026-11-01, Claude Opus 5.5 is quoted at 383 relay sites, with a median effective price of 10% of reference. Among the 43 in-range quotes, the lowest is $8.76 per million output tokens (aigo123.net, 44% of reference).
Sold by 383 relay sites; reference is openrouter's $20.00 per M output. Relay prices are converted to effective USD via the CNY top-up channel; click any number in the home ledger for the fetch snapshot.
Reference price (lowest public channel)
$20.00
openrouter · per M output tokens · input $4.00
Lowest in-range
$8.76
aigo123.net · 44% of reference
Median effective price
10%
365 comparable relay sites vs reference
Within range / below cost floor
43 / 234
Below the cost floor does not mean something is wrong; we don't speculate on causes
128 sites within range (incl. above public price)
| Relay sites | Output $/M | Input $/M | % of reference | Band | 24h up |
|---|---|---|---|---|---|
| aigo123.net AiGo123.net | 8.76Fetched 11-01 03:46 | 1.75 | 44% | Within range | 100% |
| 999code.xyz 999Code Ai | 9.00Fetched 10-23 03:44 | 1.80 | 45% | Within range | 98% |
| waterapi.vip WaterAPI | 9.45Fetched 10-21 03:53 | 1.89 | 47% | Within range | 98% |
| songsongai.com SongSong AI | 9.85Fetched 10-27 03:55 | 1.97 | 49% | Within range | 100% |
| apidock.ai APIDOCK | 10.20Fetched 09-27 18:04 | 2.04 | 51% | Within range | 100% |
| aigcbest.top 钱多多 API | 10.49Fetched 10-04 04:04 | 2.10 | 52% | Within range | 100% |
| passion8.cc Passion8 API | 10.95Fetched 10-18 16:58 | 2.19 | 55% | Within range | 100% |
| hiapi.ai hiapi | 11.03Fetched 09-30 04:03 | 2.21 | 55% | Within range | 98% |
| api.hiapi.ai hiapi | 11.03Fetched 10-04 04:04 | 2.21 | 55% | Within range | 100% |
| iagent.devSign-up closed New API | 11.99Fetched 10-18 16:55 | 2.40 | 60% | Within range | 100% |
| runapi.co Run API | 12.14Fetched 09-27 18:10 | 2.43 | 61% | Within range | 100% |
| runapi.host Run API | 12.14Fetched 10-12 03:57 | 2.43 | 61% | Within range | 100% |
| xinggangai.com 星港Ai | 13.13Fetched 11-01 04:20 | 2.63 | 66% | Within range | 100% |
| qweapi.com QweApi | 13.49Fetched 10-13 04:00 | 2.70 | 67% | Within range | 100% |
| clawrouter.com ClawRouter | 15.32Fetched 09-27 18:06 | 3.06 | 77% | Near public price | 100% |
| onenode.space OneNode API | 15.52Fetched 10-10 04:01 | 2.59 | 78% | Near public price | 100% |
| aiapi.world AIAPI.world | 16.25Fetched 09-27 18:04 | 4.06 | 81% | Near public price | 100% |
| tempools.com TokenByte | 17.51Fetched 10-20 03:56 | 3.50 | 88% | Near public price | 100% |
| unifiedapi.cloud Unified API | 19.85Fetched 11-01 04:14 | 3.97 | 99% | Near public price | 100% |
| codaya.ai Codaya | 20.09Fetched 10-20 03:50 | 4.02 | 100% | Near public price | 100% |
| crownapi.org 皇冠模型站 | 20.09Fetched 10-30 04:11 | 4.02 | 100% | Near public price | 98% |
| cherryin.net CherryIN | 20.33Fetched 09-27 18:05 | 4.07 | 102% | Near public price | 100% |
| visnext.aiSign-up closed Visnext LLM API | 20.69Fetched 10-26 04:29 | 4.14 | 103% | Near public price | 98% |
| crazyrouter.com Crazyrouter | 20.99Fetched 09-28 04:12 | 4.20 | 105% | Near public price | 100% |
| tokenhot.ai Tokenhot | 20.99Fetched 10-02 04:18 | 4.20 | 105% | Near public price | 100% |
| api.tokenhot.ai Tokenhot | 20.99Fetched 10-08 04:02 | 4.20 | 105% | Near public price | 100% |
| onetoken.one OneToken | 21.89Fetched 09-27 18:09 | 4.38 | 109% | Near public price | 98% |
| witflow.ai WitFlow | 21.89Fetched 09-27 18:11 | 4.38 | 109% | Near public price | 100% |
| yunqiaoapi.com 云桥 | 21.89Fetched 09-27 18:12 | 4.38 | 109% | Near public price | 98% |
| lightingtheword.comSign-up closed Lighting | 21.89Fetched 10-02 04:16 | 4.38 | 109% | Near public price | 100% |
| lanyiapi.com 蓝移 API | 21.89Fetched 10-15 04:16 | 4.38 | 109% | Near public price | 100% |
| fmgo.topSign-up closed 飞喵API | 21.89Fetched 10-16 03:55 | 4.38 | 109% | Near public price | 100% |
| lztoken.topSign-up closed LzToken | 21.89Fetched 10-18 16:56 | 4.38 | 109% | Near public price | 100% |
| codezsy.com CodeZ | 21.89Fetched 10-22 04:02 | 4.38 | 109% | Near public price | 100% |
| name1.aiSign-up closed New API | 21.89Fetched 10-22 04:17 | 4.38 | 109% | Near public price | 100% |
| tokensmind.ai TokensMind | 21.89Fetched 10-22 04:28 | 4.38 | 109% | Near public price | 100% |
| devinone.com use self | 21.89Fetched 10-27 03:49 | 4.38 | 109% | Near public price | 96% |
| oojj.top OOJJ.TOP | 21.89Fetched 10-28 04:38 | 4.38 | 109% | Near public price | 100% |
| aotera.ccSign-up closed Aotera | 21.89Fetched 10-29 04:03 | 4.38 | 109% | Near public price | 100% |
| modelapi.ai Modelapi.ai | 21.89Fetched 10-30 04:35 | 4.38 | 109% | Near public price | 100% |
| lsapi.cloud 灵枢 AI | 21.89Fetched 10-31 04:28 | 4.38 | 109% | Near public price | 98% |
| pingtoken.aiSign-up closed PingToken | 21.89Fetched 10-31 04:39 | 4.38 | 109% | Near public price | 98% |
| tdyun.ai 梯度云 API | 21.89Fetched 11-01 04:13 | 4.38 | 109% | Near public price | 100% |
| amzssa.chatSign-up closed AMZSSA | 26.27Fetched 10-18 16:51 | 5.25 | 131% | Above public | 98% |
| zfj.ai ZFJ AI | 26.27Fetched 10-27 03:58 | 5.25 | 131% | Above public | 100% |
| bikip.proSign-up closed Duc API | 27.36Fetched 09-30 04:01 | 5.47 | 137% | Above public | 100% |
| tokken.cc TokkenShop | 27.36Fetched 10-18 16:59 | 5.47 | 137% | Above public | 100% |
| axonapi.xyzSign-up closed Axon API | 28.46Fetched 10-30 04:01 | 5.69 | 142% | Above public | 100% |
| chunxueapi.com ChunXue API | 29.99Fetched 11-01 03:49 | 6.00 | 150% | Above public | 100% |
| ai-api.pro 云渡 | 30.65Fetched 10-18 16:51 | 6.13 | 153% | Above public | 100% |
| ssnaicloud.com SSN AI | 32.84Fetched 10-18 16:59 | 6.57 | 164% | Above public | 100% |
| ssnaiyun.com SSN AI | 32.84Fetched 10-18 16:59 | 6.57 | 164% | Above public | 98% |
| tokhubs.com TokHubs Nexus | 32.84Fetched 10-18 16:59 | 6.57 | 164% | Above public | 100% |
| tacklekey.com TackleKey | 33.68Fetched 10-15 04:18 | 6.74 | 168% | Above public | 98% |
| viptokens.net New API | 41.59Fetched 11-01 04:14 | 8.32 | 208% | Above public | 100% |
| rsiai.net RSI AI | 3.06Fetched 10-23 03:52 | 0.612 | 15% | Below bulk discount | 100% |
| daoxe.com DaoXE | 3.09Fetched 10-20 03:50 | 0.618 | 15% | Below bulk discount | 100% |
| aiapikey.net AI兽 | 3.15Fetched 10-24 03:46 | 0.630 | 16% | Below bulk discount | 100% |
| aijinmi.cnSign-up closed New Api | 3.28Fetched 10-24 03:47 | 0.657 | 16% | Below bulk discount | 100% |
| pqh.ai PQH | 3.28Fetched 10-27 03:54 | 0.657 | 16% | Below bulk discount | 100% |
| 0ait.comSign-up closed 0AIT | 3.28Fetched 10-29 03:51 | 0.657 | 16% | Below bulk discount | 100% |
| aiaizz.com AIAIZZ | 3.30Fetched 09-30 03:59 | 3.30 | 16% | Below bulk discount | 100% |
| deekseep.cn Joint | 3.30Fetched 10-29 04:22 | 0.660 | 16% | Below bulk discount | 100% |
| manjuapi.com Manju api | 3.60Fetched 10-18 04:00 | 0.900 | 18% | Below bulk discount | 98% |
| apispeedroad.com 凤梨 | 3.60Fetched 10-18 16:52 | 0.720 | 18% | Below bulk discount | 100% |
| emengai.comSign-up closed emengai-毅梦中转服务站 | 3.60Fetched 10-18 16:54 | 0.720 | 18% | Below bulk discount | 98% |
| nlapi.cc NLAPI | 3.60Fetched 10-18 16:57 | 0.720 | 18% | Below bulk discount | 100% |
| gpt-pool.com GPT Pool | 3.60Fetched 10-23 03:48 | 0.720 | 18% | Below bulk discount | 100% |
| dasuapi.cn DasuAPI | 3.60Fetched 10-30 04:12 | 0.720 | 18% | Below bulk discount | 98% |
| dasuapi.com DasuAPI | 3.60Fetched 10-30 04:12 | 0.720 | 18% | Below bulk discount | 100% |
| baosiapi.com BaosiAPI | 3.75Fetched 09-27 18:05 | 0.750 | 19% | Below bulk discount | 91% |
| apilio.ai Apilio | 3.75Fetched 10-14 21:36 | 0.750 | 19% | Below bulk discount | 98% |
| ooioo.work ooioo | 3.90Fetched 10-18 16:58 | 0.780 | 19% | Below bulk discount | 100% |
| bafang.me 八方AI | 3.90Fetched 10-31 04:00 | 0.780 | 19% | Below bulk discount | 100% |
| kelaiapi.cc Kelai API | 3.90Fetched 10-31 04:24 | 0.780 | 19% | Below bulk discount | 98% |
| officesai.top Offices AI | 3.96Fetched 10-18 16:58 | 0.792 | 20% | Below bulk discount | 100% |
| grooroute.pro GrooRoute Pro | 4.02Fetched 10-22 04:08 | 0.805 | 20% | Below bulk discount | 100% |
| grooroute.xyz GrooRoute Pro | 4.02Fetched 10-22 04:08 | 0.805 | 20% | Below bulk discount | 100% |
| apiroute.topSign-up closed Api Router | 4.07Fetched 10-18 16:52 | 0.814 | 20% | Below bulk discount | 100% |
| apiporter.com ApiPorter | 4.20Fetched 10-18 16:52 | 0.840 | 21% | Below bulk discount | 100% |
| apiporter.cn ApiPorter | 4.20Fetched 10-18 16:52 | 0.840 | 21% | Below bulk discount | 100% |
| yapi.clickSign-up closed 鸭皮 YAPI | 4.31Fetched 10-29 05:14 | 0.862 | 22% | Below bulk discount | 100% |
| yunbay.xyz yunbay | 4.38Fetched 10-18 17:01 | 0.876 | 22% | Below bulk discount | 100% |
| kpzhu.com 猪猪 API | 4.38Fetched 11-01 04:00 | 0.876 | 22% | Below bulk discount | 100% |
| codechn.comSign-up closed 云链 | 4.50Fetched 10-31 04:06 | 0.900 | 22% | Below bulk discount | 100% |
| mv88.cn 羚羊AI | 4.50Fetched 10-18 16:57 | 0.900 | 22% | Below bulk discount | 100% |
| qinzhiai.com ClaudeHub | 4.50Fetched 10-18 16:58 | 0.900 | 22% | Below bulk discount | 98% |
| sxcode.online sxcode.online | 4.50Fetched 10-18 16:59 | 0.900 | 22% | Below bulk discount | 100% |
| ocoolai.com ocoolAI | 4.50Fetched 10-22 04:19 | 0.900 | 22% | Below bulk discount | 89% |
| ymeng.cc YMeng CC | 4.50Fetched 10-25 00:36 | 0.900 | 22% | Below bulk discount | 100% |
| logitstoken.com Logits Token | 4.50Fetched 10-28 04:29 | 0.900 | 22% | Below bulk discount | 100% |
| fishxcode.com FishXCode | 4.50Fetched 10-29 04:25 | 0.900 | 22% | Below bulk discount | 100% |
| code0.ai Code0.ai | 4.50Fetched 11-01 03:49 | 0.900 | 22% | Below bulk discount | 100% |
| 78code.cc 78 code | 4.80Fetched 10-27 03:46 | 0.960 | 24% | Below bulk discount | 100% |
| agentapi.one AgentAPI | 4.87Fetched 10-18 16:51 | 1.12 | 24% | Below bulk discount | 100% |
| flashxapi.com FlashX | 5.10Fetched 10-18 16:54 | 1.02 | 25% | Below bulk discount | 100% |
| fumin.ai 福闽AI | 5.40Fetched 10-20 03:51 | 1.08 | 27% | Below bulk discount | 100% |
| leafapi.cc 荷叶API | 5.47Fetched 10-18 16:56 | 1.09 | 27% | Below bulk discount | 100% |
| midalo.ai Midalo | 5.47Fetched 10-20 03:53 | 1.09 | 27% | Below bulk discount | 96% |
| apihalo.cn Api Halo | 5.62Fetched 10-18 16:52 | 1.12 | 28% | Below bulk discount | 100% |
| haoshuangapi.com 好爽 API | 5.62Fetched 10-18 16:55 | 1.12 | 28% | Below bulk discount | 100% |
| 4sapi.org 4SAPI | 6.00Fetched 09-27 18:03 | 1.20 | 30% | Below bulk discount | 100% |
| 4sapi.com 4SAPI | 6.00Fetched 09-27 18:03 | 1.20 | 30% | Below bulk discount | 100% |
| wolfai.top WolfAI - Global AI Aggregation Platform | 6.00Fetched 10-10 04:03 | 1.20 | 30% | Below bulk discount | 96% |
| gptnb.ai GPTNB API | 6.00Fetched 10-14 21:38 | 1.20 | 30% | Below bulk discount | 98% |
| token.agentone.work | 6.00Fetched 10-18 16:59 | 1.20 | 30% | Below bulk discount | 100% |
| tokenone.work TokenONE | 6.00Fetched 10-18 16:59 | 1.20 | 30% | Below bulk discount | 98% |
| apibest.org ApiBest | 6.00Fetched 10-29 04:06 | 1.20 | 30% | Below bulk discount | 100% |
| yixia.ai ApiBest | 6.00Fetched 10-29 05:14 | 1.20 | 30% | Below bulk discount | 100% |
| koalaapi.com koalaapi | 6.30Fetched 09-27 18:08 | 1.26 | 31% | Below bulk discount | 98% |
| toapis.cn ToAPIs | 6.30Fetched 09-27 18:11 | 1.26 | 31% | Below bulk discount | 100% |
| toapis.com ToAPIs | 6.30Fetched 09-27 18:11 | 1.26 | 31% | Below bulk discount | 100% |
| pomoai.ai PomoAi | 6.57Fetched 10-27 03:54 | 1.31 | 33% | Below bulk discount | 100% |
| pomoai.xyz PomoAi | 6.57Fetched 10-27 03:54 | 1.31 | 33% | Below bulk discount | 100% |
| nexapi.tech NexApi | 6.60Fetched 10-21 03:50 | 1.32 | 33% | Below bulk discount | 100% |
| ergouapi.com 二狗 API | 6.75Fetched 09-27 18:07 | 1.35 | 34% | Below bulk discount | 100% |
| kg-api.cloud KG API | 6.75Fetched 10-11 04:08 | 1.35 | 34% | Below bulk discount | 67% |
| mxdapi.com 模型岛 | 6.75Fetched 10-23 03:51 | 1.80 | 34% | Below bulk discount | 0% |
| dayueai.fun 如愿AI | 7.20Fetched 10-14 21:37 | 1.44 | 36% | Below bulk discount | 100% |
| ogog.ai OGOG.AI | 7.20Fetched 10-18 16:58 | 1.44 | 36% | Below bulk discount | 100% |
| tkbot.ai TKBOTAI | 7.50Fetched 09-28 04:16 | 1.50 | 37% | Below bulk discount | 100% |
| dawcode.ai DawCode | 7.50Fetched 10-21 03:47 | 1.50 | 37% | Below bulk discount | 100% |
| dawcode.com DawCode | 7.50Fetched 10-21 03:47 | 1.50 | 37% | Below bulk discount | 100% |
| dawvip.com DawCode | 7.50Fetched 10-21 03:47 | 1.50 | 37% | Below bulk discount | 100% |
| dawclaudecode.com DawCode | 7.50Fetched 10-29 04:20 | 1.50 | 37% | Below bulk discount | 100% |
| last-api.aiSign-up closed Last API | 7.50Fetched 11-01 04:02 | 1.50 | 37% | Below bulk discount | 100% |
| lcxbot.com LCX AI API | 7.66Fetched 10-25 00:35 | 1.53 | 38% | Below bulk discount | 100% |
| xapi-token.xyzSign-up closed X api | 7.66Fetched 10-31 04:56 | 1.53 | 38% | Below bulk discount | 100% |
234 sites below cost floor · no speculation on causes
| Relay sites | Output $/M | Input $/M | % of reference | Band | 24h up |
|---|---|---|---|---|---|
| hetune.top 河图 | 0.024Fetched 11-01 03:53 | 0.005 | 0.1% | Unsustainable | 100% |
| ainzy.net Ainzy API | 0.060Fetched 10-18 16:51 | 0.012 | 0.3% | Unsustainable | 100% |
| aruhub.com aruhub API | 0.060Fetched 11-01 03:48 | 0.012 | 0.3% | Unsustainable | 98% |
| botcf.com Bot Compute Fabric | 0.090Fetched 11-01 03:49 | 0.018 | 0.4% | Unsustainable | 98% |
| xn--15q04w3tg4kio0a.com Bot Compute Fabric | 0.090Fetched 11-01 04:20 | 0.018 | 0.4% | Unsustainable | 96% |
| kiroforge.cloud KiroForgeAPI | 0.121Fetched 10-18 16:56 | 0.121 | 0.6% | Unsustainable | 100% |
| momoapi.xin momo | 0.150Fetched 11-01 04:09 | 0.030 | 0.8% | Unsustainable | 98% |
| 3seeker.site 3seeker-API | 0.159Fetched 10-27 03:45 | 0.032 | 0.8% | Unsustainable | 100% |
| modelflare.dev Modelflare | 0.180Fetched 10-18 16:57 | 0.036 | 0.9% | Unsustainable | 93% |
| t8api.com T8API | 0.180Fetched 10-18 16:59 | 0.036 | 0.9% | Unsustainable | 100% |
| liangxinapi.top 良心 API | 0.180Fetched 10-30 04:30 | 0.036 | 0.9% | Unsustainable | 98% |
| api-top.com Top-API | 0.210Fetched 10-30 03:55 | 0.042 | 1.1% | Unsustainable | 100% |
| pipio.io Pipio | 0.240Fetched 10-27 03:54 | 0.048 | 1.2% | Unsustainable | 98% |
| sheapi.top SheApi | 0.240Fetched 10-29 04:57 | 0.048 | 1.2% | Unsustainable | 100% |
| apibasis.com API BASIS | 0.255Fetched 11-01 03:48 | 0.051 | 1.3% | Unsustainable | 100% |
| tianwaiai.com 天外AI | 0.270Fetched 10-18 16:59 | 0.054 | 1.4% | Unsustainable | 100% |
| lxooxlai.com lxooxlAI | 0.270Fetched 10-25 00:35 | 0.054 | 1.4% | Unsustainable | 98% |
| rivoapi.com Rivo 川流 | 0.270Fetched 11-01 04:12 | 0.054 | 1.4% | Unsustainable | 100% |
| 4zapi.com | 0.291Fetched 10-29 03:54 | 0.058 | 1.5% | Unsustainable | 98% |
| aiu7.com U7AI | 0.300Fetched 10-18 16:51 | 0.060 | 1.5% | Unsustainable | 100% |
| chunxiao.pro chunxiao | 0.300Fetched 10-18 16:53 | 0.060 | 1.5% | Unsustainable | 100% |
| greatwalllink.top GreatWall Link | 0.300Fetched 10-18 16:55 | 0.060 | 1.5% | Unsustainable | 100% |
| gwlink.cc GreatWall Link | 0.300Fetched 10-18 16:55 | 0.060 | 1.5% | Unsustainable | 100% |
| kamiapi.top 卡米API | 0.300Fetched 10-24 03:54 | 0.060 | 1.5% | Unsustainable | 100% |
| api-models.com API Models | 0.300Fetched 10-27 03:47 | 0.060 | 1.5% | Unsustainable | 100% |
| chengxuji.xyz 程序集科技API | 0.300Fetched 10-28 04:04 | 0.060 | 1.5% | Unsustainable | 100% |
| centos.hk 君の星辰 | 0.300Fetched 10-30 04:05 | 0.060 | 1.5% | Unsustainable | 98% |
| claudeaihub.cloud 星枢 AI | 0.300Fetched 11-01 03:49 | 0.060 | 1.5% | Unsustainable | 100% |
| getoken.dev GeToken | 0.300Fetched 11-01 03:51 | 0.060 | 1.5% | Unsustainable | 98% |
| okinto.com OKINTO Model Gateway | 0.300Fetched 11-01 04:11 | 0.060 | 1.5% | Unsustainable | 100% |
| zzshu.cc 吱吱鼠AI | 0.300Fetched 11-01 04:26 | 0.060 | 1.5% | Unsustainable | 100% |
| dawapi.net DawAPI | 0.318Fetched 11-01 03:50 | 0.064 | 1.6% | Unsustainable | 100% |
| openkun.xyz 毛利api | 0.319Fetched 10-29 04:50 | 0.064 | 1.6% | Unsustainable | 100% |
| shanmaoapi.com 尚猫中心 | 0.330Fetched 10-18 16:58 | 0.066 | 1.7% | Unsustainable | 98% |
| ciyuan.today | 0.331Fetched 11-01 03:49 | 0.066 | 1.7% | Unsustainable | 100% |
| makerend.com | 0.331Fetched 11-01 04:08 | 0.066 | 1.7% | Unsustainable | 100% |
| mirgo.top Mirgo | 0.338Fetched 10-29 04:44 | 0.068 | 1.7% | Unsustainable | 100% |
| relaybases.com RelayBases | 0.343Fetched 10-18 16:58 | 0.069 | 1.7% | Unsustainable | 100% |
| api-aimodels.com AI Models | 0.344Fetched 11-01 03:47 | 0.069 | 1.7% | Unsustainable | 100% |
| sucloud.vip | 0.344Fetched 11-01 04:12 | 0.069 | 1.7% | Unsustainable | 100% |
| anyaigc.ai | 0.357Fetched 11-01 03:47 | 0.071 | 1.8% | Unsustainable | 98% |
| mxwell.ai 迈威AI | 0.360Fetched 10-21 03:50 | 0.072 | 1.8% | Unsustainable | 100% |
| strong-api.top StrongApi | 0.360Fetched 10-26 04:28 | 0.072 | 1.8% | Unsustainable | 100% |
| openoneapi.com OpenOneApi | 0.360Fetched 10-29 04:50 | 0.072 | 1.8% | Unsustainable | 100% |
| pdhlzy.com Pdh API | 0.360Fetched 10-30 04:42 | 0.072 | 1.8% | Unsustainable | 100% |
| yuanqiaoyun.com 远桥云 API | 0.360Fetched 10-31 05:01 | 0.072 | 1.8% | Unsustainable | 98% |
| xiguapi.icu | 0.370Fetched 11-01 04:20 | 0.074 | 1.8% | Unsustainable | 100% |
| lanbuff.app | 0.397Fetched 10-29 04:37 | 0.079 | 2.0% | Unsustainable | 100% |
| infai.cc 无限API | 0.418Fetched 11-01 03:56 | 0.084 | 2.1% | Unsustainable | 100% |
| aitoke.top 𝓤𝓸𝓒𝓸𝓭𝓮 | 0.420Fetched 10-18 16:51 | 0.084 | 2.1% | Unsustainable | 98% |
| uocode.com 𝓤𝓸𝓒𝓸𝓭𝓮 | 0.420Fetched 10-18 17:00 | 0.084 | 2.1% | Unsustainable | 98% |
| ergouzi.life 二狗子 | 0.438Fetched 10-27 03:50 | 0.088 | 2.2% | Unsustainable | 98% |
| 180txt.cn zg.baby | 0.450Fetched 10-18 16:50 | 0.090 | 2.2% | Unsustainable | 98% |
| clauddy.com Clauddy | 0.450Fetched 10-18 16:53 | 0.090 | 2.2% | Unsustainable | 100% |
| mxzzz.xyz MX-AI | 0.450Fetched 10-18 16:57 | 0.090 | 2.2% | Unsustainable | 100% |
| xmtoken.top 熊猫 TOKEN | 0.450Fetched 10-18 17:00 | 0.090 | 2.2% | Unsustainable | 98% |
| aimoniker.top Moniker | 0.450Fetched 10-21 03:44 | 0.090 | 2.2% | Unsustainable | 100% |
| mzhcloud.com LinsuAI | 0.450Fetched 10-25 00:35 | 0.090 | 2.2% | Unsustainable | 100% |
| tm-token.com 投冥的奶茶小铺 | 0.450Fetched 10-25 04:18 | 0.090 | 2.2% | Unsustainable | 100% |
| api.foo api.foo | 0.450Fetched 10-26 04:17 | 0.090 | 2.2% | Unsustainable | 100% |
| hiapi.top HI API | 0.450Fetched 10-31 04:19 | 0.090 | 2.2% | Unsustainable | 100% |
| tina-cooper.top Tina-cooper | 0.450Fetched 10-31 04:48 | 0.090 | 2.2% | Unsustainable | 98% |
| yoshub.com Yos Hub API | 0.450Fetched 11-01 04:23 | 0.090 | 2.2% | Unsustainable | 100% |
| newtonrouter.com NewtonRouter | 0.510Fetched 10-20 03:54 | 0.102 | 2.5% | Unsustainable | 100% |
| luckydomi.com LuckyDomi | 0.517Fetched 11-01 04:07 | 0.103 | 2.6% | Unsustainable | 100% |
| jeniya.cn | 0.529Fetched 10-29 04:33 | 0.106 | 2.6% | Unsustainable | 98% |
| jeniya.chat | 0.529Fetched 10-31 04:21 | 0.106 | 2.6% | Unsustainable | 100% |
| jeniya.top | 0.529Fetched 10-31 04:22 | 0.106 | 2.6% | Unsustainable | 100% |
| aiwuje.com | 0.529Fetched 11-01 03:46 | 0.106 | 2.6% | Unsustainable | 98% |
| token173.net | 0.529Fetched 11-01 04:14 | 0.106 | 2.6% | Unsustainable | 100% |
| wellapi.ai | 0.529Fetched 11-01 04:17 | 0.106 | 2.6% | Unsustainable | 100% |
| dragon3api.com DragonAPI | 0.540Fetched 10-30 04:15 | 0.108 | 2.7% | Unsustainable | 100% |
| ikun.love IKUN API | 0.540Fetched 10-30 04:23 | 0.108 | 2.7% | Unsustainable | 100% |
| linksapi.cn LinksAPI | 0.570Fetched 10-24 03:55 | 0.114 | 2.9% | Unsustainable | 100% |
| linoroute.com | 0.582Fetched 11-01 04:05 | 0.116 | 2.9% | Unsustainable | 100% |
| linoapi.com | 0.582Fetched 11-01 04:05 | 0.116 | 2.9% | Unsustainable | 100% |
| tryallapi.com | 0.582Fetched 11-01 04:14 | 0.116 | 2.9% | Unsustainable | 100% |
| dogapi.ccSign-up closed DogAPI | 0.590Fetched 10-29 04:23 | 0.118 | 2.9% | Unsustainable | 100% |
| macode.cloud Macode | 0.600Fetched 09-27 18:08 | 0.600 | 3.0% | Unsustainable | 100% |
| aiproapi.com AI Pro API | 0.600Fetched 10-18 16:51 | 0.120 | 3.0% | Unsustainable | 100% |
| axisapi.cn Axis Api | 0.600Fetched 10-18 16:52 | 0.120 | 3.0% | Unsustainable | 100% |
| dli.li 嘀哩哩 AI | 0.600Fetched 10-18 16:54 | 0.120 | 3.0% | Unsustainable | 100% |
| huskyapi.com Husky API | 0.600Fetched 10-18 16:55 | 0.120 | 3.0% | Unsustainable | 100% |
| jbbtoken.cn JBB 金贝贝 | 0.600Fetched 10-18 16:55 | 0.120 | 3.0% | Unsustainable | 100% |
| nowcoding.ai NowCoding - 即刻编码 | 0.600Fetched 10-18 16:57 | 0.120 | 3.0% | Unsustainable | 100% |
| oai2api.com OAI2API | 0.600Fetched 10-18 16:58 | 0.120 | 3.0% | Unsustainable | 98% |
| sjapi.top New API | 0.600Fetched 10-18 16:58 | 0.120 | 3.0% | Unsustainable | 93% |
| xiaobai-api.top 小白-API | 0.600Fetched 10-18 17:00 | 0.120 | 3.0% | Unsustainable | 100% |
| dz36.online 超哥AI聚合 | 0.600Fetched 10-21 03:47 | 0.600 | 3.0% | Unsustainable | 98% |
| sudobug.top SudoBug | 0.600Fetched 10-21 03:52 | 0.120 | 3.0% | Unsustainable | 100% |
| coderelay.cn CodeRelay | 0.600Fetched 10-23 03:47 | 0.120 | 3.0% | Unsustainable | 100% |
| jbbt.cc JBB 金贝贝 | 0.600Fetched 10-25 04:13 | 0.120 | 3.0% | Unsustainable | 100% |
| xrok.dev 小火箭 API | 0.600Fetched 10-28 05:00 | 0.120 | 3.0% | Unsustainable | 100% |
| apiqd.com 奇点API | 0.600Fetched 10-29 04:08 | 0.120 | 3.0% | Unsustainable | 100% |
| moyuu.cc Moyuu | 0.600Fetched 11-01 04:09 | 0.120 | 3.0% | Unsustainable | 100% |
| rivernexus.vip 百川汇智API | 0.600Fetched 11-01 04:11 | 0.120 | 3.0% | Unsustainable | — |
| taijiai.online Bob API | 0.600Fetched 11-01 04:13 | 0.120 | 3.0% | Unsustainable | 100% |
| tangseng-api.com 唐僧API | 0.600Fetched 11-01 04:13 | 0.120 | 3.0% | Unsustainable | 96% |
| aipaiai.cn AI派 | 0.621Fetched 10-18 16:51 | 0.124 | 3.1% | Unsustainable | 100% |
| paasai.cc PaaSAI | 0.637Fetched 10-20 03:55 | 0.127 | 3.2% | Unsustainable | 100% |
| gptch.cloud CherryAI | 0.720Fetched 10-18 16:55 | 0.144 | 3.6% | Unsustainable | 100% |
| api123.icu api123.top | 0.750Fetched 10-14 21:35 | 0.150 | 3.8% | Unsustainable | 98% |
| api123.top api123.top | 0.750Fetched 10-14 21:35 | 0.150 | 3.8% | Unsustainable | 100% |
| buliangrenai.com 不良人AI | 0.750Fetched 10-18 16:52 | 0.150 | 3.8% | Unsustainable | 98% |
| token5u.cn 词元无忧 | 0.750Fetched 10-18 16:59 | 0.150 | 3.8% | Unsustainable | 98% |
| tian-shu.net 天枢 | 0.750Fetched 10-20 03:56 | 0.150 | 3.8% | Unsustainable | 89% |
| tian-shu.org 天枢 | 0.750Fetched 10-20 03:56 | 0.150 | 3.8% | Unsustainable | 87% |
| 8stoken.com 8sToken | 0.750Fetched 10-27 03:46 | 0.150 | 3.8% | Unsustainable | 100% |
| cybertruckai.top CybertruckAI | 0.750Fetched 10-27 03:49 | 0.150 | 3.8% | Unsustainable | 100% |
| 8yes.cc 8YES | 0.750Fetched 10-28 03:49 | 0.150 | 3.8% | Unsustainable | 100% |
| laysoai.com LAYSO | 0.750Fetched 11-01 04:03 | 0.150 | 3.8% | Unsustainable | 98% |
