ogog.aiOGOG.AI
As of 2026-11-01, ogog.ai has quotes for 45 models.Across 19 mainstream models, the median effective price is 36% of reference.Reachable 100% of the time in the last 24 hours.New sign-ups are open.
Models it sells and effective prices
Effective = listed price × top-up rate ÷ FX (1.00 CNY / $1 · FX 6.67), i.e. real dollars per million tokens (per call or per second for images and video); the listed price is the site-credit price shown on the panel and can be checked line by line on the site (its page may show a member-group price by default; we use the GPT group). Reference is the lowest of official and public-market prices; share = effective ÷ reference.
| Model | Effective | Reference price | % of reference | Band | Evidence |
|---|---|---|---|---|---|
| Gemini 3.8 Flash gemini-3.8-flash Priced at the “Gemini-反重力” group ×0.42 (the site's page may show another group's price by default) | 0.236$/M output · checked 11-01 · unchanged since 10-22Listed price $1.57 / M output (site credits) | 4.12 | 5.7% | Unsustainable | |
| Gemini 3.7 Flash gemini-3.7-flash Priced at the “Gemini-反重力” group ×0.42 (the site's page may show another group's price by default) | 0.236$/M output · checked 11-01 · unchanged since 10-22Listed price $1.57 / M output (site credits) | 3.75 | 6.3% | Unsustainable | |
| Gemini 3.1 Pro gemini-3.1-pro-preview Priced at the “Gemini-反重力” group ×0.42 (the site's page may show another group's price by default) | 0.756$/M output · checked 11-01 · unchanged since 10-22Listed price $5.04 / M output (site credits) | 12.00 | 6.3% | Unsustainable | |
| Gemini 2.5 Flash Lite gemini-2.5-flash-lite Priced at the “Gemini-反重力” group ×0.42 (the site's page may show another group's price by default) | 0.025$/M output · checked 11-01 · unchanged since 10-22Listed price $0.168 / M output (site credits) | 0.400 | 6.3% | Unsustainable | |
| Gemini 3 Flash gemini-3-flash-preview Priced at the “Gemini-反重力” group ×0.42 (the site's page may show another group's price by default) | 0.189$/M output · checked 11-01 · unchanged since 10-22Listed price $1.26 / M output (site credits) | 3.00 | 6.3% | Unsustainable | |
| Gemini 3.1 Flash Lite gemini-3.1-flash-lite Priced at the “Gemini-反重力” group ×0.42 (the site's page may show another group's price by default) | 0.094$/M output · checked 11-01 · unchanged since 10-29Listed price $0.630 / M output (site credits) | 1.50 | 6.3% | Unsustainable | |
| Gemini 2.5 Flash gemini-2.5-flash Priced at the “Gemini-反重力” group ×0.42 (the site's page may show another group's price by default) This site lists 1 more name(s) for the same model (gemini-2.5-flash-nothinking); effective output $0.157–$0.158 | 0.158$/M output · checked 11-01 · unchanged since 10-22Listed price $1.05 / M output (site credits) | 2.50 | 6.3% | Unsustainable | |
| GPT-5.5 gpt-5.5 Priced at the “GPT” group ×0.6 (the site's page may show another group's price by default) | 2.70$/M output · checked 11-01 · unchanged since 10-18Listed price $18.00 / M output (site credits) | 30.00 | 9.0% | Unsustainable | |
| GPT-6.1 Sol gpt-6.1-sol Priced at the “GPT” group ×0.6 (the site's page may show another group's price by default) | 0.900$/M output · checked 11-01 · unchanged since 10-23Listed price $6.00 / M output (site credits) | 10.00 | 9.0% | Unsustainable | |
| GPT-5.6 Sol gpt-5.6-sol Priced at the “GPT” group ×0.6 (the site's page may show another group's price by default) | 1.80$/M output · checked 11-01 · unchanged since 10-23Listed price $12.00 / M output (site credits) | 20.00 | 9.0% | Unsustainable | |
| GPT-6 Astra gpt-6-astra Priced at the “GPT” group ×0.6 (the site's page may show another group's price by default) | 4.50$/M output · checked 11-01 · unchanged since 10-23Listed price $30.00 / M output (site credits) | 50.00 | 9.0% | Unsustainable | |
| GPT-6 Sol gpt-6-sol Priced at the “GPT” group ×0.6 (the site's page may show another group's price by default) | 0.900$/M output · checked 11-01 · unchanged since 10-23Listed price $6.00 / M output (site credits) | 10.00 | 9.0% | Unsustainable | |
| Gemini 3.6 Flash gemini-3.6-flash Priced at the “Gemini-反重力” group ×0.42 (the site's page may show another group's price by default) | 0.472$/M output · checked 11-01 · unchanged since 10-22Listed price $3.15 / M output (site credits) | 3.75 | 13% | Unsustainable | |
| Gemini 3.5 Flash Lite gemini-3.5-flash-lite Priced at the “Vertex” group ×2 (the site's page may show another group's price by default) | 0.750$/M output · checked 11-01 · unchanged since 10-22Listed price $5.00 / M output (site credits) | 2.50 | 30% | Below bulk discount | |
| Gemini 2.5 Pro gemini-2.5-pro Priced at the “Vertex” group ×2 (the site's page may show another group's price by default) | 3.00$/M output · checked 11-01 · unchanged since 10-22Listed price $20.00 / M output (site credits) | 10.00 | 30% | Below bulk discount | |
| Gemini 3.1 Pro Preview Customtools gemini-3.1-pro-preview-customtools Priced at the “AI Studio” group ×2 (the site's page may show another group's price by default) | 3.60$/M output · checked 11-01 · unchanged since 10-22Listed price $24.00 / M output (site credits) | 12.00 | 30% | Below bulk discount | |
| Gemini 3.5 Flash gemini-3.5-flash Priced at the “Vertex” group ×2 (the site's page may show another group's price by default) | 2.70$/M output · checked 11-01 · unchanged since 10-23Listed price $18.00 / M output (site credits) | 9.00 | 30% | Below bulk discount | |
| Gemini 4 Argon gemini-4-argon Priced at the “Vertex” group ×2 (the site's page may show another group's price by default) | 3.00$/M output · checked 11-01 · unchanged since 10-31Listed price $20.00 / M output (site credits) | 10.00 | 30% | Below bulk discount | |
| Claude Sonnet 4.6 claude-sonnet-4-6 This site lists 1 more name(s) for the same model (claude-sonnet-4-6-thinking); effective output $5.40–$5.62 | 5.40$/M output · checked 11-01 · unchanged since 10-18Listed price $36.00 / M output (site credits) | 15.00 | 36% | Below bulk discount | |
| Claude Opus 5 claude-opus-5 | 9.00$/M output · checked 11-01 · unchanged since 10-18Listed price $60.00 / M output (site credits) | 25.00 | 36% | Below bulk discount | |
| Claude Opus 4.8 claude-opus-4-8 This site lists 1 more name(s) for the same model (claude-opus-4-8-thinking); effective output $9.00–$9.37 | 9.00$/M output · checked 11-01 · unchanged since 10-18Listed price $60.00 / M output (site credits) | 25.00 | 36% | Below bulk discount | |
| Claude Sonnet 5 claude-sonnet-5 | 3.60$/M output · checked 11-01 · unchanged since 10-18Listed price $24.00 / M output (site credits) | 10.00 | 36% | Below bulk discount | |
| Claude Fable 5 claude-fable-5 | 17.99$/M output · checked 11-01 · unchanged since 10-18Listed price $120.00 / M output (site credits) | 50.00 | 36% | Below bulk discount | |
| Claude Haiku 4.5 claude-haiku-4-5-20251001 This site lists 1 more name(s) for the same model (claude-haiku-4-5-20251001-thinking); effective output $1.80–$1.87 | 1.80$/M output · checked 11-01 · unchanged since 10-18Listed price $12.00 / M output (site credits) | 5.00 | 36% | Below bulk discount | |
| Claude Opus 4.7 claude-opus-4-7 | 9.00$/M output · checked 11-01 · unchanged since 10-18Listed price $60.00 / M output (site credits) | 25.00 | 36% | Below bulk discount | |
| Claude Opus 4.6 claude-opus-4-6 This site lists 1 more name(s) for the same model (claude-opus-4-6-thinking); effective output $9.00–$9.37 | 9.00$/M output · checked 11-01 · unchanged since 10-18Listed price $60.00 / M output (site credits) | 25.00 | 36% | Below bulk discount | |
| Claude Fable 5.1 claude-fable-5-1 | 17.99$/M output · checked 11-01 · unchanged since 10-18Listed price $120.00 / M output (site credits) | 50.00 | 36% | Below bulk discount | |
| Claude Opus 5.5 claude-opus-5-5 | 7.20$/M output · checked 11-01 · unchanged since 10-18Listed price $48.00 / M output (site credits) | 20.00 | 36% | Below bulk discount | |
| Claude Sonnet 5.5 claude-sonnet-5-5 | 3.60$/M output · checked 11-01 · unchanged since 10-18Listed price $24.00 / M output (site credits) | 10.00 | 36% | Below bulk discount | |
| Claude Sonnet 4.5 claude-sonnet-4-5-20250929 Priced at the “CC混合-稳定推荐” group ×2.5 (the site's page may show another group's price by default) This site lists 1 more name(s) for the same model (claude-sonnet-4-5-20250929-thinking), same price | 5.62$/M output · checked 11-01 · unchanged since 10-18Listed price $37.50 / M output (site credits) | 15.00 | 37% | Below bulk discount | |
| Claude Opus 4.5 claude-opus-4-5-20251101 Priced at the “CC混合-稳定推荐” group ×2.5 (the site's page may show another group's price by default) This site lists 1 more name(s) for the same model (claude-opus-4-5-20251101-thinking), same price | 9.37$/M output · checked 11-01 · unchanged since 10-18Listed price $62.50 / M output (site credits) | 25.00 | 37% | Below bulk discount | |
| GPT-5.6 Luna gpt-5.6-luna Priced at the “AZ-GPT” group ×3 (the site's page may show another group's price by default) | 0.540$/M output · checked 11-01 · unchanged since 10-23Listed price $3.60 / M output (site credits) | 1.20 | 45% | Within range | |
| GPT-5.6 Terra gpt-5.6-terra Priced at the “AZ-GPT” group ×3 (the site's page may show another group's price by default) | 5.40$/M output · checked 11-01 · unchanged since 10-23Listed price $36.00 / M output (site credits) | 12.00 | 45% | Within range | |
| GPT-6 Luna gpt-6-luna Priced at the “AZ-GPT” group ×3 (the site's page may show another group's price by default) | 0.225$/M output · checked 11-01 · unchanged since 10-23Listed price $1.50 / M output (site credits) | 0.500 | 45% | Within range | |
| Gemini Nano Banana 2.1 gemini-nano-banana-2.1 Priced at the “Vertex” group ×2 (the site's page may show another group's price by default) | 9.00$/M output · checked 11-01 · unchanged since 10-22Listed price $60.00 / M output (site credits) | 7.50 | 120% | Near public price | |
| Gemini 3 Pro Image gemini-3-pro-image Priced at the “Vertex” group ×2 (the site's page may show another group's price by default) | 35.98$/M output · checked 11-01 · unchanged since 10-31Listed price $240.00 / M output (site credits) | 12.00 | 300% | Above public | |
| Gemini 2.5 Flash Image gemini-2.5-flash-image Priced at the “Vertex” group ×2 (the site's page may show another group's price by default) | 9.00$/M output · checked 11-01 · unchanged since 10-30Listed price $60.00 / M output (site credits) | 2.50 | 360% | Far above public price | |
| Gemini 3.1 Flash Image gemini-3.1-flash-image Priced at the “Vertex” group ×2 (the site's page may show another group's price by default) | 17.99$/M output · checked 11-01 · unchanged since 10-30Listed price $120.00 / M output (site credits) | 3.00 | 600% | Far above public price | |
| GPT-image 2.5 gpt-image-2.5 Priced at the “GPT生图” group ×0.8 (the site's page may show another group's price by default) | 0.012$/call · checked 11-01 · unchanged since 10-18Listed $0.080 / call (site credits) | — | — | No reference price | |
| Gemini 3.1 Flash Image Preview Count gemini-3.1-flash-image-preview-count Priced at the “Gemini生图-按次” group ×1 (the site's page may show another group's price by default) | 0.036$/call · checked 11-01 · unchanged since 10-18Listed $0.240 / call (site credits) | — | — | No reference price | |
| Gemini 3 Pro Image Preview Count gemini-3-pro-image-preview-count Priced at the “Gemini生图-按次” group ×1 (the site's page may show another group's price by default) | 0.045$/call · checked 11-01 · unchanged since 10-18Listed $0.300 / call (site credits) | — | — | No reference price | |
| Gemini Nano Banana 2.1 Count gemini-nano-banana-2.1-count Priced at the “Gemini生图-按次” group ×1 (the site's page may show another group's price by default) | 0.036$/call · checked 11-01 · unchanged since 10-18Listed $0.240 / call (site credits) | — | — | No reference price | |
| GPT-image 2 gpt-image-2 Priced at the “GPT生图” group ×0.8 (the site's page may show another group's price by default) | 0.012$/call · checked 11-01 · unchanged since 10-18Listed $0.080 / call (site credits) | — | — | No reference price | |
| Gemini Flash Lite gemini-flash-lite-latest Priced at the “Gemini” group ×3.3 (the site's page may show another group's price by default) | 0.742$/M output · checked 11-01 · unchanged since 10-23Listed price $4.95 / M output (site credits) | — | — | No reference price | |
| Gemini Flash gemini-flash-latest Priced at the “Gemini” group ×3.3 (the site's page may show another group's price by default) | 1.24$/M output · checked 11-01 · unchanged since 10-31Listed price $8.25 / M output (site credits) | — | — | No reference price |
Embeddable measurement badge for site owners
Shows measured values only: 24h reachability, price profile and date, refreshed daily; clicking returns to this page. No opinions.
<a href="https://compute.sinanlab.com/en/s/ogog.ai"><img src="https://compute.sinanlab.com/badge/ogog.ai.svg" alt="Sinan Compute 实测" width="340" height="64"></a>FAQ
- Which models does ogog.ai sell, and what do they really cost?
- As of 2026-11-01, ogog.ai has quotes for 45 models. Take Claude Opus 5.5: the listed price is $48.00 per million output tokens (site credits); at a top-up rate of 1 CNY / $1 and FX 6.67, the effective price is $7.20, 36% of reference.
- How is the effective price at ogog.ai calculated?
- Effective = listed price × top-up rate ÷ FX. ogog.ai's panel charges 1 CNY per $1.00 of credit; we use the GPT group. The site's own page may show a member-group price by default.
- Is ogog.ai reachable right now?
- In the last 24 hours we probed it 45 times: reachable 100%, median time to first byte 1888 ms. Reachability only says whether it can be reached, not model quality.
- Can you still sign up at ogog.ai?
- Yes. The panel's sign-up endpoint is open (email or human verification may be required).
- How often is this data updated, and how can I verify it?
- Panel prices are fetched daily and reachability is probed hourly; every price on this page can be traced to a fetch snapshot in the evidence drawer. We take no money from measured vendors and make no recommendations.
Subscribe to the Sinan weekly
This week's rankings, the price index, mainstream price changes, newly indexed and unreachable sites. Measurements only, no recommendations; unsubscribe any time.
Clear direction, grounded judgement.