xinggangai.com星港Ai
As of 2026-11-01, xinggangai.com has quotes for 179 models.Across 13 mainstream models, the median effective price is 66% of reference.Reachable 100% of the time in the last 24 hours.New sign-ups are open.
Models it sells and effective prices
Effective = listed price × top-up rate ÷ FX (7.30 CNY / $1 · FX 6.67), i.e. real dollars per million tokens (per call or per second for images and video); the listed price is the site-credit price shown on the panel and can be checked line by line on the site (its page may show a member-group price by default; we use the 编程CCMAX group). Reference is the lowest of official and public-market prices; share = effective ÷ reference.
| Model | Effective | Reference price | % of reference | Band | Evidence |
|---|---|---|---|---|---|
| Gemini 3.8 Flash gemini-3.8-flash Priced at the “【量】土星【非流】” group ×0.6 (the site's page may show another group's price by default) | 2.46$/M output · checked 11-01 · unchanged since 10-27Listed price $2.25 / M output (site credits) | 4.12 | 60% | Within range | |
| Gemini 2.5 Pro gemini-2.5-pro Priced at the “【量】土星【非流】” group ×0.6 (the site's page may show another group's price by default) | 6.57$/M output · checked 11-01 · unchanged since 10-27Listed price $6.00 / M output (site credits) | 10.00 | 66% | Within range | |
| Gemini 3.1 Pro gemini-3.1-pro-preview Priced at the “【量】土星【非流】” group ×0.6 (the site's page may show another group's price by default) | 7.88$/M output · checked 11-01 · unchanged since 10-27Listed price $7.20 / M output (site credits) | 12.00 | 66% | Within range | |
| Gemini 3.5 Flash gemini-3.5-flash Priced at the “【量】土星【非流】” group ×0.6 (the site's page may show another group's price by default) | 5.91$/M output · checked 11-01 · unchanged since 10-27Listed price $5.40 / M output (site credits) | 9.00 | 66% | Within range | |
| Gemini 3 Flash gemini-3-flash-preview Priced at the “【量】土星【非流】” group ×0.6 (the site's page may show another group's price by default) | 1.97$/M output · checked 11-01 · unchanged since 10-27Listed price $1.80 / M output (site credits) | 3.00 | 66% | Within range | |
| GPT-6 Sol gpt-6-sol Priced at the “【量】土星【非流】” group ×0.6 (the site's page may show another group's price by default) | 6.57$/M output · checked 11-01 · unchanged since 10-31Listed price $6.00 / M output (site credits) | 10.00 | 66% | Within range | |
| Gemini 4 Argon gemini-4-argon Priced at the “【量】土星【非流】” group ×0.6 (the site's page may show another group's price by default) | 6.57$/M output · checked 11-01 · unchanged since 10-31Listed price $6.00 / M output (site credits) | 10.00 | 66% | Within range | |
| GPT-5.6 Sol gpt-5.6-sol Priced at the “【量】土星【非流】” group ×0.6 (the site's page may show another group's price by default) | 13.13$/M output · checked 11-01 · unchanged since 10-31Listed price $12.00 / M output (site credits) | 20.00 | 66% | Within range | |
| GPT-6.1 Sol gpt-6.1-sol Priced at the “【量】土星【非流】” group ×0.6 (the site's page may show another group's price by default) | 6.57$/M output · checked 11-01 · unchanged since 10-31Listed price $6.00 / M output (site credits) | 10.00 | 66% | Within range | |
| Claude Opus 5.5 claude-opus-5-5 Priced at the “【量】土星【非流】” group ×0.6 (the site's page may show another group's price by default) | 13.13$/M output · checked 11-01Listed price $12.00 / M output (site credits) | 20.00 | 66% | Within range | |
| Claude Fable 5.1 claude-fable-5-1 Priced at the “【量】土星【非流】” group ×0.6 (the site's page may show another group's price by default) | 32.84$/M output · checked 11-01 · unchanged since 10-27Listed price $30.00 / M output (site credits) | 50.00 | 66% | Within range | |
| Gemini 3.7 Flash gemini-3.7-flash Priced at the “【量】土星【非流】” group ×0.6 (the site's page may show another group's price by default) | 2.46$/M output · checked 11-01 · unchanged since 10-27Listed price $2.25 / M output (site credits) | 3.75 | 66% | Within range | |
| GPT-6 Astra gpt-6-astra Priced at the “【量】土星【非流】” group ×0.6 (the site's page may show another group's price by default) | 32.84$/M output · checked 11-01 · unchanged since 10-31Listed price $30.00 / M output (site credits) | 50.00 | 66% | Within range | |
| Claude Opus 4.6 claude-opus-4-6 Priced at the “【量】土星【非流】” group ×0.6 (the site's page may show another group's price by default) | 16.42$/M output · checked 11-01Listed price $15.00 / M output (site credits) | 25.00 | 66% | Within range | |
| Claude Opus 5 claude-opus-5 Priced at the “【量】土星【非流】” group ×0.6 (the site's page may show another group's price by default) | 16.42$/M output · checked 11-01Listed price $15.00 / M output (site credits) | 25.00 | 66% | Within range | |
| Claude Opus 4.7 claude-opus-4-7 Priced at the “【量】土星【非流】” group ×0.6 (the site's page may show another group's price by default) | 16.42$/M output · checked 11-01Listed price $15.00 / M output (site credits) | 25.00 | 66% | Within range | |
| Claude Fable 5 claude-fable-5 Priced at the “编程CCMAX” group ×1 (the site's page may show another group's price by default) | 54.73$/M output · checked 11-01 · unchanged since 10-25Listed price $50.00 / M output (site credits) | 50.00 | 110% | Near public price | |
| Claude Opus 4.8 claude-opus-4-8 Priced at the “编程CCMAX” group ×1 (the site's page may show another group's price by default) | 27.36$/M output · checked 11-01Listed price $25.00 / M output (site credits) | 25.00 | 110% | Near public price | |
| 【按次】anthropic:Claude Fable 5 【按次】anthropic:claude-fable-5 | 0.544$/call · checked 11-01 · unchanged since 10-25Listed $0.497 / call (site credits) | — | — | No reference price | |
| 【按次】vertexanthropic:Claude Opus 5 【按次】vertexAnthropic:claude-opus-5 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】openai:GPT-5.5 Pro 【按次】openai:gpt-5.5-pro | 0.544$/call · checked 11-01 · unchanged since 10-25Listed $0.497 / call (site credits) | — | — | No reference price | |
| 【图】vertex:Gemini 3.1 Flash Image 【图】vertex:gemini-3.1-flash-image | 0.230$/call · checked 11-01 · unchanged since 10-25Listed $0.210 / call (site credits) | — | — | No reference price | |
| 【按次】bedrock:global.openai.GPT-6.1 Sol 【按次】bedrock:global.openai.gpt-6.1-sol | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】vertexanthropic:Claude 3 Haiku@20240307 【按次】vertexAnthropic:claude-3-haiku@20240307 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】bedrock:global.openai.GPT-5.6 Sol 【按次】bedrock:global.openai.gpt-5.6-sol | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【图】vertex:Gemini 3.1 Flash Lite Image 【图】vertex:gemini-3.1-flash-lite-image | 0.230$/call · checked 11-01 · unchanged since 10-25Listed $0.210 / call (site credits) | — | — | No reference price | |
| 【按次】inception:mercury 2.5 【按次】inception:mercury-2.5 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】thinkingmachines:thinkingmachines/inkling Small:peft:262144:sampling Nvfp4 【按次】thinkingmachines:thinkingmachines/Inkling-Small:peft:262144:sampling-nvfp4 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】bedrock:global.anthropic.Claude Opus 5 【按次】bedrock:global.anthropic.claude-opus-5 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】parasail:parasail Kimi K3 【按次】parasail:parasail-kimi-k3 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【图】google:Gemini 3.1 Flash Lite Image 【图】google:gemini-3.1-flash-lite-image | 0.230$/call · checked 11-01 · unchanged since 10-25Listed $0.210 / call (site credits) | — | — | No reference price | |
| 【按次】bedrock:global.anthropic.Claude Opus 4.8 【按次】bedrock:global.anthropic.claude-opus-4-8 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】google:Gemini 3.8 Flash 【按次】google:gemini-3.8-flash | 0.161$/call · checked 11-01 · unchanged since 10-25Listed $0.147 / call (site credits) | — | — | No reference price | |
| 【按次】claudeaws:Claude Sonnet 5.5 【按次】claudeaws:claude-sonnet-5-5 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】modal:vercelaigateway Ep Inkling Nvfp4 Server.us West.modal.direct 【按次】modal:vercelaigateway--ep-inkling-nvfp4-server.us-west.modal.direct | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】azure:GPT-4o 【按次】azure:gpt-4o | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】alibaba:GLM-5.3 Prime 【按次】alibaba:glm-5.3-prime | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】deepinfra:moonshotai/Kimi K3 【按次】deepinfra:moonshotai/Kimi-K3 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】vertexanthropic:Claude Opus 5.5 【按次】vertexAnthropic:claude-opus-5-5 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】anthropic:Claude Haiku 4.5 【按次】anthropic:claude-haiku-4-5-20251001 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】bedrock:global.anthropic.Claude Fable 5 【按次】bedrock:global.anthropic.claude-fable-5 | 0.544$/call · checked 11-01 · unchanged since 10-25Listed $0.497 / call (site credits) | — | — | No reference price | |
| 【按次】vertexanthropic:Claude Fable 5 【按次】vertexAnthropic:claude-fable-5 | 0.544$/call · checked 11-01 · unchanged since 10-25Listed $0.497 / call (site credits) | — | — | No reference price | |
| 【按次】alibaba:GLM-5.2 Fast 【按次】alibaba:glm-5.2-fast-preview | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【图】google:Gemini 2.5 Flash Image 【图】google:gemini-2.5-flash-image | 0.230$/call · checked 11-01 · unchanged since 10-25Listed $0.210 / call (site credits) | — | — | No reference price | |
| 【按次】bedrock:global.anthropic.Claude Opus 4.6 V1 【按次】bedrock:global.anthropic.claude-opus-4-6-v1 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】vertexanthropic:Claude Opus 4@20250514 【按次】vertexAnthropic:claude-opus-4@20250514 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】openai:GPT-6 Astra 【按次】openai:gpt-6-astra | 0.544$/call · checked 11-01 · unchanged since 10-25Listed $0.497 / call (site credits) | — | — | No reference price | |
| 【按次】openai:o3 Pro 【按次】openai:o3-pro-2025-06-10 | 0.544$/call · checked 11-01 · unchanged since 10-25Listed $0.497 / call (site credits) | — | — | No reference price | |
| 【按次】azure:GPT-5.6 Sol 【按次】azure:gpt-5.6-sol | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】bedrock:global.anthropic.Claude Opus 5.5 【按次】bedrock:global.anthropic.claude-opus-5-5 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】claudeaws:Claude Opus 5.5 【按次】claudeaws:claude-opus-5-5 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】anthropic:Claude Opus 4.6 【按次】anthropic:claude-opus-4-6 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】openai:GPT-5.6 Sol 【按次】openai:gpt-5.6-sol | 0.383$/call · checked 11-01 · unchanged since 10-25Listed $0.350 / call (site credits) | — | — | No reference price | |
| 【按次】vertex:Gemini 2.5 Flash 【按次】vertex:gemini-2.5-flash | 0.161$/call · checked 11-01 · unchanged since 10-25Listed $0.147 / call (site credits) | — | — | No reference price | |
| 【按次】boundless:Kimi K3 【按次】boundless:kimi-k3 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】azure:GPT-6 Sol 【按次】azure:gpt-6-sol | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】vertexanthropic:Claude Sonnet 5.5 【按次】vertexAnthropic:claude-sonnet-5-5 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】azure:GPT-6 Astra 【按次】azure:gpt-6-astra | 0.575$/call · checked 11-01 · unchanged since 10-25Listed $0.525 / call (site credits) | — | — | No reference price | |
| 【按次】morph:morph Kimik3 Fast 【按次】morph:morph-kimik3-fast | 0.544$/call · checked 11-01 · unchanged since 10-25Listed $0.497 / call (site credits) | — | — | No reference price | |
| 【按次】wafer:Kimi K3 【按次】wafer:kimi-k3 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】azure:GPT-6.1 Sol 【按次】azure:gpt-6.1-sol | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】morph:morph V3 Large 【按次】morph:morph-v3-large | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】morph:morph V3 Fast 【按次】morph:morph-v3-fast | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】vertexanthropic:Claude Opus 4.7 【按次】vertexAnthropic:claude-opus-4-7 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】vertex:Gemini 3.1 Pro 【按次】vertex:gemini-3.1-pro-preview | 0.161$/call · checked 11-01 · unchanged since 10-25Listed $0.147 / call (site credits) | — | — | No reference price | |
| 【按次】vertex:Gemini 2.5 Pro 【按次】vertex:gemini-2.5-pro | 0.161$/call · checked 11-01 · unchanged since 10-25Listed $0.147 / call (site credits) | — | — | No reference price | |
| 【按次】togetherai:thinkingmachines/inkling 【按次】togetherai:thinkingmachines/inkling | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】anthropic:Claude Fable 5.1 【按次】anthropic:claude-fable-5-1 | 0.544$/call · checked 11-01 · unchanged since 10-25Listed $0.497 / call (site credits) | — | — | No reference price | |
| 【按次】openai:GPT-4.1 【按次】openai:gpt-4.1 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】anthropic:Claude Sonnet 5.5 【按次】anthropic:claude-sonnet-5-5 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】anthropic:Claude Opus 4.8 【按次】anthropic:claude-opus-4-8 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】openai:o3 【按次】openai:o3 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】nebius:moonshotai/Kimi K3 【按次】nebius:moonshotai/Kimi-K3 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】togetherai:moonshotai/Kimi K3 【按次】togetherai:moonshotai/Kimi-K3 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】perplexity:sonar 【按次】perplexity:sonar | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】alibaba:Qwen 3.8 Max 【按次】alibaba:qwen3.8-max | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】anthropic:Claude Opus 5 【按次】anthropic:claude-opus-5 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】bedrock:global.anthropic.Claude Opus 4.5.20251101 V1:0 【按次】bedrock:global.anthropic.claude-opus-4-5-20251101-v1:0 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】vertex:Gemini 4 Argon 【按次】vertex:gemini-4-argon | 0.161$/call · checked 11-01 · unchanged since 10-25Listed $0.147 / call (site credits) | — | — | No reference price | |
| 【按次】vertex:Gemini 3 Flash 【按次】vertex:gemini-3-flash-preview | 0.161$/call · checked 11-01 · unchanged since 10-25Listed $0.147 / call (site credits) | — | — | No reference price | |
| 【按次】bedrock:global.anthropic.Claude Sonnet 5.5 【按次】bedrock:global.anthropic.claude-sonnet-5-5 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】openai:GPT-6.1 Sol 【按次】openai:gpt-6.1-sol | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】bedrock:global.anthropic.Claude Opus 4.7 【按次】bedrock:global.anthropic.claude-opus-4-7 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】vertexanthropic:Claude Fable 5.1 【按次】vertexAnthropic:claude-fable-5-1 | 0.544$/call · checked 11-01 · unchanged since 10-25Listed $0.497 / call (site credits) | — | — | No reference price | |
| 【图】google:Gemini 3 Pro Image 【图】google:gemini-3-pro-image | 0.230$/call · checked 11-01 · unchanged since 10-25Listed $0.210 / call (site credits) | — | — | No reference price | |
| 【按次】anthropic:Claude Opus 4.7 【按次】anthropic:claude-opus-4-7 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】claudeaws:Claude Opus 4.8 【按次】claudeaws:claude-opus-4-8 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】google:Gemini 2.5 Flash 【按次】google:gemini-2.5-flash | 0.161$/call · checked 11-01 · unchanged since 10-25Listed $0.147 / call (site credits) | — | — | No reference price | |
| 【按次】google:Gemini 4 Argon 【按次】google:gemini-4-argon | 0.161$/call · checked 11-01 · unchanged since 10-25Listed $0.147 / call (site credits) | — | — | No reference price | |
| 【按次】deepinfra:thinkingmachines/inkling 【按次】deepinfra:thinkingmachines/Inkling | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】anthropic:Claude Sonnet 4.6 【按次】anthropic:claude-sonnet-4-6 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】xai:Grok 4.6 【按次】xai:grok-4.6 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】google:Gemini 2.5 Pro 【按次】google:gemini-2.5-pro | 0.161$/call · checked 11-01 · unchanged since 10-25Listed $0.147 / call (site credits) | — | — | No reference price | |
| 【按次】bedrock:global.moonshotai.Kimi K3 【按次】bedrock:global.moonshotai.kimi-k3 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】anthropic:Claude Sonnet 5 【按次】anthropic:claude-sonnet-5 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】google:Gemini 3.6 Flash 【按次】google:gemini-3.6-flash | 0.161$/call · checked 11-01 · unchanged since 10-25Listed $0.147 / call (site credits) | — | — | No reference price | |
| 【按次】moonshotai:Kimi K3 【按次】moonshotai:kimi-k3 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】vertexanthropic:Claude Opus 4.5@20251101 【按次】vertexAnthropic:claude-opus-4-5@20251101 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】google:Gemini 3.1 Pro Preview Customtools 【按次】google:gemini-3.1-pro-preview-customtools | 0.161$/call · checked 11-01 · unchanged since 10-25Listed $0.147 / call (site credits) | — | — | No reference price | |
| 【按次】azure:GPT-5.4 Pro 【按次】azure:gpt-5.4-pro | 0.575$/call · checked 11-01 · unchanged since 10-25Listed $0.525 / call (site credits) | — | — | No reference price | |
| 【按次】runware:moonshotai:kimi@k3 【按次】runware:moonshotai:kimi@k3 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】anthropic:Claude Opus 5.5 【按次】anthropic:claude-opus-5-5 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】inception:mercury 2 【按次】inception:mercury-2 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】deepinfra:thinkingmachines/inkling Small 【按次】deepinfra:thinkingmachines/Inkling-Small | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】google:Gemini 3.5 Flash 【按次】google:gemini-3.5-flash | 0.161$/call · checked 11-01 · unchanged since 10-25Listed $0.147 / call (site credits) | — | — | No reference price | |
| 【按次】vertexanthropic:Claude Opus 4.6 【按次】vertexAnthropic:claude-opus-4-6 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】vertex:Gemini 3.6 Flash 【按次】vertex:gemini-3.6-flash | 0.161$/call · checked 11-01 · unchanged since 10-25Listed $0.147 / call (site credits) | — | — | No reference price | |
| 【按次】inception:mercury Coder Small 【按次】inception:mercury-coder-small | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】openai:GPT-5 Pro 【按次】openai:gpt-5-pro | 0.544$/call · checked 11-01 · unchanged since 10-25Listed $0.497 / call (site credits) | — | — | No reference price | |
| 【按次】perplexity:sonar Pro 【按次】perplexity:sonar-pro | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】xiaomi:mimo V2.6 Pro Ultraspeed 【按次】xiaomi:mimo-v2.6-pro-ultraspeed | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】anthropic:Claude Opus 4.5 【按次】anthropic:claude-opus-4-5-20251101 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】morph:morph Kimik3 【按次】morph:morph-kimik3 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】vertexanthropic:Claude Sonnet 4@20250514 【按次】vertexAnthropic:claude-sonnet-4@20250514 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】thinkingmachines:thinkingmachines/inkling:peft:262144:sampling Nvfp4 【按次】thinkingmachines:thinkingmachines/Inkling:peft:262144:sampling-nvfp4 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】google:Gemini 3 Flash 【按次】google:gemini-3-flash-preview | 0.161$/call · checked 11-01 · unchanged since 10-25Listed $0.147 / call (site credits) | — | — | No reference price | |
| 【按次】vertex:Gemini 3.8 Flash 【按次】vertex:gemini-3.8-flash | 0.161$/call · checked 11-01 · unchanged since 10-25Listed $0.147 / call (site credits) | — | — | No reference price | |
| 【图】vertex:Gemini 2.5 Flash Image 【图】vertex:gemini-2.5-flash-image | 0.230$/call · checked 11-01 · unchanged since 10-25Listed $0.210 / call (site credits) | — | — | No reference price | |
| 【按次】bedrock:us.anthropic.Claude Sonnet 4.20250514 V1:0 【按次】bedrock:us.anthropic.claude-sonnet-4-20250514-v1:0 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】google:Gemini 3.7 Flash 【按次】google:gemini-3.7-flash | 0.161$/call · checked 11-01 · unchanged since 10-25Listed $0.147 / call (site credits) | — | — | No reference price | |
| 【按次】bedrock:global.anthropic.Claude Fable 5.1 【按次】bedrock:global.anthropic.claude-fable-5-1 | 0.544$/call · checked 11-01 · unchanged since 10-25Listed $0.497 / call (site credits) | — | — | No reference price | |
| 【按次】digitalocean:Kimi K3 【按次】digitalocean:kimi-k3 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】baseten:moonshotai/Kimi K3 【按次】baseten:moonshotai/Kimi-K3 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】vertex:Gemini 3.5 Flash 【按次】vertex:gemini-3.5-flash | 0.161$/call · checked 11-01 · unchanged since 10-25Listed $0.147 / call (site credits) | — | — | No reference price | |
| 【按次】azure:o1 【按次】azure:o1 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】openai:GPT-6 Sol 【按次】openai:gpt-6-sol | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】bedrock:global.openai.GPT-6 Astra 【按次】bedrock:global.openai.gpt-6-astra | 0.544$/call · checked 11-01 · unchanged since 10-25Listed $0.497 / call (site credits) | — | — | No reference price | |
| 【按次】callstack:apex 【按次】callstack:apex | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】vertex:Gemini 3.7 Flash 【按次】vertex:gemini-3.7-flash | 0.161$/call · checked 11-01 · unchanged since 10-25Listed $0.147 / call (site credits) | — | — | No reference price | |
| 【按次】openai:GPT-5.4 Pro 【按次】openai:gpt-5.4-pro | 0.544$/call · checked 11-01 · unchanged since 10-25Listed $0.497 / call (site credits) | — | — | No reference price | |
| 【按次】vertexanthropic:Claude Opus 4.8 【按次】vertexAnthropic:claude-opus-4-8 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】claudeaws:Claude Opus 5 【按次】claudeaws:claude-opus-5 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【图】google:Gemini 3.1 Flash Image 【图】google:gemini-3.1-flash-image This site lists 1 more name(s) for the same model (【图】google:gemini-3.1-flash-image-preview), same price | 0.230$/call · checked 11-01 · unchanged since 10-25Listed $0.210 / call (site credits) | — | — | No reference price | |
| 【按次】openai:GPT-4o 【按次】openai:gpt-4o | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【按次】zai:GLM-5.2 【按次】zai:GLM-5.2 | 0.326$/call · checked 11-01 · unchanged since 10-25Listed $0.297 / call (site credits) | — | — | No reference price | |
| 【图】vertex:Gemini 3 Pro Image 【图】vertex:gemini-3-pro-image | 0.230$/call · checked 11-01 · unchanged since 10-25Listed $0.210 / call (site credits) | — | — | No reference price | |
