Data 2026-11-01 05:35 · USD/CNY 6.67
中文← Sinan Lab › Relay site comparisons › aiberm.com vs aigcbest.top
Relay site comparisons
aiberm.com vs aigcbest.top
As of 2026-11-01, aiberm.com and aigcbest.top both sell 31 mainstream models: aiberm.com has the lower effective price on 28, aigcbest.top on 3, and 0 are about the same. Across these shared models, aiberm.com's median effective price is 20% of reference and aigcbest.top's is 52%.
Effective = the listed price converted into real dollars at the site's top-up rate and FX, per million output tokens. We make no recommendation; we just put both sites' measurements side by side.
Facts for both sites
| aiberm.com | aigcbest.top | |
|---|---|---|
| Price profile | Below bulk discount | Near public price |
| Median effective price of mainstream models (vs reference) | 20% (31 mainstream) | 52% (37 mainstream) |
| Models with quotes | 108 | 797 |
| Top-up rate | ¥6.95 per $1 | ¥3.50 per $1 |
| Group used for pricing | default ×0.230 | default ×1.00 |
| 24-hour reachability | 100% | 100% |
| Median time to first byte | 1475 ms | 1925 ms |
| New-user sign-up | Open | Open |
| Panel | one-api | one-api |
| First indexed | 2026-09-02 | 2026-09-02 |
Mainstream models sold by both · 31
$ per million output tokens; small print is the listed price (site credits, unconverted).
| Model | aiberm.com | aigcbest.top | Reference price | Lower effective price |
|---|---|---|---|---|
| Claude Opus 5.5 | 2.08listed $2.00 | 10.50listed $20.00 | 20.00 | aiberm.com lower by 80% |
| Claude Sonnet 5.5 | 1.56listed $1.50 | 5.25listed $10.00 | 10.00 | aiberm.com lower by 70% |
| Claude Haiku 5.5 | 0.384listed $0.368 | 0.262listed $0.500 | 0.500 | aigcbest.top lower by 32% |
| Claude Fable 5.1 | 11.98listed $11.50 | 26.24listed $50.00 | 50.00 | aiberm.com lower by 54% |
| GPT-6.1 Sol | 1.35listed $1.30 | 5.25listed $10.00 | 10.00 | aiberm.com lower by 74% |
| GPT-6.1 Terra | 0.847listed $0.812 | 2.62listed $5.00 | 5.00 | aiberm.com lower by 68% |
| GPT-6 Astra | 6.77listed $6.50 | 26.24listed $50.00 | 50.00 | aiberm.com lower by 74% |
| GPT-6 Luna | 0.813listed $0.780 | 0.262listed $0.500 | 0.500 | aigcbest.top lower by 68% |
| GPT-6 Sol | 1.35listed $1.30 | 5.25listed $10.00 | 10.00 | aiberm.com lower by 74% |
| Gemini 4 Argon | 2.88listed $2.76 | 5.25listed $10.00 | 10.00 | aiberm.com lower by 45% |
| Gemini 3.8 Flash | 2.40listed $2.30 | 1.97listed $3.75 | 4.12 | aigcbest.top lower by 18% |
| DeepSeek V4.1 Flash | 0.500listed $0.480 | 4.20listed $8.00 | 0.500 | aiberm.com lower by 88% |
| DeepSeek V4 Flash | 0.225listed $0.216 | 4.20listed $8.00 | 0.182 | aiberm.com lower by 95% |
| DeepSeek V4 Pro | 2.06listed $1.98 | 14.17listed $27.00 | 2.02 | aiberm.com lower by 85% |
| Kimi K3 | 5.51listed $5.29 | 52.48listed $100.00 | 15.00 | aiberm.com lower by 89% |
| GLM-5.3 | 4.89listed $4.69 | 14.69listed $28.00 | 1.40 | aiberm.com lower by 67% |
| GLM-5.2 | 4.89listed $4.69 | 14.69listed $28.00 | 6.80 | aiberm.com lower by 67% |
| Grok 4.7 | 1.19listed $1.14 | 3.15listed $6.00 | 6.00 | aiberm.com lower by 62% |
| Qwen 3.8 Max | 6.90listed $6.62 | 18.89listed $36.00 | 6.00 | aiberm.com lower by 63% |
| Qwen 3.7 Plus | 1.87listed $1.79 | 4.20listed $8.00 | 1.28 | aiberm.com lower by 55% |
| Qwen 3.7 Max | 6.90listed $6.62 | 18.89listed $36.00 | 4.42 | aiberm.com lower by 63% |
| GPT-5.6 Sol | 4.06listed $3.90 | 10.50listed $20.00 | 20.00 | aiberm.com lower by 61% |
| GPT-5.6 Terra | 2.03listed $1.95 | 6.30listed $12.00 | 12.00 | aiberm.com lower by 68% |
| Claude Opus 4.8 | 3.90listed $3.75 | 13.12listed $25.00 | 25.00 | aiberm.com lower by 70% |
| Claude Opus 4.6 | 3.90listed $3.75 | 13.12listed $25.00 | 25.00 | aiberm.com lower by 70% |
| Claude Opus 4.7 | 3.90listed $3.75 | 13.12listed $25.00 | 25.00 | aiberm.com lower by 70% |
| Claude Sonnet 4.6 | 2.34listed $2.25 | 7.87listed $15.00 | 15.00 | aiberm.com lower by 70% |
| Claude Opus 5 | 2.60listed $2.50 | 13.12listed $25.00 | 25.00 | aiberm.com lower by 80% |
| Claude Sonnet 5 | 1.56listed $1.50 | 5.25listed $10.00 | 10.00 | aiberm.com lower by 70% |
| Claude Fable 5 | 9.90listed $9.50 | 26.24listed $50.00 | 50.00 | aiberm.com lower by 62% |
| Claude Haiku 4.5 | 0.599listed $0.575 | 2.62listed $5.00 | 5.00 | aiberm.com lower by 77% |
This is an arithmetic ratio. It is not an accusation against the vendor, and a lower public source not yet indexed here may exist.
FAQ
- Which is cheaper, aiberm.com or aigcbest.top?
- It depends on the model. Of the 31 mainstream models both sell, aiberm.com is lower on 28 (e.g. Claude Opus 5.5、Claude Sonnet 5.5、Claude Fable 5.1), aigcbest.top is lower on 3 (e.g. Claude Haiku 5.5、GPT-6 Luna、Gemini 3.8 Flash), and 0 are about the same. We only show effective prices and make no recommendation.
- How are the effective prices at aiberm.com and aigcbest.top calculated?
- Effective = listed price × group multiplier × top-up rate ÷ FX (today 6.67). aiberm.com: top-up rate ¥6.95 per $1, group default ×0.230; aigcbest.top: top-up rate ¥3.50 per $1, group default ×1.00. A site's own page may show a member-group price by default.
- Which is easier to reach, aiberm.com or aigcbest.top?
- Our probes over the last 24 hours: aiberm.com reachable 100%, median time to first byte 1475 ms; aigcbest.top reachable 100%, median time to first byte 1925 ms. Reachability only says whether it can be reached, not model quality.
- Can you still sign up at both sites?
- aiberm.com: Open; aigcbest.top: Open.
- How often is this data updated?
- Panel prices are fetched daily and reachability is probed hourly; every price can be traced to a fetch snapshot on each site's page.
More comparisonsaiberm.com vs runapi.coaiberm.com vs apidock.aiaigcbest.top vs runapi.coaigcbest.top vs apidock.aiaigcbest.top vs runapi.hostaigcbest.top vs apilio.aiaigcbest.top vs apiok.ccaigcbest.top vs cherryin.netaigcbest.top vs gptapi.asiaaigcbest.top vs magic666.topAll comparisons →
One email a week
Subscribe to the Sinan weekly
This week's rankings, the price index, mainstream price changes, newly indexed and unreachable sites. Measurements only, no recommendations; unsubscribe any time.
Clear direction, grounded judgement.