Data 2026-11-01 05:35 · USD/CNY 6.67
中文← Sinan Lab › Model Ledger › DeepSeek V4 Flash
DeepSeek · model page
Relay effective prices for DeepSeek V4 Flash
As of 2026-11-01, DeepSeek V4 Flash is quoted at 238 relay sites, with a median effective price of 168% of reference. Among the 54 in-range quotes, the lowest is $0.073 per million output tokens (anyaigc.ai, 40% of reference).
Sold by 238 relay sites; reference is openrouter's $0.182 per M output. Relay prices are converted to effective USD via the CNY top-up channel; click any number in the home ledger for the fetch snapshot.
Reference price (lowest public channel)
$0.182
openrouter · per M output tokens · input $0.091
Lowest in-range
$0.073
anyaigc.ai · 40% of reference
Median effective price
168%
224 comparable relay sites vs reference
Within range / below cost floor
54 / 8
Below the cost floor does not mean something is wrong; we don't speculate on causes
138 sites within range (incl. above public price)
| Relay sites | Output $/M | Input $/M | % of reference | Band | 24h up |
|---|---|---|---|---|---|
| anyaigc.ai | 0.073Fetched 10-18 16:52 | 0.018 | 40% | Within range | 98% |
| microaiapi.com New API | 0.075Fetched 10-12 03:56 | 0.075 | 41% | Within range | 100% |
| xiguapi.icu | 0.076Fetched 10-18 17:00 | 0.019 | 42% | Within range | 100% |
| hetune.top 河图 | 0.078Fetched 10-18 16:55 | 0.019 | 43% | Within range | 100% |
| lanbuff.app | 0.081Fetched 10-18 16:56 | 0.020 | 44% | Within range | 100% |
| infai.cc 无限API | 0.085Fetched 10-18 16:55 | 0.021 | 47% | Within range | 100% |
| hiapi.top HI API | 0.090Fetched 10-21 03:48 | 0.022 | 49% | Within range | 100% |
| autorouter.top AutoRouter | 0.090Fetched 10-28 04:00 | 0.022 | 49% | Within range | 100% |
| sudobug.top SudoBug | 0.096Fetched 10-21 03:52 | 0.024 | 53% | Within range | 100% |
| baosiapi.com BaosiAPI | 0.099Fetched 10-30 04:02 | 0.033 | 54% | Within range | 91% |
| tokenus.net TokenUs | 0.100Fetched 10-14 21:41 | 0.050 | 55% | Within range Probe · 19/20 ok, too few peers · 11-01 Capability sample 30/30 correct · too few peers for a median | 100% |
| aiwuje.com | 0.108Fetched 10-18 16:51 | 0.027 | 59% | Within range | 98% |
| jeniya.cn | 0.108Fetched 10-18 16:55 | 0.027 | 59% | Within range | 98% |
| jeniya.top | 0.108Fetched 10-18 16:55 | 0.027 | 59% | Within range | 100% |
| token173.net | 0.108Fetched 10-18 16:59 | 0.027 | 59% | Within range | 100% |
| wellapi.ai | 0.108Fetched 10-18 17:00 | 0.027 | 59% | Within range | 100% |
| lxooxlai.com lxooxlAI | 0.108Fetched 10-29 04:41 | 0.036 | 59% | Within range | 98% |
| jeniya.chat | 0.108Fetched 10-31 04:21 | 0.027 | 59% | Within range | 100% |
| buzzai.cc Buzz · AI | 0.111Fetched 10-18 16:52 | 0.037 | 61% | Within range | 100% |
| linoapi.com | 0.119Fetched 10-28 04:29 | 0.030 | 65% | Within range | 100% |
| tryallapi.com | 0.119Fetched 10-28 04:53 | 0.030 | 65% | Within range | 100% |
| linoroute.com | 0.119Fetched 10-29 04:39 | 0.030 | 65% | Within range Probe · 20/20 ok, too few peers · 11-01 Capability sample 30/30 correct · too few peers for a median | 100% |
| openclawroot.com 橘子的浮光AI智能 | 0.120Fetched 09-23 04:08 | 0.060 | 66% | Within range Probe · failed 0/3 · 11-01 | 100% |
| kamiapi.top 卡米API | 0.120Fetched 10-27 03:51 | 0.030 | 66% | Within range | 100% |
| osss.ai OSSS.AI | 0.120Fetched 10-29 04:51 | 0.030 | 66% | Within range | 100% |
| qinzhiai.com ClaudeHub | 0.126Fetched 10-18 16:58 | 0.063 | 69% | Within range | 98% |
| laysoai.com LAYSO | 0.129Fetched 11-01 04:03 | 0.043 | 71% | Within range | 98% |
| relaybases.com RelayBases | 0.135Fetched 10-18 16:58 | 0.045 | 74% | Within range | 100% |
| okinto.com OKINTO Model Gateway | 0.135Fetched 10-24 03:56 | 0.045 | 74% | Within range | 100% |
| strong-api.top StrongApi | 0.135Fetched 10-30 04:48 | 0.045 | 74% | Within range | 100% |
| cocoapi.top COCO API | 0.135Fetched 10-31 04:06 | 0.045 | 74% | Within range | 100% |
| lxtech.icuSign-up closed LXAPI | 0.138Fetched 10-16 03:57 | 0.069 | 76% | Near public price | 98% |
| xiaomuai.cn Xiaomu API | 0.140Fetched 10-17 04:05 | 0.117 | 77% | Near public price | 100% |
| gptapi.asia YutoAPI | 0.144Fetched 10-13 03:58 | 0.036 | 79% | Near public price | 100% |
| yutoapi.com YutoAPI | 0.144Fetched 10-14 21:42 | 0.036 | 79% | Near public price | 98% |
| openoneapi.com OpenOneApi | 0.150Fetched 10-18 16:58 | 0.037 | 82% | Near public price | 100% |
| tokenstation.top 算力家ai服务站 | 0.153Fetched 10-23 03:53 | 0.038 | 84% | Near public price | 98% |
| aipaiai.cn AI派 | 0.162Fetched 10-18 16:51 | 0.055 | 89% | Near public price | 100% |
| apiflux.ai ApiFlux | 0.168Fetched 09-19 09:11 | 0.056 | 92% | Near public price | 100% |
| sjapi.top New API | 0.169Fetched 10-18 16:58 | 0.056 | 93% | Near public price | 93% |
| easyrouter.io EasyRouter | 0.180Fetched 09-13 04:15 | 0.045 | 99% | Near public price | 100% |
| claude35.de5.net MooAPI | 0.180Fetched 10-18 03:56 | 0.045 | 99% | Near public price | 98% |
| claude35.shop MooAPI | 0.180Fetched 10-18 03:56 | 0.045 | 99% | Near public price | 100% |
| coderelay.cn CodeRelay | 0.180Fetched 10-18 16:53 | 0.045 | 99% | Near public price | 100% |
| dragon3api.com DragonAPI | 0.180Fetched 10-18 16:54 | 0.045 | 99% | Near public price | 100% |
| mxzzz.xyz MX-AI | 0.180Fetched 10-18 16:57 | 0.045 | 99% | Near public price | 100% |
| tian-shu.org 天枢 | 0.180Fetched 10-27 03:56 | 0.090 | 99% | Near public price | 87% |
| infistar.ai 无限星河 | 0.180Fetched 10-30 04:24 | 0.045 | 99% | Near public price | 100% |
| infistar.cc 无限星河 | 0.180Fetched 10-31 04:21 | 0.045 | 99% | Near public price | 100% |
| rivernexus.vip 百川汇智API | 0.180Fetched 11-01 04:11 | 0.045 | 99% | Near public price | — |
| tian-shu.net 天枢 | 0.180Fetched 11-01 04:13 | 0.090 | 99% | Near public price | 89% |
| rockapi.ai Rock API | 0.198Fetched 10-17 04:02 | 0.066 | 109% | Near public price | 98% |
| rockapi.com Rock API | 0.198Fetched 10-25 04:16 | 0.066 | 109% | Near public price | 98% |
| aiberm.com Aiberm | 0.225Fetched 09-02 13:21 | 0.150 | 124% | Near public price | 100% |
| yyapis.com 2Y API | 0.240Fetched 10-21 03:54 | 0.060 | 132% | Above public | 100% |
| openp.ai OpenPAI | 0.255Fetched 09-05 14:22 | 0.127 | 140% | Above public | 100% |
| bafang.me 八方AI | 0.255Fetched 10-18 16:52 | 0.127 | 140% | Above public | 100% |
| puppyrouter.com PuppyRouter | 0.263Fetched 10-18 16:58 | 0.066 | 144% | Above public | 100% |
| ergouzi.life 二狗子 | 0.263Fetched 10-31 04:14 | 0.066 | 144% | Above public | 98% |
| aimoniker.top Moniker | 0.270Fetched 10-18 16:51 | 0.090 | 148% | Above public | 100% |
| aitoke.top 𝓤𝓸𝓒𝓸𝓭𝓮 | 0.270Fetched 10-18 16:51 | 0.090 | 148% | Above public | 98% |
| uocode.com 𝓤𝓸𝓒𝓸𝓭𝓮 | 0.270Fetched 10-18 17:00 | 0.090 | 148% | Above public | 98% |
| centos.hk 君の星辰 | 0.270Fetched 10-22 04:01 | 0.090 | 148% | Above public | 98% |
| taijiai.online Bob API | 0.270Fetched 10-26 04:28 | 0.090 | 148% | Above public | 100% |
| pipio.io Pipio | 0.270Fetched 10-27 03:54 | 0.090 | 148% | Above public | 98% |
| xaction.ai Xaction AI | 0.279Fetched 10-20 03:57 | 0.140 | 153% | Above public | 100% |
| aruhub.com aruhub API | 0.282Fetched 11-01 03:48 | 0.070 | 155% | Above public | 98% |
| api-models.com API Models | 0.297Fetched 10-18 16:52 | 0.099 | 163% | Above public | 100% |
| qweapi.com QweApi | 0.300Fetched 09-05 14:23 | 0.150 | 165% | Above public | 100% |
| apilio.ai Apilio | 0.300Fetched 09-06 01:46 | 0.150 | 165% | Above public | 98% |
| tokenhot.ai Tokenhot | 0.300Fetched 10-02 04:18 | 0.149 | 165% | Above public | 100% |
| api.tokenhot.ai Tokenhot | 0.300Fetched 10-08 04:02 | 0.149 | 165% | Above public | 100% |
| magic666.top 即刻AI - Embrace the latest AI right away | 0.300Fetched 10-10 04:01 | 0.150 | 165% | Above public | 100% |
| xiaoma.best 小马API | 0.300Fetched 10-14 21:42 | 0.150 | 165% | Above public | 100% |
| aigc-token.com AIGC Token | 0.300Fetched 10-14 03:54 | 0.150 | 165% | Above public | 100% |
| link-ai.cc Link-AI | 0.300Fetched 10-14 21:39 | 0.150 | 165% | Above public | 98% |
| codechn.comSign-up closed 云链 | 0.300Fetched 10-18 16:53 | 0.150 | 165% | Above public | 100% |
| llmhost.net LLM HOST | 0.300Fetched 10-18 16:56 | 0.075 | 165% | Above public | 98% |
| num.cc Num.cc | 0.300Fetched 10-18 16:58 | 0.150 | 165% | Above public | 98% |
| packyapi.ai PackyAPI | 0.300Fetched 10-18 16:58 | 0.075 | 165% | Above public | 100% |
| packyapi.com PackyAPI | 0.300Fetched 10-18 16:58 | 0.075 | 165% | Above public | 98% |
| packycode.com PackyAPI | 0.300Fetched 10-18 16:58 | 0.075 | 165% | Above public | 100% |
| qiuqiutoken.com 球球Token - AI relay service site | 0.300Fetched 10-18 16:58 | 0.150 | 165% | Above public | 100% |
| hiapi.ai hiapi | 0.306Fetched 09-28 04:13 | 0.153 | 168% | Above public | 98% |
| api.hiapi.ai hiapi | 0.306Fetched 10-04 04:04 | 0.153 | 168% | Above public | 100% |
| tacklekey.com TackleKey | 0.306Fetched 10-15 04:18 | 0.153 | 168% | Above public | 98% |
| tina-cooper.top Tina-cooper | 0.315Fetched 10-18 16:59 | 0.157 | 173% | Above public | 98% |
| seesaw2ai.com SeeSaw Intelligence | 0.323Fetched 10-18 16:58 | 0.162 | 178% | Above public | 96% |
| laodi.my 老弟 API | 0.337Fetched 10-18 16:56 | 0.112 | 185% | Above public | 100% |
| yuanqiaoyun.com 远桥云 API | 0.337Fetched 10-18 17:01 | 0.112 | 185% | Above public | 98% |
| qfgapi.com 清风阁API | 0.337Fetched 10-30 04:44 | 0.112 | 185% | Above public | 100% |
| api.qfgapi.com 清风阁API | 0.337Fetched 10-30 03:56 | 0.112 | 185% | Above public | 100% |
| tokenflowsolution.com Run API | 0.360Fetched 10-18 16:59 | 0.120 | 198% | Above public | 98% |
| api.foo api.foo | 0.360Fetched 10-26 04:17 | 0.090 | 198% | Above public | 100% |
| ddtnew.com | 0.360Fetched 10-27 03:49 | 0.090 | 198% | Above public | 100% |
| gptcc.cn 灵犀算力 | 0.360Fetched 10-27 03:50 | 0.090 | 198% | Above public | 96% |
| aitoken888.com 灵犀算力 | 0.360Fetched 10-29 04:01 | 0.090 | 198% | Above public | 98% |
| apiddt.com | 0.360Fetched 10-31 03:56 | 0.090 | 198% | Above public | 100% |
| chunxiao.pro chunxiao | 0.360Fetched 10-31 04:04 | 0.090 | 198% | Above public | 100% |
| mirgo.top Mirgo | 0.387Fetched 10-29 04:44 | 0.097 | 212% | Above public | 100% |
| paasai.cc PaaSAI | 0.405Fetched 10-18 16:58 | 0.135 | 222% | Above public | 100% |
| tokenmarket.cheap TokenMarket | 0.405Fetched 10-23 03:53 | 0.135 | 222% | Above public | 100% |
| oai.sb SHUAI API | 0.420Fetched 10-30 04:39 | 0.105 | 231% | Above public | 100% |
| superapi.work SuperAPI | 0.427Fetched 10-18 16:59 | 0.144 | 235% | Above public | 98% |
| aws.baby 企业级 AI | 0.450Fetched 10-28 04:00 | 0.225 | 247% | Above public | 98% |
| biezou.com 企业级 AI | 0.450Fetched 10-28 04:01 | 0.225 | 247% | Above public | 100% |
| yorhamc.com Yorha中转站 | 0.472Fetched 10-18 04:04 | 0.157 | 260% | Above public | 100% |
| code0.ai Code0.ai | 0.472Fetched 10-18 16:53 | 0.157 | 260% | Above public | 100% |
| mxwell.ai 迈威AI | 0.472Fetched 10-21 03:50 | 0.157 | 260% | Above public | 100% |
| toapis.cn ToAPIs | 0.472Fetched 10-22 04:26 | 0.157 | 260% | Above public | 100% |
| toapis.com ToAPIs | 0.472Fetched 10-22 04:26 | 0.157 | 260% | Above public | 100% |
| chatfire.cn 接JieAPI | 0.480Fetched 11-01 03:49 | 0.120 | 264% | Above public | 100% |
| xyusec.com 星悦Ai模型库 | 0.506Fetched 09-05 14:31 | 0.169 | 278% | Above public | 98% |
| mziapi.com mziapi | 0.506Fetched 10-18 16:57 | 0.169 | 278% | Above public | 100% |
| kg-api.cloud KG API | 0.540Fetched 09-06 01:46 | 0.270 | 297% | Above public | 67% |
| rivora.ccSign-up closed RIVORA | 0.540Fetched 09-11 04:59 | 0.108 | 297% | Above public | 100% |
| kelaiapi.cc Kelai API | 0.540Fetched 10-18 16:56 | 0.180 | 297% | Above public | 98% |
| aiide.com Aiide | 0.028Fetched 10-18 16:51 | 0.014 | 15% | Below bulk discount | 100% |
| zeekai-cn.ccSign-up closed ZeekAI · Chinese-model aggregation | 0.031Fetched 10-18 17:01 | 0.015 | 17% | Below bulk discount | 100% |
| golitetoken.com LiteToken | 0.041Fetched 10-13 03:58 | 0.000 | 23% | Below bulk discount | 98% |
| tokenflux.cloud TokenFlux | 0.042Fetched 09-05 14:27 | 0.021 | 23% | Below bulk discount | 100% |
| chengxuji.xyz 程序集科技API | 0.042Fetched 10-25 00:29 | 0.010 | 23% | Below bulk discount | 100% |
| happyapi.orgSign-up closed Happy API | 0.045Fetched 10-28 04:20 | 0.015 | 25% | Below bulk discount | 98% |
| apiqd.com 奇点API | 0.047Fetched 10-18 16:52 | 0.016 | 26% | Below bulk discount | 100% |
| oai2api.com OAI2API | 0.049Fetched 10-18 16:58 | 0.016 | 27% | Below bulk discount | 98% |
| synai996.space Synai996 AI | 0.054Fetched 09-27 18:10 | 0.013 | 30% | Below bulk discount Probe · failed 0/1 · 11-01 | 100% |
| suanzhou.top 算舟云 | 0.054Fetched 11-01 04:12 | 0.018 | 30% | Below bulk discount | 100% |
| 4zapi.com | 0.059Fetched 10-18 16:50 | 0.015 | 33% | Below bulk discount | 98% |
| momoapi.xin momo | 0.060Fetched 10-30 04:36 | 0.015 | 33% | Below bulk discount | 98% |
| laolunsi.xyz 劳伦斯 | 0.061Fetched 10-23 03:50 | 0.015 | 33% | Below bulk discount | 98% |
| dawapi.net DawAPI | 0.065Fetched 11-01 03:50 | 0.016 | 36% | Below bulk discount | 100% |
| ciyuan.today | 0.067Fetched 10-18 16:53 | 0.017 | 37% | Below bulk discount | 100% |
| makerend.com | 0.067Fetched 10-18 16:56 | 0.017 | 37% | Below bulk discount | 100% |
| modelflare.dev Modelflare | 0.067Fetched 10-22 04:16 | 0.022 | 37% | Below bulk discount | 93% |
| luckydomi.com LuckyDomi | 0.067Fetched 10-31 04:30 | 0.025 | 37% | Below bulk discount | 100% |
| sucloud.vip | 0.070Fetched 10-27 03:55 | 0.018 | 39% | Below bulk discount | 100% |
| api-aimodels.com AI Models | 0.070Fetched 10-30 03:55 | 0.018 | 39% | Below bulk discount | 100% |
| ikun.love IKUN API | 0.072Fetched 10-30 04:23 | 0.018 | 40% | Below bulk discount | 100% |
8 sites below cost floor · no speculation on causes
| Relay sites | Output $/M | Input $/M | % of reference | Band | 24h up |
|---|---|---|---|---|---|
| comput.chat ComputChat | 0.004Fetched 10-23 03:47 | 0.002 | 2.3% | Unsustainable | 13% |
| xmtoken.top 熊猫 TOKEN | 0.005Fetched 10-18 17:00 | 0.003 | 2.8% | Unsustainable | 98% |
| liangxinapi.top 良心 API | 0.006Fetched 10-30 04:30 | 0.001 | 3.3% | Unsustainable | 98% |
| cybertruckai.top CybertruckAI | 0.008Fetched 10-25 04:11 | 0.003 | 4.6% | Unsustainable | 100% |
| xckjj.com 极客API | 0.010Fetched 10-27 03:57 | 0.005 | 5.8% | Unsustainable | 100% |
| aiu7.com U7AI | 0.018Fetched 10-18 16:51 | 0.004 | 9.9% | Unsustainable | 100% |
| ymeng.cc YMeng CC | 0.018Fetched 10-28 05:02 | 0.009 | 9.9% | Unsustainable | 100% |
| getoken.dev GeToken | 0.020Fetched 10-18 16:54 | 0.007 | 11% | Unsustainable | 98% |
78 sites well above public price
| Relay sites | Output $/M | Input $/M | % of reference | Band | 24h up |
|---|---|---|---|---|---|
| modelapi.ai Modelapi.ai | 0.558Fetched 09-21 12:39 | 0.208 | 307% | Far above public price | 100% |
| ergouapi.com 二狗 API | 0.570Fetched 09-13 04:15 | 0.142 | 313% | Far above public price | 100% |
| tempools.com TokenByte | 0.578Fetched 10-18 16:59 | 0.193 | 318% | Far above public price | 100% |
| kapibala.asia 卡皮巴拉API | 0.585Fetched 10-14 21:38 | 0.146 | 321% | Far above public price | 100% |
| gptnb.ai GPTNB API | 0.600Fetched 10-14 21:38 | 0.300 | 330% | Far above public price | 98% |
| x-llm.net x-llm | 0.600Fetched 10-13 04:02 | 0.150 | 330% | Far above public price | 98% |
| wochirou.com Chirou API | 0.600Fetched 10-18 04:03 | 0.150 | 330% | Far above public price Probe · failed 0/3 · 11-01 | 100% |
| 8stoken.com 8sToken | 0.600Fetched 10-18 16:50 | 0.150 | 330% | Far above public price | 100% |
| niubiai.ai NBAI | 0.600Fetched 10-18 16:57 | 0.300 | 330% | Far above public price | 100% |
| t8api.com T8API | 0.600Fetched 10-18 16:59 | 0.150 | 330% | Far above public price | 100% |
| moyuu.cc Moyuu | 0.607Fetched 10-18 16:57 | 0.202 | 334% | Far above public price | 100% |
| modelsell.com Modelsell | 0.610Fetched 10-18 16:57 | 0.202 | 335% | Far above public price | 100% |
| rivoapi.com Rivo 川流 | 0.610Fetched 11-01 04:12 | 0.153 | 335% | Far above public price | 100% |
| onetoken.one OneToken | 0.675Fetched 09-21 12:41 | 0.225 | 371% | Far above public price | 98% |
| aiwts.com AI API中转站 -造梦者api-Dream Maker | 便宜稳定支持GPT/Claude/DeepSeek | 0.675Fetched 10-18 16:51 | 0.225 | 371% | Far above public price | 100% |
| 88api.ai 88API-Token聚合平台 | 0.675Fetched 10-24 03:44 | 0.225 | 371% | Far above public price | 100% |
| deeprouter.top DeepRouter | 0.675Fetched 11-01 03:50 | 0.225 | 371% | Far above public price | 93% |
| daoxe.com DaoXE | 0.695Fetched 10-20 03:50 | 0.232 | 382% | Far above public price | 100% |
| crazyrouter.com Crazyrouter | 0.703Fetched 10-19 03:55 | 0.241 | 386% | Far above public price | 100% |
| tokeness.cnSign-up closed Tokeness | 0.720Fetched 09-23 04:09 | 0.180 | 395% | Far above public price | 100% |
| xn--15q04w3tg4kio0a.com Bot Compute Fabric | 0.720Fetched 10-28 04:59 | 0.180 | 395% | Far above public price | 96% |
| botcf.com Bot Compute Fabric | 0.720Fetched 11-01 03:49 | 0.180 | 395% | Far above public price | 98% |
| tokenage.ai TokenAge | 0.724Fetched 09-05 14:27 | 0.241 | 398% | Far above public price | 100% |
| amapi.ai AmAPI | 0.742Fetched 10-18 16:51 | 0.247 | 408% | Far above public price | 100% |
| tokeness.ai Tokeness | 0.756Fetched 09-21 12:44 | 0.189 | 415% | Far above public price | 98% |
| tokeness.io Tokeness | 0.756Fetched 09-21 12:44 | 0.189 | 415% | Far above public price | 98% |
| omnixai.cnSign-up closed 哆啦Omnixai | 0.756Fetched 10-18 16:58 | 0.189 | 415% | Far above public price | 100% |
| mumuqiu.cyou SumiAPI | 0.766Fetched 10-18 16:57 | 0.383 | 421% | Far above public price | 96% |
| greatwalllink.top GreatWall Link | 0.810Fetched 10-20 03:51 | 0.270 | 445% | Far above public price | 100% |
| gwlink.cc GreatWall Link | 0.810Fetched 10-20 03:51 | 0.270 | 445% | Far above public price | 100% |
| cloudreamai.com 云梦API | 0.810Fetched 10-27 03:48 | 0.162 | 445% | Far above public price | 100% |
| tikbit.ai TikBit | 0.840Fetched 10-31 04:48 | 0.210 | 461% | Far above public price | 100% |
| aaatoken.cn 3A API | 0.945Fetched 10-18 16:51 | 0.315 | 519% | Far above public price | 98% |
| zeoapi.com ZeoAPI | 0.960Fetched 10-18 17:01 | 0.240 | 527% | Far above public price | 98% |
| fumin.ai 福闽AI | 0.960Fetched 10-23 03:48 | 0.240 | 527% | Far above public price | 100% |
| nbaiapi.com 疏雨轻蝉 | 0.985Fetched 10-26 04:26 | 0.328 | 541% | Far above public price | 100% |
| token5u.cn 词元无忧 | 1.01Fetched 10-18 16:59 | 0.337 | 556% | Far above public price | 98% |
| runapi.co Run API | 1.08Fetched 09-14 04:23 | 0.360 | 593% | Far above public price | 100% |
| runapi.host Run API | 1.08Fetched 10-12 03:57 | 0.360 | 593% | Far above public price | 100% |
| dayueai.fun 如愿AI | 1.08Fetched 10-13 03:57 | 0.432 | 593% | Far above public price | 100% |
| zhouyang168.top YFY聚合API | 1.08Fetched 10-26 04:30 | 0.270 | 593% | Far above public price | 100% |
| claudecn.top ClaudeCN | 1.08Fetched 10-27 03:48 | 0.270 | 593% | Far above public price | 98% |
| claudecn.ai ClaudeCN | 1.08Fetched 10-27 03:48 | 0.270 | 593% | Far above public price | 100% |
| plexapi.cn PlexAPI | 1.08Fetched 10-28 04:41 | 0.360 | 593% | Far above public price | 98% |
| dapicloud.com DAPI | 1.19Fetched 11-01 03:50 | 0.397 | 654% | Far above public price | 96% |
| ciyuanapis.xyz 词元API | 1.20Fetched 10-12 03:53 | 0.300 | 659% | Far above public price | 98% |
| wolfai.top WolfAI - Global AI Aggregation Platform | 1.20Fetched 10-28 04:56 | 0.300 | 659% | Far above public price Probe · failed 0/1 · 11-01 | 96% |
| maodouapi.cc 毛豆API | 1.20Fetched 11-01 04:08 | 0.300 | 659% | Far above public price | 98% |
| pandasrouter.com PandasRouter | 1.21Fetched 10-30 04:42 | 0.405 | 667% | Far above public price | 100% |
| cherryin.net CherryIN | 1.22Fetched 10-14 21:36 | 0.305 | 670% | Far above public price Probe · failed 0/1 · 11-01 | 100% |
| realmrouter.cn RealmRouter | 1.22Fetched 10-14 21:40 | 0.305 | 670% | Far above public price | 98% |
| witflow.ai WitFlow | 1.31Fetched 09-27 18:11 | 0.328 | 722% | Far above public price | 100% |
| tokensmind.ai TokensMind | 1.31Fetched 10-03 04:09 | 0.328 | 722% | Far above public price | 100% |
| maxopenapi.comSign-up closed maxopenapi | 1.35Fetched 09-02 14:06 | 0.450 | 741% | Far above public price | 98% |
| apiopencc.com OpenCC | 1.35Fetched 09-02 14:40 | 0.450 | 741% | Far above public price | 100% |
| tokenworldai.com TokenWorldAPI | 1.35Fetched 09-05 14:27 | 0.450 | 741% | Far above public price | 98% |
| nekoapi.com NekoAPI | 1.35Fetched 10-14 21:40 | 0.450 | 741% | Far above public price | 100% |
| openai-labs.com Ai实验室 | 1.35Fetched 10-16 03:58 | 0.450 | 741% | Far above public price | 98% |
| 1yuanapi.com 1元API | 1.35Fetched 10-18 16:50 | 0.450 | 741% | Far above public price | 100% |
| model101.site Model101 (internal site) | 1.35Fetched 10-20 03:53 | 0.450 | 741% | Far above public price | 100% |
| tkbot.ai TKBOTAI | 1.35Fetched 10-29 05:02 | 0.450 | 741% | Far above public price | 100% |
| linksapi.cn LinksAPI | 1.62Fetched 10-21 03:49 | 0.540 | 890% | Far above public price | 100% |
| aidianwo.com 爱点我AI大模型API聚合平台 | 1.95Fetched 09-02 13:21 | 0.090 | 1071% | Far above public price | 100% |
| pqh.ai PQH | 1.97Fetched 10-29 04:53 | 0.493 | 1082% | Far above public price | 100% |
| 988665.xyz 佛爷API | 1.97Fetched 10-30 03:47 | 0.657 | 1082% | Far above public price | 100% |
| claude360.xyz Claude 360 | 2.02Fetched 10-18 16:53 | 0.675 | 1112% | Far above public price | 100% |
| oojj.top OOJJ.TOP | 2.19Fetched 09-05 14:22 | 1.09 | 1203% | Far above public price | 100% |
| songsongai.com SongSong AI | 2.46Fetched 10-18 16:58 | 0.821 | 1353% | Far above public price | 100% |
| codebloom.club codebloom | 2.46Fetched 10-26 04:22 | 0.821 | 1353% | Far above public price | 98% |
| pomoai.ai PomoAi | 2.96Fetched 10-30 04:43 | 0.985 | 1624% | Far above public price | 100% |
| pomoai.xyz PomoAi | 2.96Fetched 11-01 04:11 | 0.985 | 1624% | Far above public price | 100% |
| xinsuanai.com 芯算AI | 3.00Fetched 10-15 04:19 | 3.00 | 1648% | Far above public price | 98% |
| ai-api.pro 云渡 | 3.45Fetched 10-18 16:51 | 1.15 | 1894% | Far above public price | 100% |
| kpzhu.com 猪猪 API | 3.50Fetched 10-19 03:58 | 0.876 | 1924% | Far above public price | 100% |
| aijinmi.cnSign-up closed New Api | 3.68Fetched 10-18 16:51 | 1.23 | 2021% | Far above public price | 100% |
| fishxcode.com FishXCode | 4.05Fetched 10-29 04:25 | 1.35 | 2224% | Far above public price | 100% |
| aigcbest.top 钱多多 API | 4.20Fetched 10-18 03:54 | 1.05 | 2307% | Far above public price Probe · failed 0/1 · 11-01 | 100% |
| codaya.ai Codaya | 7.96Fetched 10-18 16:53 | 2.65 | 4372% | Far above public price | 100% |
14 sites with unverified pricing basis · nominal conversion only
| Relay sites | Output $/M | Input $/M | % of reference | Band | 24h up |
|---|---|---|---|---|---|
| hebox.net HE BOX | 0.000Fetched 10-25 00:34 | 0.000 | Pricing basis unverified · no ratio | — | 98% |
| apiv3.52codeflow.top 52codeflow | 0.001Fetched 10-28 04:00 | 0.000 | Pricing basis unverified · no ratio | — | 100% |
| a6api.com A6api-Token聚合站 | 1.03Fetched 10-29 03:56 | 1.03 | Pricing basis unverified · no ratio | — | 98% |
| xiamiapi.xyz XiaMiAPI | 4.38Fetched 10-18 17:00 | 1.09 | Pricing basis unverified · no ratio | — | 98% |
| api.123linktoken.comSign-up closed TokenHub | 5.67Fetched 10-29 04:04 | 1.89 | Pricing basis unverified · no ratio | — | 100% |
| 123linktoken.comSign-up closed TokenHub | 5.67Fetched 10-30 03:43 | 1.89 | Pricing basis unverified · no ratio | — | 98% |
| sudocode.us SudoCode | 6.58Fetched 11-01 04:12 | 1.65 | Pricing basis unverified · no ratio | — | 100% |
| sudocode.run SudoCode | 6.58Fetched 11-01 04:12 | 1.65 | Pricing basis unverified · no ratio | — | 100% |
| codexcn.top Codex | 10.95Fetched 10-14 21:37 | 2.19 | Pricing basis unverified · no ratio | — | 100% |
| gpt-agent.cc 贵州大模型云算力 Token | 27.36Fetched 10-14 21:38 | 5.47 | Pricing basis unverified · no ratio | — | 100% |
| fluapi.com Flu API | 43.78Fetched 10-28 04:17 | 10.95 | Pricing basis unverified · no ratio | — | 100% |
| naapi.cc 鈉 API | ナトリウム API | 134.94Fetched 10-28 04:35 | 44.98 | Pricing basis unverified · no ratio | — | 100% |
| aellm.store AE LLM | 329.86Fetched 10-28 03:49 | 122.95 | Pricing basis unverified · no ratio | — | 100% |
| wqdsjhaoai.site TT api | 2898.43Fetched 10-18 17:00 | 966.14 | Pricing basis unverified · no ratio | — | 100% |
FAQ
- What does DeepSeek V4 Flash really cost at relay sites?
- As of 2026-11-01, DeepSeek V4 Flash is quoted at 238 relay sites, with a median effective price of 168% of reference. Among the 54 in-range quotes, the lowest is $0.073 per million output tokens (anyaigc.ai, 40% of reference). The reference is openrouter at $0.182 per million output tokens.
- What is the official or public reference price for DeepSeek V4 Flash?
- We take the lowest price among official pricing pages and public marketplaces (e.g. OpenRouter) as reference: openrouter, $0.182 per M output tokens, input $0.091. CNY prices are converted at the day's rate; snapshots are clickable.
- Relay sites sell DeepSeek V4 Flash far below the official price. Is that credible?
