Data 2026-11-01 05:35 · USD/CNY 6.67
中文← Sinan Lab › Relay site comparisons › aigcbest.top vs ainzy.net
Relay site comparisons
aigcbest.top vs ainzy.net
As of 2026-11-01, aigcbest.top and ainzy.net both sell 30 mainstream models: aigcbest.top has the lower effective price on 0, ainzy.net on 30, and 0 are about the same. Across these shared models, aigcbest.top's median effective price is 52% of reference and ainzy.net's is 1.2%.
Effective = the listed price converted into real dollars at the site's top-up rate and FX, per million output tokens. We make no recommendation; we just put both sites' measurements side by side.
Facts for both sites
| aigcbest.top | ainzy.net | |
|---|---|---|
| Price profile | Near public price | Ultra-low |
| Median effective price of mainstream models (vs reference) | 52% (37 mainstream) | 1.1% (30 mainstream) |
| Models with quotes | 797 | 77 |
| Top-up rate | ¥3.50 per $1 | ¥1.00 per $1 |
| Group used for pricing | default ×1.00 | roleplay ×0.060 and 3 groups in total (each model uses its lowest-multiplier public group) |
| 24-hour reachability | 100% | 100% |
| Median time to first byte | 1925 ms | 2287 ms |
| New-user sign-up | Open | Open |
| Panel | one-api | one-api |
| First indexed | 2026-09-02 | 2026-09-05 |
Mainstream models sold by both · 30
$ per million output tokens; small print is the listed price (site credits, unconverted).
| Model | aigcbest.top | ainzy.net | Reference price | Lower effective price |
|---|---|---|---|---|
| Claude Opus 5.5 | 10.50listed $20.00 | 0.060listed $0.400 | 20.00 | ainzy.net lower by 99% |
| Claude Sonnet 5.5 | 5.25listed $10.00 | 0.412listed $2.75 | 10.00 | ainzy.net lower by 92% |
| Claude Haiku 5.5 | 0.262listed $0.500 | 0.021listed $0.138 | 0.500 | ainzy.net lower by 92% |
| Claude Fable 5.1 | 26.24listed $50.00 | 2.06listed $13.75 | 50.00 | ainzy.net lower by 92% |
| GPT-6.1 Sol | 5.25listed $10.00 | 0.015listed $0.100 | 10.00 | ainzy.net lower by 100% |
| GPT-6.1 Terra | 2.62listed $5.00 | 0.150listed $1.00 | 5.00 | ainzy.net lower by 94% |
| GPT-6 Astra | 26.24listed $50.00 | 0.075listed $0.500 | 50.00 | ainzy.net lower by 100% |
| GPT-6 Luna | 0.262listed $0.500 | 0.015listed $0.100 | 0.500 | ainzy.net lower by 94% |
| GPT-6 Sol | 5.25listed $10.00 | 0.015listed $0.100 | 10.00 | ainzy.net lower by 100% |
| Gemini 4 Argon | 5.25listed $10.00 | 0.123listed $0.820 | 10.00 | ainzy.net lower by 98% |
| Gemini 3.8 Flash | 1.97listed $3.75 | 0.034listed $0.225 | 4.12 | ainzy.net lower by 98% |
| DeepSeek V4.1 Flash | 4.20listed $8.00 | 0.027listed $0.180 | 0.500 | ainzy.net lower by 99% |
| DeepSeek V4 Pro | 14.17listed $27.00 | 0.089listed $0.594 | 2.02 | ainzy.net lower by 99% |
| Kimi K3 | 52.48listed $100.00 | 0.322listed $2.15 | 15.00 | ainzy.net lower by 99% |
| GLM-5.3 | 14.69listed $28.00 | 0.099listed $0.660 | 1.40 | ainzy.net lower by 99% |
| GLM-5.3 Flash | 1.47listed $2.80 | 0.019listed $0.125 | 0.148 | ainzy.net lower by 99% |
| GLM-5.2 | 14.69listed $28.00 | 0.099listed $0.660 | 6.80 | ainzy.net lower by 99% |
| Grok 4.7 | 3.15listed $6.00 | 0.060listed $0.400 | 6.00 | ainzy.net lower by 98% |
| Qwen 3.7 Plus | 4.20listed $8.00 | 0.315listed $2.10 | 1.28 | ainzy.net lower by 92% |
| MiniMax M3 | 4.41listed $8.40 | 0.121listed $0.810 | 1.20 | ainzy.net lower by 97% |
| GPT-5.6 Sol | 10.50listed $20.00 | 0.030listed $0.200 | 20.00 | ainzy.net lower by 100% |
| GPT-5.6 Terra | 6.30listed $12.00 | 0.018listed $0.120 | 12.00 | ainzy.net lower by 100% |
| Claude Opus 4.8 | 13.12listed $25.00 | 0.075listed $0.500 | 25.00 | ainzy.net lower by 99% |
| Claude Opus 4.6 | 13.12listed $25.00 | 0.075listed $0.500 | 25.00 | ainzy.net lower by 99% |
| Claude Opus 4.7 | 13.12listed $25.00 | 0.075listed $0.500 | 25.00 | ainzy.net lower by 99% |
| Claude Sonnet 4.6 | 7.87listed $15.00 | 0.045listed $0.300 | 15.00 | ainzy.net lower by 99% |
| Claude Opus 5 | 13.12listed $25.00 | 0.075listed $0.500 | 25.00 | ainzy.net lower by 99% |
| Claude Sonnet 5 | 5.25listed $10.00 | 0.030listed $0.200 | 10.00 | ainzy.net lower by 99% |
| Claude Fable 5 | 26.24listed $50.00 | 2.06listed $13.75 | 50.00 | ainzy.net lower by 92% |
| Claude Haiku 4.5 | 2.62listed $5.00 | 0.015listed $0.100 | 5.00 | ainzy.net lower by 99% |
This is an arithmetic ratio. It is not an accusation against the vendor, and a lower public source not yet indexed here may exist.
FAQ
- Which is cheaper, aigcbest.top or ainzy.net?
- It depends on the model. Of the 30 mainstream models both sell, aigcbest.top is lower on 0, ainzy.net is lower on 30 (e.g. Claude Opus 5.5、Claude Sonnet 5.5、Claude Haiku 5.5), and 0 are about the same. We only show effective prices and make no recommendation.
- How are the effective prices at aigcbest.top and ainzy.net calculated?
- Effective = listed price × group multiplier × top-up rate ÷ FX (today 6.67). aigcbest.top: top-up rate ¥3.50 per $1, group default ×1.00; ainzy.net: top-up rate ¥1.00 per $1, group roleplay ×0.060 and 3 groups in total (each model uses its lowest-multiplier public group). A site's own page may show a member-group price by default.
- Which is easier to reach, aigcbest.top or ainzy.net?
- Our probes over the last 24 hours: aigcbest.top reachable 100%, median time to first byte 1925 ms; ainzy.net reachable 100%, median time to first byte 2287 ms. Reachability only says whether it can be reached, not model quality.
- Can you still sign up at both sites?
- aigcbest.top: Open; ainzy.net: Open.
- How often is this data updated?
- Panel prices are fetched daily and reachability is probed hourly; every price can be traced to a fetch snapshot on each site's page.
More comparisonsaigcbest.top vs runapi.coaigcbest.top vs apidock.aiaigcbest.top vs runapi.hostaigcbest.top vs apilio.aiaigcbest.top vs apiok.ccaigcbest.top vs cherryin.netaigcbest.top vs gptapi.asiaaigcbest.top vs magic666.topainzy.net vs runapi.coainzy.net vs apidock.aiAll comparisons →
One email a week
Subscribe to the Sinan weekly
This week's rankings, the price index, mainstream price changes, newly indexed and unreachable sites. Measurements only, no recommendations; unsubscribe any time.
Clear direction, grounded judgement.