Data 2026-11-01 05:35 · USD/CNY 6.67
中文← Sinan Lab › Image · Video › Wan (Alibaba)
Video · model family
Relay effective prices for Wan (Alibaba)
Per-second / per-call effective prices for Wan (Alibaba) at 40 relay sites, each a ratio against the official $0.045/s. Featured versions: v4 · v3. Data 2026-11-01; every number carries a fetch snapshot.
Official reference price
$0.045 / s
wan3.0-video · 480p · CNY converted
Relay sites
40 sites · 230 rows
Featured v4 · v3; 180 older-version rows collapsed
Effective price range
$0.0024 – $0.3508
$/s, median $0.1050; 86 of them converted at the family default duration
Within range
3 sites
Below cost floor 4 · unverified 43
Featured versions · 21 rows
| Relay sites | Version | Effective | Ratio | Band |
|---|---|---|---|---|
| hetune.top wan4-wan3.0 · listed $7.41/call (site credits) · 视频统一分组 ×1 | v4 | 0.222$/s · converted at the family default 5s | 494% | Far above public price |
| aipaiai.cn wan-3.0-480p · listed $0.250/s (site credits) · Wan3.0接口调用 ×1 | v3 | 0.037$/s | 83% | Near public price |
| aipaiai.cn wan-3.0-1080p · listed $1.00/s (site credits) · Wan3.0接口调用 ×1 | v3 | 0.150$/s | 83% | Near public price |
| magic666.top wan3.0-video · listed $0.300/s (site credits) | v3 | 0.045$/s | 100% | Near public price |
| kie.ai wan3.0 video prime · 480p, video · listed $0.061/s | v3 | 0.061$/s | 136% | Above public |
| apilio.ai wan3.0-video-prime · listed $0.450/s (site credits) | v3 | 0.067$/s | 150% | Above public |
| apilio.ai wan3.0-video · listed $0.450/s (site credits) | v3 | 0.067$/s | 150% | Above public |
| aipaiai.cn wan-3.0 · listed $0.500/s (site credits) · Wan3.0接口调用 ×1 | v3 | 0.075$/s | 167% | Above public |
| kg-api.cloud wan3.0-video-prime · listed $0.450/s (site credits) | v3 | 0.121$/s | 270% | Above public |
| kg-api.cloud wan3.0-video · listed $0.450/s (site credits) | v3 | 0.121$/s | 270% | Above public |
| toapis.cn wan3.0-video · listed $0.120/s (site credits) | v3 | 0.126$/s | 280% | Above public |
| toapis.com wan3.0-video · listed $0.120/s (site credits) | v3 | 0.126$/s | 280% | Above public |
| kie.ai wan3.0 video prime · 720p, video · listed $0.126/s | v3 | 0.126$/s | 280% | Above public |
| tokenworldai.com wan3.0-video · listed $0.300/call (site credits) | v3 | 0.009$/s · converted at the family default 5s | 20% | Below bulk discount |
| beefapi.com wan3.0-video · listed $0.405/call (site credits) · wan ×0.8 | v3 | 0.012$/s · converted at the family default 5s | 27% | Below bulk discount |
| token.agentone.work wan3.0-video · listed $0.180/call (site credits) · 生图/视频分组 ×1 | v3 | 0.0054$/s · converted at the family default 5s | 12% | Unsustainable |
| token.agentone.work wan3.0-video-prime · listed $0.180/call (site credits) · 生图/视频分组 ×1 | v3 | 0.0054$/s · converted at the family default 5s | 12% | Unsustainable |
| tokenone.work wan3.0-video · listed $0.180/call (site credits) · 生图/视频分组 ×1 | v3 | 0.0054$/s · converted at the family default 5s | 12% | Unsustainable |
| tokenone.work wan3.0-video-prime · listed $0.180/call (site credits) · 生图/视频分组 ×1 | v3 | 0.0054$/s · converted at the family default 5s | 12% | Unsustainable |
| toapis.cn wan3.0-video-prime · listed $0.180/s (site credits) | v3 | 0.189$/s | 420% | Far above public price |
| toapis.com wan3.0-video-prime · listed $0.180/s (site credits) | v3 | 0.189$/s | 420% | Far above public price |
Older versions · 166 rows
| Relay sites | Version | Effective | Ratio | Band |
|---|---|---|---|---|
| linksapi.cn wan2.7-t2v · listed $1.15/call (site credits) · 国产生图 ×1 | v2.7 | 0.028$/s · converted at the family default 5s | 62% | Within range |
| tokenflux.cloud wan2.7-i2v · listed $1.00/call (site credits) | v2.7 | 0.030$/s · converted at the family default 5s | 67% | Within range |
| aigcbest.top wan2.7-i2v · listed $0.600/call (site credits) | v2.7 | 0.063$/s · converted at the family default 5s | 140% | Above public |
| api.hiapi.ai wan2.7-video/image-to-video · listed $0.100/s (site credits) | v2.7 | 0.109$/s | 243% | Above public |
| hiapi.ai wan2.7-video/image-to-video · listed $0.100/s (site credits) | v2.7 | 0.109$/s | 243% | Above public |
| hohoapi.com wan2.6-r2v-flash_1080*1920_false · listed $0.195/s (site credits) | v2.6 | 0.088$/s | 49% | Within range |
| hohoapi.com wan2.6-i2v-flash_1080P_false · listed $0.195/s (site credits) | v2.6 | 0.088$/s | 49% | Within range |
| hohoapi.com wan2.6-r2v-flash_1632*1248_false · listed $0.195/s (site credits) | v2.6 | 0.088$/s | 49% | Within range |
| hohoapi.com wan2.6-r2v-flash_1440*1440_false · listed $0.195/s (site credits) | v2.6 | 0.088$/s | 49% | Within range |
| hohoapi.com wan2.6-r2v-flash_1920*1080_false · listed $0.195/s (site credits) | v2.6 | 0.088$/s | 49% | Within range |
| hohoapi.com wan2.6-r2v-flash_1248*1632_false · listed $0.195/s (site credits) | v2.6 | 0.088$/s | 49% | Within range |
| hohoapi.com wan2.6-r2v-flash_1280*720_false · listed $0.117/s (site credits) | v2.6 | 0.053$/s | 58% | Within range |
| hohoapi.com wan2.6-i2v-flash_720P_false · listed $0.117/s (site credits) | v2.6 | 0.053$/s | 58% | Within range |
| hohoapi.com wan2.6-r2v-flash_832*1088_false · listed $0.117/s (site credits) | v2.6 | 0.053$/s | 58% | Within range |
| hohoapi.com wan2.6-r2v-flash_720*1280_false · listed $0.117/s (site credits) | v2.6 | 0.053$/s | 58% | Within range |
| hohoapi.com wan2.6-r2v-flash_1088*832_false · listed $0.117/s (site credits) | v2.6 | 0.053$/s | 58% | Within range |
| hohoapi.com wan2.6-r2v-flash_960*960_false · listed $0.117/s (site credits) | v2.6 | 0.053$/s | 58% | Within range |
| toapis.cn wan2.6-flash · listed $0.030/s (site credits) | v2.6 | 0.031$/s | 70% | Within range |
| toapis.com wan2.6-flash · listed $0.030/s (site credits) | v2.6 | 0.031$/s | 70% | Within range |
| aigcbest.top wan2.6-i2v-flash · listed $0.300/call (site credits) | v2.6 | 0.031$/s · converted at the family default 5s | 70% | Within range |
| hohoapi.com wan2.6-r2v-flash_1632*1248_true · listed $0.390/s (site credits) | v2.6 | 0.175$/s | 98% | Near public price |
| hohoapi.com wan2.6-r2v-flash_1632*1248 · listed $0.390/s (site credits) | v2.6 | 0.175$/s | 98% | Near public price |
| hohoapi.com wan2.6-i2v-flash_1080P_true · listed $0.390/s (site credits) | v2.6 | 0.175$/s | 98% | Near public price |
| hohoapi.com wan2.6-r2v-flash_1080*1920 · listed $0.390/s (site credits) | v2.6 | 0.175$/s | 98% | Near public price |
| hohoapi.com wan2.6-r2v-flash_1248*1632 · listed $0.390/s (site credits) | v2.6 | 0.175$/s | 98% | Near public price |
| hohoapi.com wan2.6-r2v-flash_1440*1440 · listed $0.390/s (site credits) | v2.6 | 0.175$/s | 98% | Near public price |
| hohoapi.com wan2.6-i2v-flash_1080P · listed $0.390/s (site credits) | v2.6 | 0.175$/s | 98% | Near public price |
| hohoapi.com wan2.6-r2v-flash_1920*1080_true · listed $0.390/s (site credits) | v2.6 | 0.175$/s | 98% | Near public price |
| hohoapi.com wan2.6-r2v-flash_1440*1440_true · listed $0.390/s (site credits) | v2.6 | 0.175$/s | 98% | Near public price |
| hohoapi.com wan2.6-r2v-flash_1080*1920_true · listed $0.390/s (site credits) | v2.6 | 0.175$/s | 98% | Near public price |
| hohoapi.com wan2.6-r2v-flash_1920*1080 · listed $0.390/s (site credits) | v2.6 | 0.175$/s | 98% | Near public price |
| hohoapi.com wan2.6-r2v-flash_1248*1632_true · listed $0.390/s (site credits) | v2.6 | 0.175$/s | 98% | Near public price |
| hohoapi.com wan2.6-r2v-flash_1088*832 · listed $0.234/s (site credits) | v2.6 | 0.105$/s | 117% | Near public price |
| hohoapi.com wan2.6-r2v-flash_1280*720 · listed $0.234/s (site credits) | v2.6 | 0.105$/s | 117% | Near public price |
| hohoapi.com wan2.6-r2v-flash_960*960_true · listed $0.234/s (site credits) | v2.6 | 0.105$/s | 117% | Near public price |
| hohoapi.com wan2.6-r2v-flash_720*1280_true · listed $0.234/s (site credits) | v2.6 | 0.105$/s | 117% | Near public price |
| hohoapi.com wan2.6-r2v-flash_1280*720_true · listed $0.234/s (site credits) | v2.6 | 0.105$/s | 117% | Near public price |
| hohoapi.com wan2.6-r2v-flash_832*1088 · listed $0.234/s (site credits) | v2.6 | 0.105$/s | 117% | Near public price |
| hohoapi.com wan2.6-r2v-flash_832*1088_true · listed $0.234/s (site credits) | v2.6 | 0.105$/s | 117% | Near public price |
| hohoapi.com wan2.6-r2v-flash_1088*832_true · listed $0.234/s (site credits) | v2.6 | 0.105$/s | 117% | Near public price |
| hohoapi.com wan2.6-i2v-flash_720P · listed $0.234/s (site credits) | v2.6 | 0.105$/s | 117% | Near public price |
| hohoapi.com wan2.6-r2v-flash_960*960 · listed $0.234/s (site credits) | v2.6 | 0.105$/s | 117% | Near public price |
| hohoapi.com wan2.6-i2v-flash_720P_true · listed $0.234/s (site credits) | v2.6 | 0.105$/s | 117% | Near public price |
| hohoapi.com wan2.6-r2v-flash_720*1280 · listed $0.234/s (site credits) | v2.6 | 0.105$/s | 117% | Near public price |
| toapis.cn wan2.6 · listed $0.060/s (site credits) | v2.6 | 0.063$/s | 140% | Above public |
| toapis.com wan2.6 · listed $0.060/s (site credits) | v2.6 | 0.063$/s | 140% | Above public |
| aigcbest.top wan2.6-i2v · listed $0.600/call (site credits) | v2.6 | 0.063$/s · converted at the family default 5s | 140% | Above public |
| hohoapi.com wan2.6-t2v_1920*1080 · listed $0.780/s (site credits) | v2.6 | 0.351$/s | 195% | Above public |
| hohoapi.com wan2.6-r2v_1248*1632 · listed $0.780/s (site credits) | v2.6 | 0.351$/s | 195% | Above public |
| hohoapi.com wan2.6-r2v_1440*1440 · listed $0.780/s (site credits) | v2.6 | 0.351$/s | 195% | Above public |
| hohoapi.com wan2.6-t2v_1080*1920 · listed $0.780/s (site credits) | v2.6 | 0.351$/s | 195% | Above public |
| hohoapi.com wan2.6-t2v_1248*1632 · listed $0.780/s (site credits) | v2.6 | 0.351$/s | 195% | Above public |
| hohoapi.com wan2.6-i2v_1080P · listed $0.780/s (site credits) | v2.6 | 0.351$/s | 195% | Above public |
| hohoapi.com wan2.6-r2v_1632*1248 · listed $0.780/s (site credits) | v2.6 | 0.351$/s | 195% | Above public |
| hohoapi.com wan2.6-r2v_1920*1080 · listed $0.780/s (site credits) | v2.6 | 0.351$/s | 195% | Above public |
| hohoapi.com wan2.6-t2v_1632*1248 · listed $0.780/s (site credits) | v2.6 | 0.351$/s | 195% | Above public |
| hohoapi.com wan2.6-r2v_1080*1920 · listed $0.780/s (site credits) | v2.6 | 0.351$/s | 195% | Above public |
| hohoapi.com wan2.6-t2v_1440*1440 · listed $0.780/s (site credits) | v2.6 | 0.351$/s | 195% | Above public |
| hohoapi.com wan2.6-t2v_960*960 · listed $0.468/s (site credits) | v2.6 | 0.211$/s | 234% | Above public |
| hohoapi.com wan2.6-t2v_1280*720 · listed $0.468/s (site credits) | v2.6 | 0.211$/s | 234% | Above public |
| hohoapi.com wan2.6-t2v_1088*832 · listed $0.468/s (site credits) | v2.6 | 0.211$/s | 234% | Above public |
| hohoapi.com wan2.6-t2v_832*1088 · listed $0.468/s (site credits) | v2.6 | 0.211$/s | 234% | Above public |
| hohoapi.com wan2.6-t2v_720*1280 · listed $0.468/s (site credits) | v2.6 | 0.211$/s | 234% | Above public |
| hohoapi.com wan2.6-r2v_720*1280 · listed $0.468/s (site credits) | v2.6 | 0.211$/s | 234% | Above public |
| hohoapi.com wan2.6-r2v_960*960 · listed $0.468/s (site credits) | v2.6 | 0.211$/s | 234% | Above public |
| hohoapi.com wan2.6-r2v_1280*720 · listed $0.468/s (site credits) | v2.6 | 0.211$/s | 234% | Above public |
| hohoapi.com wan2.6-r2v_1088*832 · listed $0.468/s (site credits) | v2.6 | 0.211$/s | 234% | Above public |
| hohoapi.com wan2.6-i2v_720P · listed $0.468/s (site credits) | v2.6 | 0.211$/s | 234% | Above public |
| hohoapi.com wan2.6-r2v_832*1088 · listed $0.468/s (site credits) | v2.6 | 0.211$/s | 234% | Above public |
| 4zapi.com wan2.6-i2v · listed $0.079/call (site credits) · Alibaba-1 ×0.55 | v2.6 | 0.0024$/s · converted at the family default 5s | 5.3% | Unsustainable |
| dawapi.net wan2.6-i2v · listed $0.086/call (site credits) · Alibaba-1 ×0.6 | v2.6 | 0.0026$/s · converted at the family default 5s | 5.7% | Unsustainable |
| ciyuan.today wan2.6-i2v · listed $0.090/call (site credits) · Alibaba-1 ×0.625 | v2.6 | 0.0027$/s · converted at the family default 5s | 6.0% | Unsustainable |
| makerend.com wan2.6-i2v · listed $0.090/call (site credits) · Alibaba-1 ×0.625 | v2.6 | 0.0027$/s · converted at the family default 5s | 6.0% | Unsustainable |
| sucloud.vip wan2.6-i2v · listed $0.093/call (site credits) · Alibaba-1 ×0.65 | v2.6 | 0.0028$/s · converted at the family default 5s | 6.2% | Unsustainable |
| api-aimodels.com wan2.6-i2v · listed $0.093/call (site credits) · Alibaba-1 ×0.65 | v2.6 | 0.0028$/s · converted at the family default 5s | 6.2% | Unsustainable |
| anyaigc.ai wan2.6-i2v · listed $0.097/call (site credits) · Alibaba-1 ×0.675 | v2.6 | 0.0029$/s · converted at the family default 5s | 6.5% | Unsustainable |
| xiguapi.icu wan2.6-i2v · listed $0.100/call (site credits) · Alibaba-1 ×0.7 | v2.6 | 0.003$/s · converted at the family default 5s | 6.7% | Unsustainable |
| infai.cc wan2.6-i2v · listed $0.108/call (site credits) · Alibaba-1 ×0.75 | v2.6 | 0.0032$/s · converted at the family default 5s | 7.2% | Unsustainable |
| lanbuff.app wan2.6-i2v · listed $0.108/call (site credits) · Alibaba-1 ×0.75 | v2.6 | 0.0032$/s · converted at the family default 5s | 7.2% | Unsustainable |
| aiwuje.com wan2.6-i2v · listed $0.143/call (site credits) · Alibaba-1 ×1 | v2.6 | 0.0043$/s · converted at the family default 5s | 9.6% | Unsustainable |
| jeniya.cn wan2.6-i2v · listed $0.143/call (site credits) · Alibaba-1 ×1 | v2.6 | 0.0043$/s · converted at the family default 5s | 9.6% | Unsustainable |
| jeniya.top wan2.6-i2v · listed $0.143/call (site credits) · Alibaba-1 ×1 | v2.6 | 0.0043$/s · converted at the family default 5s | 9.6% | Unsustainable |
| token173.net wan2.6-i2v · listed $0.143/call (site credits) · Alibaba-1 ×1 | v2.6 | 0.0043$/s · converted at the family default 5s | 9.6% | Unsustainable |
| wellapi.ai wan2.6-i2v · listed $0.143/call (site credits) · Alibaba-1 ×1 | v2.6 | 0.0043$/s · converted at the family default 5s | 9.6% | Unsustainable |
| jeniya.chat wan2.6-i2v · listed $0.143/call (site credits) · Alibaba-1 ×1 | v2.6 | 0.0043$/s · converted at the family default 5s | 9.6% | Unsustainable |
| linoapi.com wan2.6-i2v · listed $0.158/call (site credits) · Alibaba-1 ×1.1 | v2.6 | 0.0047$/s · converted at the family default 5s | 11% | Unsustainable |
| tryallapi.com wan2.6-i2v · listed $0.158/call (site credits) · Alibaba-1 ×1.1 | v2.6 | 0.0047$/s · converted at the family default 5s | 11% | Unsustainable |
| linoroute.com wan2.6-i2v · listed $0.158/call (site credits) · Alibaba-1 ×1.1 | v2.6 | 0.0047$/s · converted at the family default 5s | 11% | Unsustainable |
| apilio.ai wan2.6-r2v · listed $5.00/call (site credits) | v2.6 | 0.150$/s · converted at the family default 5s | 333% | Far above public price |
| apilio.ai wan2.6-t2v · listed $5.00/call (site credits) | v2.6 | 0.150$/s · converted at the family default 5s | 333% | Far above public price |
| apilio.ai wan2.6-i2v · listed $5.00/call (site credits) | v2.6 | 0.150$/s · converted at the family default 5s | 333% | Far above public price |
| hohoapi.com wan2.6-r2v-flash · listed $0.390/s (site credits) | v2.6 | 0.175$/s | 390% | Far above public price |
| hohoapi.com wan2.6-i2v-flash · listed $0.390/s (site credits) | v2.6 | 0.175$/s | 390% | Far above public price |
| aigcbest.top wan2.5-i2v-preview · listed $0.300/call (site credits) | v2.5 | 0.031$/s · converted at the family default 5s | 70% | Within range |
| hohoapi.com wan2.5-t2v-preview_1248*1632 · listed $0.780/s (site credits) | v2.5 | 0.351$/s | 195% | Above public |
| hohoapi.com wan2.5-t2v-preview_1920*1080 · listed $0.780/s (site credits) | v2.5 | 0.351$/s | 195% | Above public |
| hohoapi.com wan2.5-t2v-preview_1440*1440 · listed $0.780/s (site credits) | v2.5 | 0.351$/s | 195% | Above public |
| hohoapi.com wan2.5-i2v-preview_1080P · listed $0.780/s (site credits) | v2.5 | 0.351$/s | 195% | Above public |
| hohoapi.com wan2.5-t2v-preview_1632*1248 · listed $0.780/s (site credits) | v2.5 | 0.351$/s | 195% | Above public |
| hohoapi.com wan2.5-t2v-preview_1080*1920 · listed $0.780/s (site credits) | v2.5 | 0.351$/s | 195% | Above public |
| hohoapi.com wan2.5-t2v-preview_624*624 · listed $0.234/s (site credits) | v2.5 | 0.105$/s | 234% | Above public |
| hohoapi.com wan2.5-i2v-preview_480P · listed $0.234/s (site credits) | v2.5 | 0.105$/s | 234% | Above public |
| hohoapi.com wan2.5-t2v-preview_832*480 · listed $0.234/s (site credits) | v2.5 | 0.105$/s | 234% | Above public |
| hohoapi.com wan2.5-t2v-preview_480*832 · listed $0.234/s (site credits) | v2.5 | 0.105$/s | 234% | Above public |
| hohoapi.com wan2.5-t2v-preview_960*960 · listed $0.468/s (site credits) | v2.5 | 0.211$/s | 234% | Above public |
| hohoapi.com wan2.5-t2v-preview_1280*720 · listed $0.468/s (site credits) | v2.5 | 0.211$/s | 234% | Above public |
| hohoapi.com wan2.5-i2v-preview_720P · listed $0.468/s (site credits) | v2.5 | 0.211$/s | 234% | Above public |
| hohoapi.com wan2.5-t2v-preview_1088*832 · listed $0.468/s (site credits) | v2.5 | 0.211$/s | 234% | Above public |
| hohoapi.com wan2.5-t2v-preview_720*1280 · listed $0.468/s (site credits) | v2.5 | 0.211$/s | 234% | Above public |
| hohoapi.com wan2.5-t2v-preview_832*1088 · listed $0.468/s (site credits) | v2.5 | 0.211$/s | 234% | Above public |
| 4zapi.com wan2.5-i2v-preview · listed $0.079/call (site credits) · Alibaba-1 ×0.55 | v2.5 | 0.0024$/s · converted at the family default 5s | 5.3% | Unsustainable |
| dawapi.net wan2.5-i2v-preview · listed $0.086/call (site credits) · Alibaba-1 ×0.6 | v2.5 | 0.0026$/s · converted at the family default 5s | 5.7% | Unsustainable |
| ciyuan.today wan2.5-i2v-preview · listed $0.090/call (site credits) · Alibaba-1 ×0.625 | v2.5 | 0.0027$/s · converted at the family default 5s | 6.0% | Unsustainable |
| makerend.com wan2.5-i2v-preview · listed $0.090/call (site credits) · Alibaba-1 ×0.625 | v2.5 | 0.0027$/s · converted at the family default 5s | 6.0% | Unsustainable |
| sucloud.vip wan2.5-i2v-preview · listed $0.093/call (site credits) · Alibaba-1 ×0.65 | v2.5 | 0.0028$/s · converted at the family default 5s | 6.2% | Unsustainable |
| api-aimodels.com wan2.5-i2v-preview · listed $0.093/call (site credits) · Alibaba-1 ×0.65 | v2.5 | 0.0028$/s · converted at the family default 5s | 6.2% | Unsustainable |
| anyaigc.ai wan2.5-i2v-preview · listed $0.097/call (site credits) · Alibaba-1 ×0.675 | v2.5 | 0.0029$/s · converted at the family default 5s | 6.5% | Unsustainable |
| xiguapi.icu wan2.5-i2v-preview · listed $0.100/call (site credits) · Alibaba-1 ×0.7 | v2.5 | 0.003$/s · converted at the family default 5s | 6.7% | Unsustainable |
| infai.cc wan2.5-i2v-preview · listed $0.108/call (site credits) · Alibaba-1 ×0.75 | v2.5 | 0.0032$/s · converted at the family default 5s | 7.2% | Unsustainable |
| lanbuff.app wan2.5-i2v-preview · listed $0.108/call (site credits) · Alibaba-1 ×0.75 | v2.5 | 0.0032$/s · converted at the family default 5s | 7.2% | Unsustainable |
| aiwuje.com wan2.5-i2v-preview · listed $0.143/call (site credits) · Alibaba-1 ×1 | v2.5 | 0.0043$/s · converted at the family default 5s | 9.6% | Unsustainable |
| jeniya.cn wan2.5-i2v-preview · listed $0.143/call (site credits) · Alibaba-1 ×1 | v2.5 | 0.0043$/s · converted at the family default 5s | 9.6% | Unsustainable |
| jeniya.top wan2.5-i2v-preview · listed $0.143/call (site credits) · Alibaba-1 ×1 | v2.5 | 0.0043$/s · converted at the family default 5s | 9.6% | Unsustainable |
| token173.net wan2.5-i2v-preview · listed $0.143/call (site credits) · Alibaba-1 ×1 | v2.5 | 0.0043$/s · converted at the family default 5s | 9.6% | Unsustainable |
| wellapi.ai wan2.5-i2v-preview · listed $0.143/call (site credits) · Alibaba-1 ×1 | v2.5 | 0.0043$/s · converted at the family default 5s | 9.6% | Unsustainable |
| jeniya.chat wan2.5-i2v-preview · listed $0.143/call (site credits) · Alibaba-1 ×1 | v2.5 | 0.0043$/s · converted at the family default 5s | 9.6% | Unsustainable |
| linoapi.com wan2.5-i2v-preview · listed $0.158/call (site credits) · Alibaba-1 ×1.1 | v2.5 | 0.0047$/s · converted at the family default 5s | 11% | Unsustainable |
| tryallapi.com wan2.5-i2v-preview · listed $0.158/call (site credits) · Alibaba-1 ×1.1 | v2.5 | 0.0047$/s · converted at the family default 5s | 11% | Unsustainable |
| linoroute.com wan2.5-i2v-preview · listed $0.158/call (site credits) · Alibaba-1 ×1.1 | v2.5 | 0.0047$/s · converted at the family default 5s | 11% | Unsustainable |
| apilio.ai wan2.5-i2v-preview · listed $5.00/call (site credits) | v2.5 | 0.150$/s · converted at the family default 5s | 333% | Far above public price |
| apilio.ai wan2.5-t2v-preview · listed $5.00/call (site credits) | v2.5 | 0.150$/s · converted at the family default 5s | 333% | Far above public price |
| apilio.ai wan2.2-animate-mix · listed $0.600/call (site credits) | v2.2 | 0.018$/s · converted at the family default 5s | 40% | Within range |
| kg-api.cloud wan2.2-s2v · listed $0.500/call (site credits) | v2.2 | 0.027$/s · converted at the family default 5s | 60% | Within range |
| apilio.ai wan2.2-kf2v-flash · listed $1.00/call (site credits) | v2.2 | 0.030$/s · converted at the family default 5s | 67% | Within range |
| apilio.ai wan2.2-i2v-flash · listed $1.00/call (site credits) | v2.2 | 0.030$/s · converted at the family default 5s | 67% | Within range |
| kg-api.cloud wan2.2-animate-mix · listed $0.600/call (site credits) | v2.2 | 0.032$/s · converted at the family default 5s | 72% | Within range |
| aigcbest.top wan2.2-s2v · listed $0.500/call (site credits) | v2.2 | 0.052$/s · converted at the family default 5s | 117% | Near public price |
| kg-api.cloud wan2.2-kf2v-flash · listed $1.00/call (site credits) | v2.2 | 0.054$/s · converted at the family default 5s | 120% | Near public price |
| kg-api.cloud wan2.2-i2v-flash · listed $1.00/call (site credits) | v2.2 | 0.054$/s · converted at the family default 5s | 120% | Near public price |
| apilio.ai wan2.2-animate-move · listed $0.400/s (site credits) | v2.2 | 0.060$/s | 133% | Above public |
| apilio.ai wan2.2-i2v-plus · listed $3.50/call (site credits) | v2.2 | 0.105$/s · converted at the family default 5s | 233% | Above public |
| apilio.ai wan2.2-t2v-plus · listed $3.50/call (site credits) | v2.2 | 0.105$/s · converted at the family default 5s | 233% | Above public |
| kg-api.cloud wan2.2-animate-move · listed $0.400/s (site credits) | v2.2 | 0.108$/s | 240% | Above public |
| aigcbest.top wan2.2-kf2v-flash · listed $0.100/call (site credits) | v2.2 | 0.010$/s · converted at the family default 5s | 23% | Below bulk discount |
| aigcbest.top wan2.2-i2v-flash · listed $0.100/call (site credits) | v2.2 | 0.010$/s · converted at the family default 5s | 23% | Below bulk discount |
| aigcbest.top wan2.2-i2v-plus · listed $0.140/call (site credits) | v2.2 | 0.015$/s · converted at the family default 5s | 33% | Below bulk discount |
| apilio.ai wan2.2-s2v · listed $0.500/call (site credits) | v2.2 | 0.015$/s · converted at the family default 5s | 33% | Below bulk discount |
| hohoapi.com wan2.2-s2v_720P · listed $0.702/s (site credits) | v2.2 | 0.316$/s | 351% | Far above public price |
| hohoapi.com wan2.2-s2v · listed $0.390/s (site credits) | v2.2 | 0.175$/s | 390% | Far above public price |
| hohoapi.com wan2.2-s2v_480P · listed $0.390/s (site credits) | v2.2 | 0.175$/s | 390% | Far above public price |
| kg-api.cloud wan2.2-i2v-plus · listed $3.50/call (site credits) | v2.2 | 0.189$/s · converted at the family default 5s | 420% | Far above public price |
| kg-api.cloud wan2.2-t2v-plus · listed $3.50/call (site credits) | v2.2 | 0.189$/s · converted at the family default 5s | 420% | Far above public price |
| apilio.ai wanx2.1-vace-plus · listed $0.700/call (site credits) | v2.1 | 0.021$/s · converted at the family default 5s | 47% | Within range |
| aigcbest.top wanx2.1-i2v-turbo · listed $0.240/call (site credits) | v2.1 | 0.025$/s · converted at the family default 5s | 56% | Within range |
| apilio.ai wanx2.1-i2v-turbo · listed $1.20/call (site credits) | v2.1 | 0.036$/s · converted at the family default 5s | 80% | Near public price |
| apilio.ai wanx2.1-t2v-turbo · listed $1.20/call (site credits) | v2.1 | 0.036$/s · converted at the family default 5s | 80% | Near public price |
| kg-api.cloud wanx2.1-vace-plus · listed $0.700/call (site credits) | v2.1 | 0.038$/s · converted at the family default 5s | 84% | Near public price |
| kg-api.cloud wanx2.1-t2v-turbo · listed $1.20/call (site credits) | v2.1 | 0.065$/s · converted at the family default 5s | 144% | Above public |
| kg-api.cloud wanx2.1-i2v-turbo · listed $1.20/call (site credits) | v2.1 | 0.065$/s · converted at the family default 5s | 144% | Above public |
| aigcbest.top wanx2.1-i2v-plus · listed $0.700/call (site credits) | v2.1 | 0.073$/s · converted at the family default 5s | 163% | Above public |
| apilio.ai wanx2.1-t2v-plus · listed $3.50/call (site credits) | v2.1 | 0.105$/s · converted at the family default 5s | 233% | Above public |
| apilio.ai wanx2.1-i2v-plus · listed $3.50/call (site credits) | v2.1 | 0.105$/s · converted at the family default 5s | 233% | Above public |
| apilio.ai wanx2.1-kf2v-plus · listed $3.50/call (site credits) | v2.1 | 0.105$/s · converted at the family default 5s | 233% | Above public |
| kg-api.cloud wanx2.1-i2v-plus · listed $3.50/call (site credits) | v2.1 | 0.189$/s · converted at the family default 5s | 420% | Far above public price |
| kg-api.cloud wanx2.1-kf2v-plus · listed $3.50/call (site credits) | v2.1 | 0.189$/s · converted at the family default 5s | 420% | Far above public price |
| kg-api.cloud wanx2.1-t2v-plus · listed $3.50/call (site credits) | v2.1 | 0.189$/s · converted at the family default 5s | 420% | Far above public price |
Pricing basis unverified · 43 rows
| Relay sites | Version | Effective | Ratio | Band |
|---|---|---|---|---|
| a6api.com wan3.0-video · listed $0.200/call (site credits) | v3 | 0.041$/s · converted at the family default 5s | — | Unverified |
| api.hiapi.ai wan3.0-video · listed $0.040/s (site credits) | v3 | 0.044$/s | — | Unverified |
| hiapi.ai wan3.0-video · listed $0.040/s (site credits) | v3 | 0.044$/s | — | Unverified |
| a6api.com wan3.0-video-prime · listed $0.280/call (site credits) | v3 | 0.058$/s · converted at the family default 5s | — | Unverified |
| 4zapi.com wan3.0-video · listed $0.0072/call (site credits) · Alibaba-video-1 ×0.715 | v3 | 0.00021$/s · converted at the family default 5s | — | Unverified |
| dawapi.net wan3.0-video · listed $0.0078/call (site credits) · Alibaba-video-1 ×0.78 | v3 | 0.00023$/s · converted at the family default 5s | — | Unverified |
| ciyuan.today wan3.0-video · listed $0.0081/call (site credits) · Alibaba-video-1 ×0.8125 | v3 | 0.00024$/s · converted at the family default 5s | — | Unverified |
| makerend.com wan3.0-video · listed $0.0081/call (site credits) · Alibaba-video-1 ×0.8125 | v3 | 0.00024$/s · converted at the family default 5s | — | Unverified |
| infai.cc wan3.0-video · listed $0.0085/call (site credits) · Alibaba-video-1 ×0.845 | v3 | 0.00025$/s · converted at the family default 5s | — | Unverified |
