getgoapi.comGetGoAPI
As of 2026-11-01, getgoapi.com has quotes for 203 models.Across 8 mainstream models, the median effective price is 86% of reference.Reachable 98% of the time in the last 24 hours.New sign-ups are open.
Models it sells and effective prices
Effective = listed price × top-up rate ÷ FX (at the panel's top-up rate), i.e. real dollars per million tokens (per call or per second for images and video); the listed price is the site-credit price shown on the panel and can be checked line by line on the site (its page may show a member-group price by default; we use the default group). Reference is the lowest of official and public-market prices; share = effective ÷ reference.
| Model | Effective | Reference price | % of reference | Band | Evidence |
|---|---|---|---|---|---|
| GPT-5.5 gpt-5.5 This site lists 1 more name(s) for the same model (gpt-5.5-2026-04-23); effective output $0.972–$25.91 | 0.972$/M output · checked 11-01 · unchanged since 10-29Listed price $0.900 / M output (site credits) | 30.00 | 3.2% | Unsustainable | |
| GPT-5.2 Codex gpt-5.2-codex | 0.985$/M output · checked 11-01 · unchanged since 10-29Listed price $0.912 / M output (site credits) | 14.00 | 7.0% | Unsustainable | |
| Gemini 3.5 Flash gemini-3.5-flash | 0.962$/M output · checked 11-01 · unchanged since 10-20Listed price $0.891 / M output (site credits) | 9.00 | 11% | Unsustainable | |
| GPT-5.2 gpt-5.2 This site lists 1 more name(s) for the same model (gpt-5.2-2025-12-11); effective output $1.73–$12.09 | 1.73$/M output · checked 11-01 · unchanged since 10-29Listed price $1.60 / M output (site credits) | 14.00 | 12% | Unsustainable | |
| GPT-5 Mini gpt-5-mini This site lists 1 more name(s) for the same model (gpt-5-mini-2025-08-07); effective output $0.276–$1.73 | 0.276$/M output · checked 11-01 · unchanged since 10-29Listed price $0.256 / M output (site credits) | 2.00 | 14% | Unsustainable | |
| GPT-oss 120b gpt-oss-120b | 0.121$/M output · checked 11-01 · unchanged since 10-29Listed price $0.112 / M output (site credits) | 0.600 | 20% | Below bulk discount | |
| Gemini 2.5 Flash gemini-2.5-flash This site lists 1 more name(s) for the same model (gemini-2.5-flash-nothinking); effective output $0.613–$2.16 | 0.613$/M output · checked 11-01 · unchanged since 10-20Listed price $0.568 / M output (site credits) | 2.50 | 25% | Below bulk discount | |
| GPT-5.4 gpt-5.4 This site lists 1 more name(s) for the same model (gpt-5.4-2026-03-05); effective output $3.89–$12.95 | 3.89$/M output · checked 11-01 · unchanged since 10-29Listed price $3.60 / M output (site credits) | 15.00 | 26% | Below bulk discount | |
| GPT-5.6 Luna gpt-5.6-luna | 0.320$/M output · checked 11-01 · unchanged since 10-29Listed price $0.296 / M output (site credits) | 1.20 | 27% | Below bulk discount | |
| GPT-5.4 Mini gpt-5.4-mini This site lists 1 more name(s) for the same model (gpt-5.4-mini-2026-03-17); effective output $1.94–$3.89 | 1.94$/M output · checked 11-01 · unchanged since 10-29Listed price $1.80 / M output (site credits) | 4.50 | 43% | Within range | |
| GPT-5.6 Sol gpt-5.6-sol | 10.36$/M output · checked 11-01 · unchanged since 10-29Listed price $9.60 / M output (site credits) | 20.00 | 52% | Within range | |
| GPT-4.1 Nano gpt-4.1-nano This site lists 1 more name(s) for the same model (gpt-4.1-nano-2025-04-14); effective output $0.225–$0.345 | 0.225$/M output · checked 11-01 · unchanged since 10-29Listed price $0.208 / M output (site credits) | 0.400 | 56% | Within range | |
| GPT-5.6 Terra gpt-5.6-terra | 7.77$/M output · checked 11-01 · unchanged since 10-29Listed price $7.20 / M output (site credits) | 12.00 | 65% | Within range | |
| GPT-3.5 Turbo gpt-3.5-turbo This site lists 4 more names for the same model (gpt-3.5-turbo-0125、gpt-3.5-turbo-1106、gpt-3.5-turbo-0613 and more); effective output $1.30–$2.59 | 1.29$/M output · checked 11-01 · unchanged since 10-29Listed price $1.20 / M output (site credits) | 2.00 | 65% | Within range | |
| GPT-5.1 gpt-5.1 This site lists 1 more name(s) for the same model (gpt-5.1-2025-11-13); effective output $7.34–$8.64 | 7.34$/M output · checked 11-01 · unchanged since 10-29Listed price $6.80 / M output (site credits) | 10.00 | 73% | Within range | |
| GPT-5.1 Codex gpt-5.1-codex | 7.34$/M output · checked 11-01 · unchanged since 10-29Listed price $6.80 / M output (site credits) | 10.00 | 73% | Within range | |
| GPT-5 gpt-5 This site lists 1 more name(s) for the same model (gpt-5-2025-08-07); effective output $7.39–$8.64 | 7.39$/M output · checked 11-01 · unchanged since 10-29Listed price $6.85 / M output (site credits) | 10.00 | 74% | Within range | |
| GPT-5.2 Pro gpt-5.2-pro This site lists 1 more name(s) for the same model (gpt-5.2-pro-2025-12-11); effective output $130.58–$145.09 | 130.60$/M output · checked 11-01 · unchanged since 10-29Listed price $121.00 / M output (site credits) | 168.00 | 78% | Near public price | |
| Gemini 2.5 Flash Lite gemini-2.5-flash-lite | 0.311$/M output · checked 11-01 · unchanged since 10-20Listed price $0.288 / M output (site credits) | 0.400 | 78% | Near public price | |
| GPT-5 Nano gpt-5-nano This site lists 1 more name(s) for the same model (gpt-5-nano-2025-08-07); effective output $0.311–$0.345 | 0.311$/M output · checked 11-01 · unchanged since 10-29Listed price $0.288 / M output (site credits) | 0.400 | 78% | Near public price | |
| Gemini 2.5 Pro gemini-2.5-pro | 7.77$/M output · checked 11-01 · unchanged since 10-20Listed price $7.20 / M output (site credits) | 10.00 | 78% | Near public price | |
| GPT-5 Pro gpt-5-pro This site lists 1 more name(s) for the same model (gpt-5-pro-2025-10-06); effective output $93.27–$103.63 | 93.27$/M output · checked 11-01 · unchanged since 10-29Listed price $86.40 / M output (site credits) | 120.00 | 78% | Near public price | |
| GPT-5.1 Codex Max gpt-5.1-codex-max | 7.77$/M output · checked 11-01 · unchanged since 10-29Listed price $7.20 / M output (site credits) | 10.00 | 78% | Near public price | |
| GPT-5.1 Codex Mini gpt-5.1-codex-mini | 1.55$/M output · checked 11-01 · unchanged since 10-29Listed price $1.44 / M output (site credits) | 2.00 | 78% | Near public price | |
| Gemini 3.8 Flash gemini-3.8-flash | 3.24$/M output · checked 11-01 · unchanged since 10-20Listed price $3.00 / M output (site credits) | 4.12 | 79% | Near public price | |
| GPT-3.5 Turbo Instruct gpt-3.5-turbo-instruct This site lists 1 more name(s) for the same model (gpt-3.5-turbo-instruct-0914); effective output $1.72–$1.73 | 1.73$/M output · checked 11-01 · unchanged since 10-29Listed price $1.60 / M output (site credits) | 2.00 | 86% | Near public price | |
| Gemini 3.5 Flash Lite gemini-3.5-flash-lite | 2.16$/M output · checked 11-01 · unchanged since 10-20Listed price $2.00 / M output (site credits) | 2.50 | 86% | Near public price | |
| O3 Mini o3-mini This site lists 1 more name(s) for the same model (o3-mini-2025-01-31), same price | 3.80$/M output · checked 11-01 · unchanged since 10-20Listed price $3.52 / M output (site credits) | 4.40 | 86% | Near public price | |
| O1 Pro o1-pro This site lists 1 more name(s) for the same model (o1-pro-2025-03-19), same price | 518.20$/M output · checked 11-01 · unchanged since 10-20Listed price $480.00 / M output (site credits) | 600.00 | 86% | Near public price | |
| GPT-5.5 Pro gpt-5.5-pro | 155.50$/M output · checked 11-01 · unchanged since 10-29Listed price $144.00 / M output (site credits) | 180.00 | 86% | Near public price | |
| O3 Mini High o3-mini-high | 3.80$/M output · checked 11-01 · unchanged since 10-29Listed price $3.52 / M output (site credits) | 4.40 | 86% | Near public price | |
| GPT-6 Astra gpt-6-astra | 43.18$/M output · checked 11-01 · unchanged since 10-29Listed price $40.00 / M output (site credits) | 50.00 | 86% | Near public price | |
| O4 Mini o4-mini This site lists 1 more name(s) for the same model (o4-mini-2025-04-16), same price | 3.80$/M output · checked 11-01 · unchanged since 10-29Listed price $3.52 / M output (site credits) | 4.40 | 86% | Near public price | |
| O4 Mini High o4-mini-high | 3.80$/M output · checked 11-01 · unchanged since 10-29Listed price $3.52 / M output (site credits) | 4.40 | 86% | Near public price | |
| GPT-5.4 Pro gpt-5.4-pro This site lists 1 more name(s) for the same model (gpt-5.4-pro-2026-03-05), same price | 155.50$/M output · checked 11-01 · unchanged since 10-29Listed price $144.00 / M output (site credits) | 180.00 | 86% | Near public price | |
| O3 o3 This site lists 1 more name(s) for the same model (o3-2025-04-16), same price | 6.91$/M output · checked 11-01 · unchanged since 10-20Listed price $6.40 / M output (site credits) | 8.00 | 86% | Near public price | |
| O3 Pro o3-pro This site lists 1 more name(s) for the same model (o3-pro-2025-06-10), same price | 69.09$/M output · checked 11-01 · unchanged since 10-20Listed price $64.00 / M output (site credits) | 80.00 | 86% | Near public price | |
| O1 o1 This site lists 3 more name(s) for the same model (o1-preview、o1-2024-12-17、o1-preview-2024-09-12), same price | 51.82$/M output · checked 11-01 · unchanged since 10-20Listed price $48.00 / M output (site credits) | 60.00 | 86% | Near public price | |
| GPT-4o gpt-4o This site lists 3 more name(s) for the same model (gpt-4o-2024-08-06、gpt-4o-2024-11-20、gpt-4o-2024-05-13); effective output $8.64–$12.95 | 8.64$/M output · checked 11-01 · unchanged since 10-29Listed price $8.00 / M output (site credits) | 10.00 | 86% | Near public price | |
| GPT-audio Mini gpt-audio-mini This site lists 1 more name(s) for the same model (gpt-audio-mini-2025-10-06), same price | 2.07$/M output · checked 11-01 · unchanged since 10-29Listed price $1.92 / M output (site credits) | 2.40 | 86% | Near public price | |
| GPT-4 gpt-4 This site lists 4 more names for the same model (gpt-4-0613、gpt-4-0314、gpt-4-1106-preview and more); effective output $17.27–$51.82 | 51.82$/M output · checked 11-01 · unchanged since 10-29Listed price $48.00 / M output (site credits) | 60.00 | 86% | Near public price | |
| GPT-4o Mini gpt-4o-mini This site lists 1 more name(s) for the same model (gpt-4o-mini-2024-07-18), same price | 0.518$/M output · checked 11-01 · unchanged since 10-29Listed price $0.480 / M output (site credits) | 0.600 | 86% | Near public price | |
| GPT-audio gpt-audio This site lists 1 more name(s) for the same model (gpt-audio-2025-08-28), same price | 8.64$/M output · checked 11-01 · unchanged since 10-29Listed price $8.00 / M output (site credits) | 10.00 | 86% | Near public price | |
| Grok 4.3 grok-4.3 | 2.16$/M output · checked 11-01 · unchanged since 10-29Listed price $2.00 / M output (site credits) | 2.50 | 86% | Near public price | |
| GPT-6.1 Sol gpt-6.1-sol | 8.64$/M output · checked 11-01 · unchanged since 10-29Listed price $8.00 / M output (site credits) | 10.00 | 86% | Near public price | |
| GPT-4.1 gpt-4.1 This site lists 1 more name(s) for the same model (gpt-4.1-2025-04-14), same price | 6.91$/M output · checked 11-01 · unchanged since 10-29Listed price $6.40 / M output (site credits) | 8.00 | 86% | Near public price | |
| GPT-6 Sol gpt-6-sol | 8.64$/M output · checked 11-01 · unchanged since 10-29Listed price $8.00 / M output (site credits) | 10.00 | 86% | Near public price | |
| GPT-4 Turbo gpt-4-turbo This site lists 2 more name(s) for the same model (gpt-4-turbo-preview、gpt-4-turbo-2024-04-09), same price | 25.91$/M output · checked 11-01 · unchanged since 10-29Listed price $24.00 / M output (site credits) | 30.00 | 86% | Near public price | |
| Grok Build 0.1 grok-build-0.1 | 1.73$/M output · checked 11-01 · unchanged since 10-29Listed price $1.60 / M output (site credits) | 2.00 | 86% | Near public price | |
| Grok 4.20 Multi Agent grok-4.20-multi-agent-0309 | 2.16$/M output · checked 11-01 · unchanged since 10-29Listed price $2.00 / M output (site credits) | 2.50 | 86% | Near public price | |
| Gemini 3.6 Flash gemini-3.6-flash | 3.24$/M output · checked 11-01 · unchanged since 10-20Listed price $3.00 / M output (site credits) | 3.75 | 86% | Near public price | |
| Gemini 3.7 Flash gemini-3.7-flash | 3.24$/M output · checked 11-01 · unchanged since 10-20Listed price $3.00 / M output (site credits) | 3.75 | 86% | Near public price | |
| GPT-5.3 Codex gpt-5.3-codex | 12.09$/M output · checked 11-01 · unchanged since 10-29Listed price $11.20 / M output (site credits) | 14.00 | 86% | Near public price | |
| GPT-6 Luna gpt-6-luna | 0.432$/M output · checked 11-01 · unchanged since 10-29Listed price $0.400 / M output (site credits) | 0.500 | 86% | Near public price | |
| GPT-5.2 Chat gpt-5.2-chat-latest | 12.09$/M output · checked 11-01 · unchanged since 10-29Listed price $11.20 / M output (site credits) | 14.00 | 86% | Near public price | |
| GPT-5.4 Nano gpt-5.4-nano | 1.08$/M output · checked 11-01 · unchanged since 10-29Listed price $1.00 / M output (site credits) | 1.25 | 86% | Near public price | |
| Gemini 3 Flash gemini-3-flash This site lists 1 more name(s) for the same model (gemini-3-flash-preview); effective output $0.371–$2.59 | 2.59$/M output · checked 11-01 · unchanged since 10-20Listed price $2.40 / M output (site credits) | 3.00 | 86% | Near public price | |
| Gemini 3.1 Pro gemini-3.1-pro This site lists 1 more name(s) for the same model (gemini-3.1-pro-preview), same price | 10.36$/M output · checked 11-01 · unchanged since 10-20Listed price $9.60 / M output (site credits) | 12.00 | 86% | Near public price | |
| Gemini 3.1 Pro Preview Customtools gemini-3.1-pro-preview-customtools | 10.36$/M output · checked 11-01 · unchanged since 10-20Listed price $9.60 / M output (site credits) | 12.00 | 86% | Near public price | |
| Gemini 3.1 Flash Lite gemini-3.1-flash-lite This site lists 1 more name(s) for the same model (gemini-3.1-flash-lite-preview), same price | 1.29$/M output · checked 11-01 · unchanged since 10-20Listed price $1.20 / M output (site credits) | 1.50 | 86% | Near public price | |
| Gemini 3.1 Flash Image gemini-3.1-flash-image This site lists 1 more name(s) for the same model (gemini-3.1-flash-image-preview); effective output $2.59–$51.82 | 2.59$/M output · checked 11-01 · unchanged since 10-20Listed price $2.40 / M output (site credits) | 3.00 | 86% | Near public price | |
| Gemini 3 Pro Image gemini-3-pro-image | 10.36$/M output · checked 11-01 · unchanged since 10-20Listed price $9.60 / M output (site credits) | 12.00 | 86% | Near public price | |
| Gemini 3.1 Flash Lite Image gemini-3.1-flash-lite-image | 1.29$/M output · checked 11-01 · unchanged since 10-20Listed price $1.20 / M output (site credits) | 1.50 | 86% | Near public price | |
| GPT-4.1 Mini gpt-4.1-mini This site lists 1 more name(s) for the same model (gpt-4.1-mini-2025-04-14), same price | 1.38$/M output · checked 11-01 · unchanged since 10-29Listed price $1.28 / M output (site credits) | 1.60 | 86% | Near public price | |
| Grok 4.7 grok-4.7 | 5.18$/M output · checked 11-01 · unchanged since 10-29Listed price $4.80 / M output (site credits) | 6.00 | 86% | Near public price | |
| Grok 4.6 grok-4.6 | 5.18$/M output · checked 11-01 · unchanged since 10-29Listed price $4.80 / M output (site credits) | 6.00 | 86% | Near public price | |
| Grok 4.5 grok-4.5 | 5.18$/M output · checked 11-01 · unchanged since 10-29Listed price $4.80 / M output (site credits) | 6.00 | 86% | Near public price | |
| GPT-3.5 Turbo 16k gpt-3.5-turbo-16k This site lists 1 more name(s) for the same model (gpt-3.5-turbo-16k-0613), same price | 7.77$/M output · checked 11-01 · unchanged since 10-29Listed price $7.20 / M output (site credits) | 4.00 | 194% | Above public | |
| Gemini 2.5 Flash Image gemini-2.5-flash-image This site lists 1 more name(s) for the same model (gemini-2.5-flash-image-preview), same price | 25.91$/M output · checked 11-01 · unchanged since 10-29Listed price $24.00 / M output (site credits) | 2.50 | 1036% | Far above public price | |
| Gemini Pro Vision gemini-pro-vision | 17.27$/M output · checked 11-01 · unchanged since 10-20Listed price $16.00 / M output (site credits) | — | — | No reference price | |
| Gemini Embedding 001 gemini-embedding-001 | 0.130$/M output · checked 11-01 · unchanged since 10-20Listed price $0.120 / M output (site credits) | — | — | No reference price | |
| Gemini Flash Lite gemini-flash-lite-latest | 1.29$/M output · checked 11-01 · unchanged since 10-20Listed price $1.20 / M output (site credits) | — | — | No reference price | |
| Gemini Flash gemini-flash-latest | 3.24$/M output · checked 11-01 · unchanged since 10-20Listed price $3.00 / M output (site credits) | — | — | No reference price | |
| O3 Deep Research o3-deep-research This site lists 1 more name(s) for the same model (o3-deep-research-2025-06-26), same price | 34.54$/M output · checked 11-01 · unchanged since 10-20Listed price $32.00 / M output (site credits) | — | — | No reference price | |
| Gemini 2.5 Flash Preview 09 gemini-2.5-flash-preview-09-2025 | 2.16$/M output · checked 11-01 · unchanged since 10-20Listed price $2.00 / M output (site credits) | — | — | No reference price | |
| Gemini 3 Pro gemini-3-pro-preview | 2.96$/M output · checked 11-01 · unchanged since 10-20Listed price $2.74 / M output (site credits) | — | — | No reference price | |
| Gemini Live 2.5 Flash gemini-live-2.5-flash-preview | 10.36$/M output · checked 11-01 · unchanged since 10-20Listed price $9.60 / M output (site credits) | — | — | No reference price | |
| Gemini 3.5 Live Translate gemini-3.5-live-translate-preview | 18.14$/M output · checked 11-01 · unchanged since 10-20Listed price $16.80 / M output (site credits) | — | — | No reference price | |
| Gemini Omni Flash gemini-omni-flash-preview | 15.11$/M output · checked 11-01 · unchanged since 10-20Listed price $14.00 / M output (site credits) | — | — | No reference price | |
| Gemini Pro gemini-pro This site lists 1 more name(s) for the same model (gemini-pro-latest); effective output $8.64–$10.36 | 8.64$/M output · checked 11-01 · unchanged since 10-20Listed price $8.00 / M output (site credits) | — | — | No reference price | |
| Whisper 1 whisper-1 | 25.91$/M output · checked 11-01 · unchanged since 10-20Listed price $24.00 / M output (site credits) | — | — | No reference price | |
| Gemini 3.1 Flash Tts gemini-3.1-flash-tts-preview | 17.27$/M output · checked 11-01 · unchanged since 10-20Listed price $16.00 / M output (site credits) | — | — | No reference price | |
| Gemini 2.5 Flash Live gemini-2.5-flash-live-preview | 10.36$/M output · checked 11-01 · unchanged since 10-20Listed price $9.60 / M output (site credits) | — | — | No reference price | |
| Gemini 2.5 Flash Preview Tts gemini-2.5-flash-preview-tts | 8.64$/M output · checked 11-01 · unchanged since 10-20Listed price $8.00 / M output (site credits) | — | — | No reference price | |
| Gemini Embedding 2 gemini-embedding-2 | 0.173$/M output · checked 11-01 · unchanged since 10-20Listed price $0.160 / M output (site credits) | — | — | No reference price | |
| Gemini 2.5 Flash Lite Preview 09 gemini-2.5-flash-lite-preview-09-2025 | 0.311$/M output · checked 11-01 · unchanged since 10-20Listed price $0.288 / M output (site credits) | — | — | No reference price | |
| Sora 2 Pro sora-2-pro | 0.259$/call · checked 11-01 · unchanged since 10-20Listed $0.240 / call (site credits) | — | — | No reference price | |
| Gemini 3.1 Flash Live gemini-3.1-flash-live-preview | 3.89$/M output · checked 11-01 · unchanged since 10-20Listed price $3.60 / M output (site credits) | — | — | No reference price | |
| Aqa aqa | 51.82$/M output · checked 11-01 · unchanged since 10-20Listed price $48.00 / M output (site credits) | — | — | No reference price | |
| Gemini 2.5 Computer Use Preview 10 gemini-2.5-computer-use-preview-10-2025 | 8.64$/M output · checked 11-01 · unchanged since 10-20Listed price $8.00 / M output (site credits) | — | — | No reference price | |
| Sora 2 sora-2 | 0.086$/call · checked 11-01 · unchanged since 10-20Listed $0.080 / call (site credits) | — | — | No reference price | |
| Gemini 2.5 Pro Preview Tts gemini-2.5-pro-preview-tts | 17.27$/M output · checked 11-01 · unchanged since 10-20Listed price $16.00 / M output (site credits) | — | — | No reference price | |
| GPT-4o Audio gpt-4o-audio-preview This site lists 3 more name(s) for the same model (gpt-4o-audio-preview-2025-06-03、gpt-4o-audio-preview-2024-10-01、gpt-4o-audio-preview-2024-12-17), same price | 8.64$/M output · checked 11-01 · unchanged since 10-29Listed price $8.00 / M output (site credits) | — | — | No reference price | |
| chatGPT-4o chatgpt-4o-latest | 12.95$/M output · checked 11-01 · unchanged since 10-29Listed price $12.00 / M output (site credits) | — | — | No reference price | |
| GPT-4o Image Vip gpt-4o-image-vip | 0.035$/call · checked 11-01 · unchanged since 10-29Listed $0.032 / call (site credits) | — | — | No reference price | |
| GPT-5 Codex gpt-5-codex | 7.39$/M output · checked 11-01 · unchanged since 10-29Listed price $6.85 / M output (site credits) | — | — | No reference price | |
| Nano Banana nano-banana This site lists 1 more name(s) for the same model (nano banana), same price | 0.035$/call · checked 11-01 · unchanged since 10-29Listed $0.032 / call (site credits) | — | — | No reference price | |
| O3 High o3-high | 6.91$/M output · checked 11-01 · unchanged since 10-29Listed price $6.40 / M output (site credits) | — | — | No reference price | |
| GPT-4o Mini Search gpt-4o-mini-search-preview This site lists 1 more name(s) for the same model (gpt-4o-mini-search-preview-2025-03-11), same price | 0.518$/M output · checked 11-01 · unchanged since 10-29Listed price $0.480 / M output (site credits) | — | — | No reference price | |
| GPT-4.32k gpt-4-32k This site lists 2 more name(s) for the same model (gpt-4-32k-0314、gpt-4-32k-0613), same price | 8.64$/M output · checked 11-01 · unchanged since 10-29Listed price $8.00 / M output (site credits) | — | — | No reference price | |
| GPT-image 2.5 Flare gpt-image-2.5-flare | 25.91$/M output · checked 11-01 · unchanged since 10-29Listed price $24.00 / M output (site credits) | — | — | No reference price | |
| GPT-image 1 gpt-image-1 | 34.54$/M output · checked 11-01 · unchanged since 10-29Listed price $32.00 / M output (site credits) | — | — | No reference price | |
| Grok 4.20.0309 Non Reasoning grok-4.20-0309-non-reasoning | 2.16$/M output · checked 11-01 · unchanged since 10-29Listed price $2.00 / M output (site credits) | — | — | No reference price | |
| Imagen 4.0 Ultra Generate Preview 06.06 imagen-4.0-ultra-generate-preview-06-06 | 0.052$/call · checked 11-01 · unchanged since 10-29Listed $0.048 / call (site credits) | — | — | No reference price | |
| Davinci 002 davinci-002 | 1.73$/M output · checked 11-01 · unchanged since 10-29Listed price $1.60 / M output (site credits) | — | — | No reference price | |
| Grok Code Fast 1 grok-code-fast-1 | 1.17$/M output · checked 11-01 · unchanged since 10-29Listed price $1.08 / M output (site credits) | — | — | No reference price | |
| Grok Imagine Image grok-imagine-image | 0.086$/call · checked 11-01 · unchanged since 10-29Listed $0.080 / call (site credits) | — | — | No reference price | |
| Grok 4.20 Beta 0309 Reasoning grok-4.20-beta-0309-reasoning | 5.18$/M output · checked 11-01 · unchanged since 10-29Listed price $4.80 / M output (site credits) | — | — | No reference price | |
| Tts 1 tts-1 This site lists 1 more name(s) for the same model (tts-1-1106), same price | 12.95$/M output · checked 11-01 · unchanged since 10-29Listed price $12.00 / M output (site credits) | — | — | No reference price | |
| Omni Moderation omni-moderation-latest This site lists 1 more name(s) for the same model (omni-moderation-2024-09-26), same price | 0.173$/M output · checked 11-01 · unchanged since 10-29Listed price $0.160 / M output (site credits) | — | — | No reference price | |
| Text Embedding 3 Large text-embedding-3-large | 0.078$/M output · checked 11-01 · unchanged since 10-29Listed price $0.072 / M output (site credits) | — | — | No reference price | |
| Text Embedding 3 Small text-embedding-3-small | 0.017$/M output · checked 11-01 · unchanged since 10-29Listed price $0.016 / M output (site credits) | — | — | No reference price | |
| GPT-4o All gpt-4o-all | 8.64$/M output · checked 11-01 · unchanged since 10-29Listed price $8.00 / M output (site credits) | — | — | No reference price | |
| GPT-5 Search Api gpt-5-search-api This site lists 1 more name(s) for the same model (gpt-5-search-api-2025-10-14), same price | 8.64$/M output · checked 11-01 · unchanged since 10-29Listed price $8.00 / M output (site credits) | — | — | No reference price | |
| GPT-image 2.5 Sunburst gpt-image-2.5-sunburst | 25.91$/M output · checked 11-01 · unchanged since 10-29Listed price $24.00 / M output (site credits) | — | — | No reference price | |
| Veo 3.1 Generate veo-3.1-generate-preview | 0.345$/call · checked 11-01 · unchanged since 10-29Listed $0.320 / call (site credits) | — | — | No reference price | |
| GPT-4o Search gpt-4o-search-preview This site lists 1 more name(s) for the same model (gpt-4o-search-preview-2025-03-11), same price | 8.64$/M output · checked 11-01 · unchanged since 10-29Listed price $8.00 / M output (site credits) | — | — | No reference price | |
| GPT-5 Thinking All gpt-5-thinking-all | 8.64$/M output · checked 11-01 · unchanged since 10-29Listed price $8.00 / M output (site credits) | — | — | No reference price | |
| GPT-5.3 Chat gpt-5.3-chat-latest | 12.09$/M output · checked 11-01 · unchanged since 10-29Listed price $11.20 / M output (site credits) | — | — | No reference price | |
| Nano Banana 2 nano-banana-2 | 0.116$/call · checked 11-01 · unchanged since 10-29Listed $0.107 / call (site credits) | — | — | No reference price | |
| O3 Medium o3-medium | 6.91$/M output · checked 11-01 · unchanged since 10-29Listed price $6.40 / M output (site credits) | — | — | No reference price | |
| O1 Mini o1-mini This site lists 1 more name(s) for the same model (o1-mini-2024-09-12), same price | 3.80$/M output · checked 11-01 · unchanged since 10-29Listed price $3.52 / M output (site credits) | — | — | No reference price | |
| O4 Mini Deep Research o4-mini-deep-research This site lists 1 more name(s) for the same model (o4-mini-deep-research-2025-06-26), same price | 6.91$/M output · checked 11-01 · unchanged since 10-29Listed price $6.40 / M output (site credits) | — | — | No reference price | |
| Veo 3.0 Fast Generate 001 veo-3.0-fast-generate-001 | 0.130$/call · checked 11-01 · unchanged since 10-29Listed $0.120 / call (site credits) | — | — | No reference price | |
| GPT-realtime gpt-realtime This site lists 1 more name(s) for the same model (gpt-realtime-2025-08-28), same price | 13.82$/M output · checked 11-01 · unchanged since 10-29Listed price $12.80 / M output (site credits) | — | — | No reference price | |
| Computer Use computer-use-preview This site lists 1 more name(s) for the same model (computer-use-preview-2025-03-11), same price | 10.36$/M output · checked 11-01 · unchanged since 10-29Listed price $9.60 / M output (site credits) | — | — | No reference price | |
| GPT-4o Mini Realtime gpt-4o-mini-realtime-preview This site lists 1 more name(s) for the same model (gpt-4o-mini-realtime-preview-2024-12-17), same price | 2.07$/M output · checked 11-01 · unchanged since 10-29Listed price $1.92 / M output (site credits) | — | — | No reference price | |
| GPT-4o Transcribe Diarize gpt-4o-transcribe-diarize | 8.64$/M output · checked 11-01 · unchanged since 10-29Listed price $8.00 / M output (site credits) | — | — | No reference price | |
| GPT-realtime Mini gpt-realtime-mini This site lists 1 more name(s) for the same model (gpt-realtime-mini-2025-10-06), same price | 2.07$/M output · checked 11-01 · unchanged since 10-29Listed price $1.92 / M output (site credits) | — | — | No reference price | |
| Grok 4 Fast Non Reasoning grok-4-fast-non-reasoning | 0.389$/M output · checked 11-01 · unchanged since 10-29Listed price $0.360 / M output (site credits) | — | — | No reference price | |
| GPT-4 All gpt-4-all | 51.82$/M output · checked 11-01 · unchanged since 10-29Listed price $48.00 / M output (site credits) | — | — | No reference price | |
| Grok 4.20.0309 Reasoning grok-4.20-0309-reasoning | 2.16$/M output · checked 11-01 · unchanged since 10-29Listed price $2.00 / M output (site credits) | — | — | No reference price | |
| Veo 2.0 Generate 001 veo-2.0-generate-001 | 0.302$/call · checked 11-01 · unchanged since 10-29Listed $0.280 / call (site credits) | — | — | No reference price | |
| GPT-5 Codex Medium gpt-5-codex-medium | 8.64$/M output · checked 11-01 · unchanged since 10-29Listed price $8.00 / M output (site credits) | — | — | No reference price | |
| GPT-image 2 gpt-image-2 This site lists 1 more name(s) for the same model (gpt-image-2-2026-04-21), same price | 25.91$/M output · checked 11-01 · unchanged since 10-29Listed price $24.00 / M output (site credits) | — | — | No reference price | |
| Imagen 3.0 Generate 002 imagen-3.0-generate-002 | 0.026$/call · checked 11-01 · unchanged since 10-29Listed $0.024 / call (site credits) | — | — | No reference price | |
| Imagen 4.0 Generate 001 imagen-4.0-generate-001 | 0.035$/call · checked 11-01 · unchanged since 10-29Listed $0.032 / call (site credits) | — | — | No reference price | |
| Babbage 002 babbage-002 | 0.345$/M output · checked 11-01 · unchanged since 10-29Listed price $0.320 / M output (site credits) | — | — | No reference price | |
| GPT-4 Vision gpt-4-vision-preview | 8.64$/M output · checked 11-01 · unchanged since 10-29Listed price $8.00 / M output (site credits) | — | — | No reference price | |
| Imagen 4.0 Generate Preview 06.06 imagen-4.0-generate-preview-06-06 | 0.035$/call · checked 11-01 · unchanged since 10-29Listed $0.032 / call (site credits) | — | — | No reference price | |
| GPT-4o Mini Tts gpt-4o-mini-tts | 2.07$/M output · checked 11-01 · unchanged since 10-29Listed price $1.92 / M output (site credits) | — | — | No reference price | |
| O3 Mini 2025.01.31 Medium o3-mini-2025-01-31-medium | 3.80$/M output · checked 11-01 · unchanged since 10-29Listed price $3.52 / M output (site credits) | — | — | No reference price | |
| Veo 3.1 Fast Generate veo-3.1-fast-generate-preview | 0.130$/call · checked 11-01 · unchanged since 10-29Listed $0.120 / call (site credits) | — | — | No reference price | |
